Karachi Land Records Public Notice – INF.KRY.5147/2026
Notice advertisement published in Nai Baat on Friday, 13 November 2026, listed under Karachi.
More notices
Advertisement details
The Mukhtiarkar has issued a public notice concerning land ownership, survey numbers, ownership shares and land-record entries in Karachi under reference INF.KRY.5147/2026.
The following survey and plot references are included in the land-record schedule:
| Entry Number | Survey or Plot References |
|---|---|
| 81 | 491/A, 489, 474 and 499/AB |
| 82 | Parts of Survey Nos. 510, 511, 513, 514, 515 and 516; part of Survey No. 28; Survey Nos. 761 and 763 |
| 83 | 651 and 729 |
| 84 | 521 and 518/B |
| 85 | 441, 444, 445/1, 445/2, 445/3, 443 and 446 |
| 86 | Part of Survey No. 423/2, identified as 1-26 |
| 87 | Part of Survey No. 250, identified as 6-37 |
| 88 | Part of Survey No. 241, identified as 9-05 |
| 89 | 722 (L.S.), 418 (R.S.), 563 (L.S.), 555 (R.S.), 714 and 556/A (L.S.), 856/B and 710 (R.S.), 612/1 and 2A (L.S.), 612/12A (R.S.), 709 (L.S.), 613 (R.S.), 708 (L.S.), 484 (R.S.), 485 (L.S.), 707 (R.S.), 408 (L.S.), 479 (R.S.), 649 (L.S.), 492 (R.S.), 645 (L.S.), 496 (R.S.), 495 (L.S.), 506/1 (R.S.), 644 (L.S.), 507 (R.S.), 645 and 706 (L.S.), and 643 and 509 (R.S.). Deh Amri references include 521A (R.S.), 520A (R.S.), 521B (R.S.), 522 (L.S./R.S.), 525 (R.S.), 526 (R.S.), 527 (R.S.), 528 (L.S./R.S.) and 01 (R.S.). The total recorded area is 1,454,706 square feet. |
| 90 | Part of Survey No. 09 of 21 |
| 91 | Part of Survey No. 492, identified as 3-36, and part of Survey No. 647, identified as 2-14 |
| 92 | 243 |
| 93 | 274/B |
| 94 | 305 |
| 95 | Parts of Survey Nos. 250, 247/2A and 247; Survey Nos. 247/B, 245 and 251 |
| 96 | 299, 298, 268, 230/A, 230/B, 231/A and 231/B; parts of Survey Nos. 255 and 250 |
| 97 | 492 and 496 |
| 98 | 246/A |
| 99 | 556/B, 617/1, 617/2, 617/3, 617/4, 618/2, 618/3, 610/1, 610/2 and 711 |
| 100 | 495, 564, 703 and 704 |
| 101 | 195 |
| 102 | 405/A and part of Survey No. 406, identified as 7-03 |
| 103 | 46, 51, 52, 185, 186, 190 and 964 |
| 104 | 40, 41, 42, 43, 49 and 50 |
| 105 | 272 |
Published in Nai Baat on Friday, 13 November 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.