Pakistan Tobacco Board Announces Company-Wise Tobacco Requirements for 2027
Notice advertisement published in Dawn on Wednesday, 18 November 2026, listed under Peshawar.
Similar notices
All noticesMore notices
Advertisement details
Pakistan Tobacco Board has announced tobacco companies’ requirements for the 2027 crop. The total requirement is 55.36 million kilograms, comprising 51.48 million kilograms of flue-cured Virginia tobacco and requirements for dark air-cured, white patta, burley and sun-cured tobacco.
All quantities below are in million kilograms. Flue-cured Virginia (FCV) requirements are identified by production area: Plain, Buner and Mansehra in Khyber Pakhtunkhwa, and Punjab. WP means white patta.
| No. | Tobacco Company | FCV Requirements by Area | FCV Subtotal | Other Tobacco Requirements | Total |
|---|---|---|---|---|---|
| 1 | Pakistan Tobacco Company | Plain: 21.60; Mansehra: 3.00; Punjab: 1.60 | 26.20 | Dark air-cured: 0.65; WP: 0.01; Burley: 1.60 | 28.46 |
| 2 | Philip Morris (Pakistan) Limited | Plain: 15.00 | 15.00 | Sun-cured: 0.36 | 15.36 |
| 3 | Khyber Tobacco Company | Plain: 2.00 | 2.00 | Burley: 0.02 | 2.02 |
| 4 | Universal Tobacco Company (Pvt) Limited | Plain: 1.00 | 1.00 | 1.00 | |
| 5 | RJN Royal (Private) Limited | Plain: 0.20; Mansehra: 0.20; Punjab: 0.20 | 0.60 | Burley: 0.20 | 0.80 |
| 6 | Ali Leaf Traders (SMC) | Plain: 0.50 | 0.50 | 0.50 | |
| 7 | Alpa Beta Crop Chemical SMS (Pvt) | Plain: 0.50 | 0.50 | 0.50 | |
| 8 | Eastern Ind (Pvt) Ltd | Plain: 0.50 | 0.50 | 0.50 | |
| 9 | Green Tobacco (Private) Limited | Plain: 0.40; Buner: 0.10 | 0.50 | 0.50 | |
| 10 | Qamar Traders (Pvt) Ltd | Plain: 0.25; Punjab: 0.20 | 0.45 | 0.45 | |
| 11 | Pak Ital Company | Plain: 0.30; Punjab: 0.05 | 0.35 | 0.35 | |
| 12 | Hafiz Naswar Industries | Plain: 0.30 | 0.30 | 0.30 | |
| 13 | Fawad Enterprises | Plain: 0.30 | 0.30 | 0.30 | |
| 14 | Asia Tobacco Company (Pvt) Ltd | Plain: 0.25 | 0.25 | 0.25 | |
| 15 | M/S Abdul Ali & Brothers | 0.00 | WP: 0.20 | 0.20 | |
| 16 | M/S Kingdom Enterprises | Plain: 0.20 | 0.20 | 0.20 | |
| 17 | NMI Pak International | 0.00 | WP: 0.20 | 0.20 | |
| 18 | Pioneer Tobacco Company | Plain: 0.20 | 0.20 | Burley: 0.05 | 0.25 |
| 19 | Sajjad & Co | Mansehra: 0.20 | 0.20 | 0.20 | |
| 20 | Gulzar Trading Pvt Ltd | Plain: 0.15 | 0.15 | WP: 0.02 | 0.17 |
| 21 | H.B. & Sons Importers & Exporters | Plain: 0.15 | 0.15 | 0.15 | |
| 22 | International Tobacco Redrying Company | Plain: 0.15 | 0.15 | 0.15 | |
| 23 | J&B Traders | Plain: 0.10; Buner: 0.01; Punjab: 0.01 | 0.12 | 0.12 | |
| 24 | CM Tobacco Industries | Plain: 0.07; Punjab: 0.02 | 0.09 | Dark air-cured: 0.01 | 0.10 |
| 25 | International Cigarette Industries (Pvt) Limited | Mansehra: 0.10 | 0.10 | 0.10 | |
| 26 | Rasgal Venture | Plain: 0.05; Punjab: 0.05 | 0.10 | 0.10 | |
| 27 | Rehsons Tobacco Company | Plain: 0.08; Buner: 0.02 | 0.10 | 0.10 | |
| 28 | T&G Traders | Plain: 0.10 | 0.10 | 0.10 | |
| 29 | Pak World International Importers & Exporters | Plain: 0.05; Punjab: 0.05 | 0.10 | 0.10 | |
| 30 | M/S Syed Tanver Saffeer Chewing Tobacco & Others Products | 0.00 | WP: 0.07 | 0.07 | |
| 31 | Super Goli Mar Food Trading | 0.00 | WP: 0.07 | 0.07 | |
| 32 | Wali Khan Tobacco & Commission Agent | Plain: 0.06; Punjab: 0.01 | 0.07 | 0.07 | |
| 33 | Hub Tobacco Industry | Plain: 0.07 | 0.07 | 0.07 | |
| 34 | Atta-Ur-Rehman & Co | Plain: 0.05 | 0.05 | WP: 0.01 | 0.06 |
| 35 | Frontier Traders | Plain: 0.05 | 0.05 | WP: 0.01 | 0.06 |
| 36 | M/S Mehran Tobacco Products | 0.00 | WP: 0.06 | 0.06 | |
| 37 | U.I. Leaf Impex (Private) Limited | Plain: 0.06 | 0.06 | 0.06 | |
| 38 | Ayan Ahmad Trading Corporation Pvt Ltd | Plain: 0.05 | 0.05 | 0.05 | |
| 39 | Azad Tobacco Company Pvt Ltd. | Plain: 0.05 | 0.05 | 0.05 | |
| 40 | M/S A.A Kiran Chewing Tobacco Products | 0.00 | WP: 0.05 | 0.05 | |
| 41 | M/S Abdul Ghani Traders Chewing Tobacco & Others Products | 0.00 | WP: 0.05 | 0.05 | |
| 42 | M/S Baba Maluk Chewing Tobacco & Others Products | 0.00 | WP: 0.05 | 0.05 | |
| 43 | M/S New Farooque Tobacco Products | 0.00 | WP: 0.05 | 0.05 | |
| 44 | M/S Rustam Chewing Tobacco Products | 0.00 | WP: 0.05 | 0.05 | |
| 45 | MA Tobacco Dealers | Plain: 0.03 | 0.03 | WP: 0.03 | 0.05 |
| 46 | Malik Rawal Tobacco Exporter Trader | Plain: 0.05 | 0.05 | 0.05 | |
| 47 | Pak Almakhak Tobacco Dealer | Plain: 0.05 | 0.05 | 0.05 | |
| 48 | Rehman Brother Commission Agents | Plain: 0.05 | 0.05 | 0.05 | |
| 49 | Steel Tobacco Pan Masala | 0.00 | WP: 0.05 | 0.05 | |
| 50 | Zaman Tobacco Dealer | Plain: 0.05 | 0.05 | 0.05 | |
| 51 | A.S.F Impex | Plain: 0.04 | 0.04 | 0.04 | |
| 52 | Afzal Tobacco Supplier (Pvt) Ltd. | Plain: 0.03; Buner: 0.01 | 0.04 | 0.04 | |
| 53 | Anthem Seeds Corporation Pvt Ltd | Plain: 0.04 | 0.04 | 0.04 | |
| 54 | Imprade SMC Pvt Ltd | Plain: 0.04 | 0.04 | WP: 0.01 | 0.04 |
| 55 | Indus Chain Exports | Plain: 0.04 | 0.04 | 0.04 | |
| 56 | Millat Tobacco Ind (Pvt) Ltd | Plain: 0.04 | 0.04 | 0.04 | |
| 57 | Hawk Enterprises | Plain: 0.02 | 0.02 | WP: 0.01 | 0.03 |
| 58 | Mahar Amin Tobacco Dealer Private Limited | Plain: 0.03 | 0.03 | 0.03 | |
| 59 | Muheed Khan & Co Tobacco Dealer | Plain: 0.03 | 0.03 | 0.03 | |
| 60 | Abu Bakar Tobacco Dealer | Plain: 0.02 | 0.02 | 0.02 | |
| 61 | Gul Tobacco Company | Plain: 0.02 | 0.02 | 0.02 | |
| 62 | Haider Ali Tobacco Commission Agent | Plain: 0.01; Punjab: 0.01 | 0.02 | 0.02 | |
| 63 | Jawad Ali & Co | Plain: 0.01; Buner: 0.01 | 0.02 | 0.02 | |
| 64 | Markhor Tobacco (Pvt) Ltd. | Plain: 0.02 | 0.02 | 0.02 | |
| 65 | M.G Alpha Trader | Plain: 0.01; Punjab: 0.01 | 0.02 | 0.02 | |
| 66 | Muhammad Arif Tobacco Dealer | Plain: 0.01; Punjab: 0.01 | 0.02 | 0.02 | |
| 67 | Nature Land Tobacco Company | Plain: 0.02 | 0.02 | 0.02 | |
| 68 | Three Star Tobacco Co. | Plain: 0.02 | 0.02 | 0.02 | |
| 69 | K2 Tobacco Company | Plain: 0.02 | 0.02 | 0.02 | |
| 70 | Haider Manki Trading Company (SMC Pvt) Ltd. | Plain: 0.01; Buner: 0.005 | 0.015 | 0.015 | |
| 71 | Ijaz & Co Lahor | Plain: 0.01 | 0.01 | 0.01 | |
| 72 | Imran Tobacco Company | Plain: 0.01 | 0.01 | 0.01 | |
| 73 | Ismail Tobacco Commission Agent | Plain: 0.01 | 0.01 | 0.01 | |
| 74 | JK Tobacco Traders | Plain: 0.01 | 0.01 | 0.01 | |
| 75 | Kaka Khel Tobacco Pvt Ltd | Plain: 0.01 | 0.01 | 0.01 | |
| 76 | Khaksar Trading (Tobacco) Co | Plain: 0.01 | 0.01 | 0.01 | |
| 77 | Khan Tobacco | Plain: 0.01 | 0.01 | 0.01 | |
| 78 | Manzoor & Co | Plain: 0.01 | 0.01 | 0.01 | |
| 79 | S. Faisal Tobacco Trader | Plain: 0.01 | 0.01 | 0.01 | |
| 80 | Sajjad Khan & Brothers Tobacco Commission Agent | Buner: 0.01 | 0.01 | 0.01 | |
| 81 | Shah Room Tobacco Dealer | Plain: 0.01 | 0.01 | 0.01 | |
| 82 | Usama & Brothers | Plain: 0.01 | 0.01 | 0.01 | |
| Total | Plain: 45.60; Buner: 0.17; Mansehra: 3.50; Punjab: 2.22 | 51.48 | Dark air-cured: 0.66; WP: 0.99; Burley: 1.87; Sun-cured: 0.36 | 55.36 |
Growers are advised to plan tobacco cultivation according to companies’ requirements and enter into purchase agreements for the 2027 crop.
For further information, contact Muhammad Samiullah, Deputy Director (Marketing), Pakistan Tobacco Board, Peshawar, at 091-9217155, extension 129.
Reference: PID (P) 241/26.
Published in Dawn on Wednesday, 18 November 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.