Plant Breeders’ Rights Registry Notice for Protected Rabi Crop Varieties
Notice advertisement published in The Nation on Sunday, 22 November 2026, listed under Islamabad.
Similar notices
All noticesMore notices
Advertisement details
The Government of Pakistan, Ministry of National Food Security & Research, Plant Breeders’ Rights Registry announces the protection status of Rabi crop varieties under the Plant Breeders’ Rights Act, 2016, and invites objections or reservations concerning applications for the grant of plant breeders’ rights.
Legally protected varieties: All commercial rights relating to seed production and business for the following varieties are legally protected. Violation of these rights is an offence under the Plant Breeders’ Rights Act, 2016.
| No. | Crop | Variety | Applicant Company or Organization |
|---|---|---|---|
| 1 | Alfalfa | Chenab Alfalfa-2025 | Fodder Research Sub-Station, Ayub Agricultural Research Institute, Faisalabad |
| 2 | Alfalfa | Cholistani Alfalfa-2025 | Fodder Research Sub-Station, Ayub Agricultural Research Institute, Faisalabad |
| 3 | Alfalfa | QS Alfalfa-2025 | Fodder Research Sub-Station, Ayub Agricultural Research Institute, Faisalabad |
| 4 | Berseem | FRSS Star Berseem-2024 | Fodder Research Sub-Station, Ayub Agricultural Research Institute, Faisalabad |
| 5 | Brassica | NIA-Toria Gold | Nuclear Institute of Agriculture (NIA), Tando Jam |
| 6 | Brassica | NIA-Canola 2023 | Nuclear Institute of Agriculture (NIA), Tando Jam |
| 7 | Brassica | NIFA Raya-T24 | Nuclear Institute for Food & Agriculture (NIFA), Peshawar |
| 8 | Canola | Sandal Canola | Oilseeds Research Institute, Ayub Agricultural Research Institute, Faisalabad |
| 9 | Canola | Rachna Canola | Oilseeds Research Institute, Ayub Agricultural Research Institute, Faisalabad |
| 10 | Canola | Super Canola | Oilseeds Research Institute, Ayub Agricultural Research Institute, Faisalabad |
| 11 | Canola | TM Canola | Oilseeds Research Institute, Ayub Agricultural Research Institute, Faisalabad |
| 12 | Chickpea | Thal-2020 | Arid Zone Research Institute (AZRI), Bhakkar |
| 13 | Chickpea | Star Channa | Arid Zone Research Institute (AZRI), Bhakkar |
| 14 | Chickpea | TG Striker | Arid Zone Research Institute (AZRI), Bhakkar |
| 15 | Lentil | NIA-Sahara 2020 | Nuclear Institute of Agriculture (NIA), Tando Jam |
| 16 | Mustard | Cholistani Raya | Regional Agricultural Research Institute, Bahawalpur |
| 17 | Oats | QS Oats-2024 | Fodder Research Sub-Station, Ayub Agricultural Research Institute, Faisalabad |
| 18 | Onion | Stone Ball | Akora Seeds Company, Nowshera |
| 19 | Onion | Crecent | Akora Seeds Company, Nowshera |
| 20 | Potato | FL-2215 | Frito Lay North America Inc., Rhinelander, USA |
| 21 | Potato | FL-2108 (Brooke) | Frito Lay North America Inc., Rhinelander, USA |
| 22 | Potato | FL-1867 | Frito Lay North America Inc., Rhinelander, USA |
| 23 | Potato | FL-2027 | Frito Lay North America Inc., Rhinelander, USA |
| 24 | Potato | Alverstone Russet | IPR B.V., Netherlands |
| 25 | Wheat | Bhakkar Star | Arid Zone Research Institute (AZRI), Bhakkar |
| 26 | Wheat | NARC Super | PARC-National Agricultural Research Center, Islamabad |
| 27 | Wheat | Taskeen-2022 | Cereal Crops Research Institute (CCRI), Pirsabak, Nowshera |
| 28 | Wheat | Abaseen-2021 | Cereal Crops Research Institute (CCRI), Pirsabak, Nowshera |
| 29 | Wheat | Pirsabak-2021 | Cereal Crops Research Institute (CCRI), Pirsabak, Nowshera |
| 30 | Wheat | Zarghoon-2021 | Cereal Crops Research Institute (CCRI), Pirsabak, Nowshera |
| 31 | Wheat | Pirsabak-23 | Cereal Crops Research Institute (CCRI), Pirsabak, Nowshera |
| 32 | Wheat | Khyber-23 | Cereal Crops Research Institute (CCRI), Pirsabak, Nowshera |
| 33 | Wheat | Arooj-22 | Wheat Research Institute, Ayub Agricultural Research Institute, Faisalabad |
| 34 | Wheat | Tarnab Rehbar | Agriculture Research Institute, Tarnab, Peshawar |
| 35 | Wheat | Falak-24 | Wheat Research Institute, Ayub Agricultural Research Institute, Faisalabad |
| 36 | Wheat | Sawera-24 | Wheat Research Institute, Ayub Agricultural Research Institute, Faisalabad |
| 37 | Wheat | Wafaq-2023 | Wheat Program, PARC-NARC, Islamabad |
| 38 | Wheat | IV-3 | Wheat Research Centre, Sakrand, District Shaheed Benazirabad |
| 39 | Wheat | Ibrahim-23 | Tara Crop Sciences (Private) Limited, Lahore |
| 40 | Wheat | NIA-Macpasta | Nuclear Institute of Agriculture (NIA), Tando Jam |
Provisionally protected varieties: The following Rabi crop varieties are legally provisionally protected under the Plant Breeders’ Rights Act, 2016. Persons or companies interested in seed production or business are requested to contact the relevant applicants.
| No. | Crop | Variety | Applicant Company or Organization |
|---|---|---|---|
| 1 | Beans | Black Gold Bean | Berrywala Farm, Abbottabad |
| 2 | Potato | Lady Luce | C. Meijer Netherlands |
| 3 | Potato | FL-2505 | Frito Lay North America Inc., Texas, USA |
| 4 | Potato | SH C 2030 | Frito Lay North America Inc., Texas, USA |
| 5 | Potato | FL-2253 | Frito Lay North America Inc., Texas, USA |
| 6 | Potato | Sababa | IPR B.V. (HZPC), Netherlands |
| 7 | Potato | Quintera | IPR B.V. (HZPC), Netherlands |
| 8 | Potato | MERYEM | Cooperatie Agrico U.A., Netherlands |
| 9 | Rapeseed Mustard | Cazola | Four Brothers Seed Corporation, Multan |
| 10 | Tomato | Magenta-1000 | Data Agro (Pvt) Limited, Khanewal |
| 11 | Wheat | Pak-AmyloPlus | Department of Biosciences, COMSATS University, Islamabad |
| 12 | Wheat | Tarnab Gold | Agriculture Research Institute, Tarnab, Peshawar |
Applications received for plant breeders’ rights: The Registry has received applications for the following varieties. Case details are available at www.pbrr.gov.pk. Any opposition or reservation concerning the cases must be submitted within four months through the website or to the Registry at the address below.
| No. | Crop | Variety | Applicant Company or Organization |
|---|---|---|---|
| 1 | Cotton | NS-Kamal | Neelum Seeds, Multan |
| 2 | Cotton | NIBGE-1601 | National Institute for Biotechnology and Genetic Engineering (NIBGE), Faisalabad |
| 3 | Cotton | NIBGE-2001 | National Institute for Biotechnology and Genetic Engineering (NIBGE), Faisalabad |
| 4 | Cotton | NIBGE-2002 | National Institute for Biotechnology and Genetic Engineering (NIBGE), Faisalabad |
| 5 | Cotton | CIM-990 | Central Cotton Research Institute (CCRI), Multan |
| 6 | Maize | DAL 4147 | Data Agro (Pvt) Limited, Khanewal |
| 7 | Maize | Bilal | Cereal Crops Research Institute (CCRI), Pirsabak, Nowshera |
| 8 | Pea | NIGAB Sweet Pea | NIGAB, NARC-PARC, Islamabad |
| 9 | Rice | KSK-706 | Rice Research Institute, Kala Shah Kaku |
| 10 | Rice | KSK-20457-1S | Rice Research Institute, Kala Shah Kaku |
| 11 | Soybean | NIBGE Soy-2 | National Institute for Biotechnology and Genetic Engineering (NIBGE), Faisalabad |
| 12 | Wheat | Fakhre NIFA 2023 | Nuclear Institute for Food & Agriculture (NIFA), Peshawar |
Details of protected and provisionally protected varieties for all seasons are available on the Registry website.
Contact: Plant Breeders’ Rights Registry, Mauve Area, G-9/4, Islamabad. Telephone: 051-9260947. Email: info@pbrr.gov.pk.
Notice reference: PID(I) 4630/26.
Published in The Nation on Sunday, 22 November 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.