Samundri Municipal Committee Public Warning About Unauthorized Land Subdivisions
Notice advertisement published in Dunya on Sunday, 22 November 2026, listed under Samundri, Faisalabad.
Similar notices
All noticesMore notices
Advertisement details
Municipal Committee Samundri has issued a public warning concerning unauthorized land subdivisions and plots within its jurisdiction. Members of the public are advised against purchasing or selling land in these developments. Municipal Committee Samundri will not be responsible for losses arising from such transactions.
Owners and developers concerned with these land subdivisions should obtain the required approval and comply with the applicable legal requirements. The locations identified in the notice are detailed below.
| Reference | Named Party or Identifying Feature | Revenue Estate | Latitude | Longitude |
|---|---|---|---|---|
| 1 | Chaudhry Khalid Raza Dhillon | Chak 471 GB | 31.055155 | 72.968465 |
| 2 | Chak 471 GB | 31.052247 | 72.972014 | |
| 3 | Amir Hamza Raza Dhillon | Chak 471 GB | 31.053692 | 72.973075 |
| 4 | Mian Mushtaq Raza Dhillon | Chak 471 GB | 31.051957 | 72.977623 |
| 5 | Azeem Inayat | Chak 471 GB | 31.046927 | 72.977823 |
| 6 | Mian Rashid Raza Dhillon | Chak 471 GB | 31.046480 | 72.975296 |
| 7 | Riaz Ali | Chak 471 GB | 31.044442 | 72.981362 |
| 8 | Ashraf Ali | Chak 471 GB | 31.051992 | 72.983530 |
| 9 | Dr. Gul Sher Malik | Chak 471 GB | 31.055175 | 72.973302 |
| 10 | Chak 471 GB | 31.053038 | 72.973082 | |
| 11 | Ashraf Ali | Chak 466 GB | 31.053177 | 72.984653 |
| 12 | Muhammad Hussain | Chak 466 GB | 31.054225 | 72.982186 |
| 13 | Azeem Inayat | Chak 466 GB | 31.055740 | 72.977253 |
| 14 | Sarfaraz Ali | Chak 466 GB | 31.057927 | 72.978771 |
| 15 | Azeem Inayat | Chak 466 GB | 31.062840 | 72.975225 |
| 16 | Azeem Inayat | Chak 466 GB | 31.067892 | 72.973616 |
| 17 | Chak 467 GB | 31.082886 | 72.967121 | |
| 18 | Ahmad Ali | Chak 467 GB | 31.078713 | 72.959886 |
| 19 | Chak 467 GB | 31.070143 | 72.958942 | |
| 20 | Azeem Inayat | Chak 467 GB | 31.069901 | 72.961052 |
| 21 | Sharif Ali | Chak 467 GB | 31.071124 | 72.963563 |
| 22 | Azeem Inayat | Chak 467 GB | 31.072660 | 72.962391 |
| 23 | Rashid Ahmad | Chak 465 GB | 31.091205 | 72.967010 |
| 24 | Ahmad Ali | Chak 465 GB | 31.089384 | 72.972322 |
| 25 | Chak 465 GB | 31.103913 | 72.974546 | |
| 26 | Azeem Inayat | Chak 465 GB | 31.099114 | 72.969987 |
| 27 | Chak 469 GB | 31.021950 | 72.921811 | |
| 28 | Azeem Inayat | Chak 469 GB | 31.023329 | 72.925136 |
| 29 | Babar Ali | Chak 469 GB | 31.035813 | 72.953655 |
| 30 | Near the cemetery | Chak 469 GB | 31.037772 | 72.933093 |
| 31 | Chak 468 GB | 31.044097 | 72.937818 | |
| 32 | Chak 468 GB | 31.042751 | 72.941373 | |
| 33 | Chak 468 GB | 31.055631 | 72.951855 | |
| 34 | Nawab Hussain | Chak 468 GB | 31.050018 | 72.937390 |
| 35 | Chak 468 GB | 31.058180 | 72.944653 | |
| 36 | Riaz Ali | Chak 140 GB | 31.063401 | 72.940471 |
| 37 | Azeem Inayat | Chak 139 GB | 31.075499 | 72.942943 |
| 38 | Azeem Inayat | Chak 139 GB | 31.074021 | 72.946069 |
| 39 | Nawab Hussain | Chak 139 GB | 31.070953 | 72.933069 |
| 40 | Chak 139 GB | 31.076899 | 72.929759 | |
| 41 | Rasool Ali | Chak 139 GB | 31.078541 | 72.927717 |
| 42 | Iqbal Usman Abadi | Chak 140 GB | 31.071794 | 72.922289 |
| 43 | Azeem Inayat | Chak 140 GB | 31.071482 | 72.924284 |
| 44 | Azeem Inayat | Chak 466 GB | 31.068673 | 72.982233 |
| 45 | Usman Abadi | Chak 140 GB | 31.072166 | 72.923035 |
| 46 | Chak 470 GB | 31.049540 | 72.957949 | |
| 47 | Chak 470 GB | 31.035736 | 72.942585 |
Issuing authority: Municipal Committee Samundri. Notice reference: IPL-12373.
Published in Dunya on Sunday, 22 November 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.