Adamjee Life Fund NAVs per Unit — 30 June 2026
Adamjee Life Fund NAVs per Unit · Karachi · Dunya,
Notice advertisement published in Dunya on Friday, 7 August 2026, listed under Karachi. Issued by Adamjee Life Fund NAVs per Unit.
The original image is temporarily unavailable. Use the source link or the details below. Open the full-size clipping Advertisement details
Issuer: Adamjee Life. Net asset values (NAVs) per unit — bid and offer prices — as of 30 June 2026 (Karachi).
| Business Line | Fund Name | Bid Price | Offer Price |
|---|---|---|---|
| Conventional Business | Investment Secure Fund (SF-I) | 511.0003 | 537.8951 |
| Conventional Business | Investment Multiplier Fund | 852.1041 | 896.9617 |
| Conventional Business | Amaanat Fund | 448.1752 | 471.7634 |
| Conventional Business | Investment Secure Fund (SF-II) | 541.3887 | 558.1327 |
| Conventional Business | Dynamic Secure Fund | 306.4415 | 322.5700 |
| Conventional Business | Managed Growth Fund | 246.4091 | 259.3780 |
| Window Takaful Operations | Tameen Fund | 268.1978 | 282.3135 |
| Window Takaful Operations | Mazaaf Fund | 347.8883 | 366.1982 |
| Window Takaful Operations | Saman Fund | 222.2553 | 233.9529 |
Location: Karachi. Date of NAVs: 2026-06-30.
Published in Dunya on Friday, 7 August 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.