Bank of Punjab Auction: Uninstalled LNG Plant & Machinery — Chak No.331/GB, Toba Tek Singh (Bid by 2026-08-13)
Bank of Punjab Auction · Toba Tek Singh · Jang,
Notice advertisement published in Jang on Thursday, 23 July 2026, listed under Toba Tek Singh. Issued by Bank of Punjab Auction. The last date printed on the advertisement was Thursday, 13 August 2026 and has passed.
The original image is temporarily unavailable. Use the source link or the details below. Open the full-size clipping Advertisement details
Issuer: The Bank of Punjab (Special Assets Management Division) on behalf of M/s Gas Naturale (Pvt.) Ltd. Purpose: Sale of uninstalled/unused LNG plant and machinery placed at factory premises of M/s Gas Naturale (Pvt.) Ltd., located at Chak No. 331/GB, near Shorkot Cantt, Tehsil & District Toba Tek Singh. Offers are invited against the indicative sale prices listed below.
Inspection & bid submission:
- Site inspection at Chak No. 331/GB, Toba Tek Singh: 09:00 AM to 05:00 PM, Monday to Saturday.
- Details and submission at The Bank of Punjab, Special Assets Management Division, 6th Floor, BOP Tower, 10-B, Block E-II, Main Boulevard Gulberg-III, Lahore: 09:00 AM to 05:00 PM, Monday to Friday.
- Offers/quotations to be submitted to the Special Assets Management Division by 13 August 2026.
Sale terms (key points):
- Sale on "as is, where is" basis. Buyers must satisfy themselves about condition of machinery.
- The Bank may accept/reject any or all offers at its discretion without assigning a reason.
- All terms & conditions of sale will be through bilateral negotiations.
| Sr. | Brief Description of Plant & Machinery | Qty | Indicative Sale Price (PKR) |
|---|---|---|---|
| 1 | LNG Bowsers (Nine). Model: VS-43-PB-10; water cap ~42,750–43,150 L; Working pressure 10 bar; Make: Chartferox (Czech Rep.), YOM 2007–08. | 09 | 258,750,000 |
| 2 | Main Storage Tank. Model HT500/8; Pressure 8 bar; Cap 487,160 L; Make: Chartferox (Czech Rep.), YOM 2007. | 01 | 120,000,000 |
| 3 | Complete set of Cameron compressor system (including motors, drivers, instrumentation, pumps, piping, valves, spares). | Set 01 | 250,000,000 |
| 4 | Cooling Towers. Model BK200CRQ; powered by 5 HP each; YOM 2008. | 05 | 2,500,000 |
| 5 | Screw Type Air Compressors. Model L-18-10; powered by 18.5 kW; YOM 2008. | 02 | 3,000,000 |
| 6 | Compressed Air Dryer. Model Ultra Pac HED 0175; Make: Donaldson; YOM 2008. | 01 | 500,000 |
| 7 | Pressure Vessels and related suction/drum/stage vessels (multiple items). | 07 | 21,000,000 |
| 8 | Vaporizers. Make: Chart; YOM 2008. | 07 | 20,400,000 |
| 9 | LNG Satellite Plant (Low Pressure) with accessories. Make: Chartferox (Czech Rep.); Quick Fit. | 12 | 72,500,000 |
| 10 | Control System for LNG Plant assembly/units with accessories. Make: Chartferox (Czech Rep.). | 05 | 27,500,000 |
| 11 | Pressure Tanks (various). | 06 | 18,900,000 |
| 12 | Hot vaporizer (Type 3000/100/PED). Make: Chartferox (Czech Rep.). | 01 | 680,000 |
| 13 | Platform for weighing scale, size 10 x 20 ft. | 03 | 1,500,000 |
| 14 | Electric panels for WAPDA link. | 02 | 2,000,000 |
| 15 | Boxes containing pipes, plastic pipes, bends, nuts & bolts for support. | 02 | 1,600,000 |
| 16 | Spare motors. | 02 | 100,000 |
| 17 | Large exhaust fans. | 08 | 150,000 |
| 18 | Caterpillar oil filters. | 36 | 108,000 |
| 19 | Iron pipes & sheets. | 24 | 288,000 |
| Total (indicative) | 801,476,000 | ||
Contact & submission address: Special Assets Management Division, The Bank of Punjab, Head Office, 6th Floor, BOP Tower, 10-B, Block E-II, Main Boulevard, Gulberg-III, Lahore. Phone: 0322-4747081 / 042-35783899.
Published in Jang on Thursday, 23 July 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.