
Adamjee Life Unit Prices (NAV) — 31 May 2026
Adamjee Life Unit Prices (NAV) · Karachi · Dunya,
Notice advertisement published in Dunya on Thursday, 4 June 2026, listed under Karachi, Pakistan. Issued by Adamjee Life Unit Prices (NAV).
The original image is temporarily unavailable. Use the source link or the details below. Open the full-size clipping Advertisement details
Issuer: Adamjee Life. Location: Karachi. Prices per unit (NAVs) as of 31st May 2026.
| Fund | Bid Price | Offer Price |
|---|---|---|
| Investment Secure Fund (ISF-I) | 505.1222 | 531.7076 |
| Investment Multiplier Fund | 825.0454 | 868.4688 |
| Amaanat Fund | 438.9460 | 462.0484 |
| Investment Secure Fund (SF-II) | 533.3307 | 549.8255 |
| Dynamic Secure Fund | 302.8763 | 318.8172 |
| Managed Growth Fund | 242.1966 | 254.9438 |
| Window Takaful Operations | ||
| Tameen Fund | 264.5622 | 278.4760 |
| Mazaal Fund | 335.2210 | 352.8642 |
| Saman Fund | 221.0179 | 232.6504 |
Note: Values are listed as bid and offer prices per unit (NAV).
Published in Dunya on Thursday, 4 June 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.










