Notices Closed 26 Aug 2026
Adamjee Life Fund NAVs — Prices per Unit (as of 2026-07-31)
Adamjee Life Fund NAVs · Karachi · Dunya,
Notice advertisement published in Dunya on Tuesday, 11 August 2026, listed under Karachi. Issued by Adamjee Life Fund NAVs. The last date printed on the advertisement was Wednesday, 26 August 2026 and has passed.
More notices
Advertisement details
Issuer: Adamjee Life Insurance Company — Karachi. Net asset values (NAVs) / prices per unit (Bid and Offer) for Adamjee Life funds, effective 31 July 2026.
| Fund (Business) | Bid Price | Offer Price |
|---|---|---|
| Investment Secure Fund (SF-1) — Conventional | 515.8455 | 542.9964 |
| Investment Multiplier Fund — Conventional | 841.7887 | 806.0934 |
| Amannat Fund — Conventional | 445.0184 | 468.4404 |
| Investment Secure Fund (SF-In) — Conventional | 547.2685 | 564.1943 |
| Dynamic Secure Fund — Conventional | 309.0411 | 325.3064 |
| Managed Growth Fund — Conventional | 246.1384 | 259.0931 |
| Tamoon Fund — Window Takaful Operations | 270.9646 | 285.2259 |
| Mazaaf Fund — Window Takaful Operations | 340.0129 | 357.9083 |
| Saman Fund — Window Takaful Operations | 223.4584 | 235.2194 |
Note: Prices shown are per-unit NAV (Bid and Offer) as published by Adamjee Life, Karachi, effective date above.
Published in Dunya on Tuesday, 11 August 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.