Mobilink Bank Public Auction Notice – Pledged Gold Jewellery Lots
Mobilink Bank Public Auction Notice – Pledged Gold Jewellery Lots · Sargodha · Express,
Notice advertisement published in Express on Thursday, 13 August 2026, listed under Sargodha. Issued by Mobilink Bank Public Auction Notice – Pledged Gold Jewellery Lots.
The original image is temporarily unavailable. Use the source link or the details below. Open the full-size clipping Advertisement details
Mobilink Bank announces a public auction of pledged gold jewellery held at various bank branches. Interested bidders may inspect lots at the respective Mobilink Bank branches and must follow the bank's auction terms. The notice lists multiple jewellery lots (weights shown below) to be sold by auction. Auction time is shown as 11:00; bidders should contact the relevant branch for the exact auction date and bidding procedure.
| Lot No. | Item | Approx. Weight (g) | Branch | Remarks |
|---|---|---|---|---|
| 1 | Gold jewellery (pledged) | 51.10 | Various Mobilink Bank branches | See branch for details |
| 2 | Gold jewellery (pledged) | 43.00 | Various Mobilink Bank branches | See branch for details |
| 3 | Gold jewellery (pledged) | 48.00 | Various Mobilink Bank branches | See branch for details |
| 4 | Gold jewellery (pledged) | 51.20 | Various Mobilink Bank branches | See branch for details |
| 5 | Gold jewellery (pledged) | 26.60 | Various Mobilink Bank branches | See branch for details |
| 6 | Gold jewellery (pledged) | 25.60 | Various Mobilink Bank branches | See branch for details |
| 7 | Gold jewellery (pledged) | 25.45 | Various Mobilink Bank branches | See branch for details |
| 8 | Gold jewellery (pledged) | 50.85 | Various Mobilink Bank branches | See branch for details |
| 9 | Gold jewellery (pledged) | 47.00 | Various Mobilink Bank branches | See branch for details |
| 10 | Gold jewellery (pledged) | 25.50 | Various Mobilink Bank branches | See branch for details |
| 11 | Gold jewellery (pledged) | 23.00 | Various Mobilink Bank branches | See branch for details |
| 12 | Gold jewellery (pledged) | 38.95 | Various Mobilink Bank branches | See branch for details |
| 13 | Gold jewellery (pledged) | 38.90 | Various Mobilink Bank branches | See branch for details |
| 14 | Gold jewellery (pledged) | 24.00 | Various Mobilink Bank branches | See branch for details |
| 15 | Gold jewellery (pledged) | 46.90 | Various Mobilink Bank branches | See branch for details |
| 16 | Gold jewellery (pledged) | 45.00 | Various Mobilink Bank branches | See branch for details |
| 17 | Gold jewellery (pledged) | 44.50 | Various Mobilink Bank branches | See branch for details |
| 18 | Gold jewellery (pledged) | 50.80 | Various Mobilink Bank branches | See branch for details |
| 19 | Gold jewellery (pledged) | 48.00 | Various Mobilink Bank branches | See branch for details |
How to participate: Contact the Mobilink Bank branch that holds the lot to confirm the auction date, required security deposit, inspection times and bidding procedure. The notice contains branch contact/reference information; bidders should approach the specified branch for full terms and to register.
Published in Express on Thursday, 13 August 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.