Supplement to Prospectus — Select Technologies Limited: Offer Prices, Underwriters and Allotment Breakdown
Supplement to Prospectus · Sheikhupura · Nawa-i-Waqt,
Notice advertisement published in Nawa-i-Waqt on Wednesday, 24 June 2026, listed under Sheikhupura. Issued by Supplement to Prospectus.
The original image is temporarily unavailable. Use the source link or the details below. Open the full-size clipping Advertisement details
This supplement is published pursuant to the Public Offering Regulations, 2017 and continues the prospectus of Select Technologies Limited earlier published on 16 June 2026. It provides the offer price band and details of underwriters and the category-wise provisional allotment of shares.
Offer prices: Floor Price: PKR 28.00 per share; Strike Price: PKR 34.00 per share; Issue Price: PKR 34.00 per share; Price Band (maximum 40%): PKR 42.00 per share.
Underwriters to the retail portion of the issue:
| S. No | Name of Underwriter | Number of Shares Underwritten | Amount Underwritten (at Floor) | Amount Underwritten (at Cap) |
|---|---|---|---|---|
| 1 | Intermarket Securities Limited | 10,714,286 | 300,000,008 | 450,000,012 |
| 2 | Dawood Equities Limited | 4,761,905 | 133,333,340 | 200,000,010 |
| 3 | Ismail Iqbal Securities (Private) Limited | 3,571,429 | 100,000,012 | 150,000,018 |
| 4 | Sherman Securities (Private) Limited | 3,174,602 | 88,888,856 | 133,333,284 |
| Total | 22,222,222 | 622,222,216 | 933,333,324 | |
Category-wise breakup of successful bidders (provisional):
| S. No | Category | No. of Bidders | No. of Shares Provisionally Allocated |
|---|---|---|---|
| 1 | Commercial Banks | 2 | 1,360,827 |
| 2 | Development Financial Institutions | - | - |
| 3 | Mutual Funds | 5 | 10,504,600 |
| 4 | Insurance Companies | 1 | 6,666,666 |
| 5 | Investment Banks | - | - |
| 6 | Employees' Provident / Pension Funds | 1 | 57,261 |
| 7 | Leasing Companies | - | - |
| 8 | Modarabas | - | - |
| 9 | Securities Brokers | 8 | 7,353,065 |
| 10 | Foreign Institutional Investors | - | - |
| 11 | Any other Institutional Investors | 6 | 10,201,903 |
| Total Institutional Investors | 23 | 36,144,322 | |
| 12 | Individual Investors — Foreign | 7 | 1,288,354 |
| 13 | Individual Investors — Local | 265 | 29,233,991 |
| Total Individual Investors | 272 | 30,522,345 | |
| GRAND TOTAL | 295 | 66,666,667 | |
Issuer: Select Technologies Limited.
Published in Nawa-i-Waqt on Wednesday, 24 June 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.
Questions about this notice
- What is the last date for this notice?
- This advertisement prints no last date. Read the clipping and confirm with Supplement to Prospectus.
- Which newspaper published this notice?
- Nawa-i-Waqt, in the edition of Wednesday, 24 June 2026.
- Which city is this notice for?
- Sheikhupura — the location listed for this advertisement.
- How do I respond to this notice?
- Follow the instructions printed in the clipping; the advertiser’s own page is linked from this one. Applications are not submitted through this page.