University of the Punjab — Fall 2026 MS / MPhil / M.Sc. (Engg./Hons.) & PhD Admissions (Deadline 2026-07-13)
University of the Punjab · Lahore · Nawa-i-Waqt,
Admission advertisement published in Nawa-i-Waqt on Sunday, 21 June 2026, listed under Lahore. Issued by University of the Punjab. The last date printed on the advertisement was Monday, 13 July 2026 and has passed.
The original image is temporarily unavailable. Use the source link or the details below. Open the full-size clipping Advertisement details
Issuer: University of the Punjab, Quaid-i-Azam Campus, Lahore. Purpose: Admissions open for Fall Semester 2026 (Regular / Self-Supporting) to MS / MPhil / M.Sc. (Engg./Hons.) / Equivalent and PhD programmes across multiple faculties.
Apply online and submit scanned academic certificates via the PU admissions portal. Online application opens w.e.f. 2026-06-23. Last date to submit the online form with scanned documents: 2026-07-13 (11:59 p.m.). Written tests/interviews will be held at the concerned department/institute/centre/school/college as informed. Further details, eligibility criteria, schedule of tests/interviews and terms & conditions are available on the University website.
Online application URLs:
http://admissions.pu.edu.pk and http://111.68.103.22/admissions
Contact / Office: Doctoral Program Coordination Committee, Office: Undergrad Block, Room No.105, 1st Floor, University of the Punjab, Quaid-i-Azam Campus, Lahore, Pakistan. Email: [email protected]
| Faculty / School | Selected MS / MPhil / M.Sc. (Engg./Hons.) / Equivalent Programmes | Selected PhD Programmes |
|---|---|---|
| Agricultural Sciences | Agronomy; Entomology; Plant Pathology; Plant Breeding & Genetics; Soil Science; Horticulture; Food Science & Technology | Entomology; Plant Pathology; Plant Breeding & Genetics |
| Art & Humanities | Art & Design; MFA Fine Arts (Graphic Arts, Sculpture); MFA Graphic Design; M.Arch (Architecture); History; English; Pakistan & South Asian Studies; Sports Sciences & Physical Education; Archaeology; Philosophy | Art & Design; History; South Asian Studies; Sports Sciences & Physical Education |
| Behavioral & Social Sciences | Political Science; International Relations; Applied & Health Psychology; Sociology; Clinical Psychology; Speech Language Pathology; Gender Studies; Social Work | Political Science; Applied Psychology; Sociology; Clinical Psychology; Gender Studies; Social Work |
| Business, Economics & Administrative Sciences | Economics; Business Administration (MBA / IBA); Master of Public Administration; Management; MBIT; (Gujranwala Campus) Business Administration | Economics; Business Administration (IBA); Administrative Sciences |
| Commerce | Commerce (HCC); M.Com 1.5; M.Phil Commerce; MS Sales & Marketing; MS Accounting & Finance; MS Entrepreneurship & Innovation; Business Management (HCBF) | Commerce (HCC); Business Management (HCBF) |
| Computing & Information Technology | Computer Science; Data Science; Artificial Intelligence | Computer Science; Data Science; Artificial Intelligence |
| Chemical & Materials Engineering | Chemical Engineering; M.Phil Polymer Technology; M.Sc (Engg.) Polymer/ Textile/Materials/Corrosion & Surface/Computational Materials; Nanotechnology; Polymer Technology | Chemical Engineering; Polymer Technology; Metallurgy & Materials Engineering |
| Education | Education; Special Education | Education; Special Education |
| Electrical, Energy & Environmental Engineering | Electrical Engineering; Energy & Environmental Engineering; Sustainable Engineering | Energy & Environmental Engineering |
| Geo-Sciences (CEES) | Environmental Sciences; Geomatics; Applied Hydrology; Applied Geology; Geo-Environmental Conservation & Sustainable Development; Geography; RS & GIS | Applied Geology; Geo-Environmental Conservation & Sustainable Development (CIMR) |
| Health Sciences | Molecular Biology & Forensic Sciences (CAMB) | Molecular Biology & Forensic Sciences (CAMB) |
| Information & Media Studies | Information Management; Media & Development Communication; Journalism Studies; Public Relations & Advertising; Film & Broadcasting | Information Management; Journalism Studies |
| Islamic Studies | Islamic Studies (SZIC) | |
| Life Sciences | Biological Sciences (SBS); Molecular Biology (CEMB); Microbiology & Molecular Genetics; Botany; Zoology; Biochemistry & Biotechnology | Biological Sciences (SBS); Molecular Biology (CEMB); Microbiology & Molecular Genetics; Botany; Zoology; Biochemistry & Biotechnology |
| Oriental Learning | Kashmiriat; Arabic; Urdu; Punjabi; Persian | Kashmiriat; Arabic; Urdu; Punjabi; Persian |
| Pharmacy | Pharmaceutics; Pharmaceutical Chemistry; Pharmacology; Pharmacognosy | |
| Quality & Industrial Systems Engineering | Total Quality Management; Industrial Engineering & Management | |
| Science | Chemistry; Mathematics; Statistics; High Energy Physics; Solid State Physics; Nanotechnology; Physics; Space Science | Mathematics; Statistics; Higher Energy Physics; Solid State Physics; Physics |
Important dates: Online application portal live from 2026-06-23. Application submission deadline (with scanned certificates): 2026-07-13 (11:59 p.m.).
Note: Refer to the PU admissions website for full programme lists, detailed eligibility, fee structure, schedule of written tests/interviews, and any programme-specific instructions. Incomplete applications will not be entertained.
Published in Nawa-i-Waqt on Sunday, 21 June 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.