List of Plots with Outstanding Dues — Secretariat, Jinnah Avenue, Islamabad
List of Plots with Outstanding Dues · Islamabad · Jang,
Notice advertisement published in Jang on Wednesday, 5 August 2026, listed under Islamabad. Issued by List of Plots with Outstanding Dues.
The original image is temporarily unavailable. Use the source link or the details below. Open the full-size clipping Advertisement details
Issuing office: Secretariat, Jinnah Avenue, Islamabad. This notice publishes a list of plots with reported outstanding dues and the corresponding amounts payable. For queries about the listed dues, contact the Secretariat at the phone numbers below.
| S.No | Sector | Plot | Amount (PKR) |
|---|---|---|---|
| 56 | D | N.906 | 240,828 |
| 57 | D | P.305 | 1,599,863 |
| 58 | D | P.407 | 211,170 |
| 59 | D | P.409 | 1,587,048 |
| 60 | D | P.802 | 203,198 |
| 61 | D | P.905 | 1,653,800 |
| 62 | D | P.906 | 348,005 |
| 63 | D | Q.009 | 591,450 |
| 64 | D | Q.615 | 556,082 |
| 65 | D | Q.709 | 387,166 |
| 66 | D | Q.807 | 244,375 |
| 67 | D | T.101 | 398,434 |
| 68 | D | T.414 | 250,935 |
| 69 | D | T.510 | 642,711 |
| 70 | D | T.607 | 251,451 |
| 71 | D | T.709 | 247,913 |
| 72 | D | T.805 | 1,062,700 |
| 73 | D | T.901 | 240,826 |
| 74 | D | T.904 | 240,828 |
| 75 | D | U.604 | 278,019 |
| 76 | D | U.605 | 278,019 |
| 77 | D | U.606 | 278,019 |
| 78 | D | U.607 | 278,019 |
| 79 | D | U.608 | 278,021 |
| 80 | D | U.610 | 556,040 |
| 81 | D | U.703 | 247,249 |
| 82 | D | X.202 | 222,496 |
| 83 | D | X.204 | 1,438,800 |
| 84 | D | X.405 | 1,833,167 |
| 85 | D | X.702 | 274,470 |
| 86 | D | X.707 | 495,829 |
| 87 | D | X.804 | 541,873 |
| 88 | D | Y.004 | 1,328,800 |
| 89 | D | Y.208 | 273,000 |
| 90 | D | Y.209 | 574,804 |
| 91 | D | Y.713 | 543,747 |
| 92 | D | Y.801 | 255,936 |
| 93 | D | Y.816 | 255,936 |
| 94 | D | Y.901 | 266,792 |
| 95 | D | Y.905 | 252,166 |
| 96 | E | L.510 | 531,437 |
| 97 | E | L.706 | 396,976 |
| 98 | E | L.707 | 487,686 |
| 99 | E | L.801 | 200,095 |
| 100 | E | L.906 | 151,266 |
| 101 | E | R.203 | 1,723,750 |
| 102 | E | R.705 | 405,804 |
| 103 | E | R.713 | 446,710 |
| 104 | E | S.406 | 561,237 |
| 105 | E | S.509 | 358,359 |
| 106 | E | S.510 | 316,092 |
| 107 | E | S.711 | 448,370 |
| 108 | E | S.714 | 495,750 |
| 109 | E | S.802 | 266,867 |
| 110 | E | S.806 | 442,072 |
| 111 | E | S.905 | 294,842 |
| 112 | E | V.201 | 326,674 |
| 113 | E | V.213 | 791,057 |
| 114 | E | V.303 | 489,302 |
| 115 | E | V.305 | 1,950,000 |
| 116 | E | V.307 | 503,751 |
| 117 | E | V.309 | 242,950 |
| 118 | E | V.907 | 322,072 |
| 119 | E | W.213 | 511,557 |
| 120 | E | W.413 | 191,076 |
| 121 | E | W.904 | 540,587 |
| 122 | E | W.905 | 540,587 |
| 123 | E | W.906 | 270,292 |
| 124 | E | W.909 | 1,665,000 |
| 125 | E | W.910 | 540,587 |
| 126 | E | Z.002 | 550,423 |
| 127 | E | Z.103 | 515,557 |
| 128 | E | Z.209 | 423,463 |
| 129 | E | Z.304 | 288,003 |
| 130 | E | Z.406 | 564,737 |
| 131 | E | Z.510 | 442,704 |
| 132 | E | Z.605 | 366,005 |
Contact for inquiries: Phone numbers shown on the notice: 051-9244173 and 051-9244176. Location: Secretariat, Jinnah Avenue, Islamabad.
Published in Jang on Wednesday, 5 August 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.