
Revenue Record Notice — List of Landowners and Shares (Taluka Sijawal Junejo)
Revenue Record Notice · Sijawal Junejo · The Nation,
Notice advertisement published in The Nation on Wednesday, 19 August 2026, listed under Sijawal Junejo, Pakistan. Issued by Revenue Record Notice.
The original image is temporarily unavailable. Use the source link or the details below. Open the full-size clipping Advertisement details
Issued by the Office of the Assistant Commissioner, Taluka Sijawal Junejo. Public record listing landowners, their fathers' names, recorded shares, khasra/plot references, area figures and relevant registration/record notes. No application or closing date is specified.
| S# | Owner (S/o) | Recorded Share | Khasra / Plot | Area / Amount | Reference / Remarks |
|---|---|---|---|---|---|
| 58 | Asif Ali S/o Abdul Razzaq Soomro | 1-00 (Whole Rupee) | 41/2 | 4-04 | 24 VII-B |
| 59 | Gul Sher S/o Ghulam Hussain Soomro | 1-00 (Whole Rupee) | 56/4A | 1-34 | 18 VII-B — 09-06-1988 |
| 60 | Khuda Bux S/o Gul Hassan Brohi | 0-50 | 64/2 | 4-15 | 12 VII-B |
| 60 (cont.) | Raza Muhammad S/o Nooruddin Brohi | 0-50 | |||
| 61 | Amir Ali S/o Abdul Razzaq Soomro | 1-00 (Whole Rupee) | Various (41/1, 41/2, 41/3, 41/4, 42/1, 42/2, 42/3, 42/4, 43/1, 43/2, 43/3, 43/4) | Multiple entries totaling 44-25 | 04 VII-A — RR |
| 62 | Panhwar S/o Ranwal Mugheri | 1-00 (Whole Rupee) | 24/4; 51/1 | 3-33; 3-35 (Total 7-28) | 05 VII-A — RR |
| 63 | Ghulam Rasool S/o Abdullah Leghari | 0-13 | 27/1 | 1-08 | 19 VII-A — 1985-86 |
| 63 (others) | Members of Abdullah Leghari family (Mistri, Ali Hyder, Rasool Bux, Shah Murad, Allah Bux, Shahnawaz, Ali Gohar) | Mostly 0-12 or 0-13 each | Various | Totals shown approx. 3-35 for group | |
| 64 | Sohrab S/o Ghulam Muhammad Leghari | 1-00 (Whole Rupee) | 5 | 2-20 | 11 VII-A — RR |
| 65 | Ahmed Bux S/o Khuda Bux | 1-00 (Whole Rupee) | 39 | 1-26 | 90 VII-B |
| 66 | Abdul Fatah S/o Haji Khan | 1-00 (Whole Rupee) | 30/2; 30/3; 31/1; 31/3; 31/4; 44/1; 44/2 | Individual areas listed (3-32, 4-00, 3-31, 3-28, 3-14, 3-10, 4-15); Total 26-10 | 16 VII-A — 1985-86 |
For verification, record inquiries or further official details contact the Assistant Commissioner, Taluka Sijawal Junejo.
Published in The Nation on Wednesday, 19 August 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.










