Public Auction Notice — Sale of Pledged Gold Jewellery by Mobilink Bank
Public Auction Notice · Sargodha · Express,
Notice advertisement published in Express on Saturday, 5 September 2026, listed under Sargodha. The last date printed on the advertisement was Friday, 28 August 2026 and has passed.
The original image is temporarily unavailable. Use the source link or the details below. Open the full-size clipping Advertisement details
Mobilink Bank announces a public auction for pledged gold jewellery against the listed accounts. The auction will be held on 2026-08-28 at 09:00. Interested bidders may attend the auction to bid on the lots shown below. Each lot lists the account/CNIC and the recorded weight of the pledged jewellery.
| Account / CNIC | Item | Weight |
|---|---|---|
| 38202-4277988-6 | Pledged gold jewellery | 24.00 |
| 38103-2171212-2 | Pledged gold jewellery | 39.00 |
| 38402-1254925-7 | Pledged gold jewellery | 26.00 |
| 38302-9554294-7 | Pledged gold jewellery | 26.00 |
| 38201-6711992-4 | Pledged gold jewellery | 25.30 |
| 33402-0621849-6 | Pledged gold jewellery | 26.00 |
| 38202-2388196-1 | Pledged gold jewellery | 25.50 |
| 38202-4452665-3 | Pledged gold jewellery | 26.00 |
| 38202-6055335-3 | Pledged gold jewellery | 45.00 |
| 38103-2253439-5 | Pledged gold jewellery | 50.40 |
| 38202-7883493-6 | Pledged gold jewellery | 35.20 |
| 38202-2737916-8 | Pledged gold jewellery | 24.65 |
| 38202-8217355-1 | Pledged gold jewellery | 47.00 |
| 38103-2171967-8 | Pledged gold jewellery | 48.50 |
| 38201-0126387-0 | Pledged gold jewellery | 51.05 |
| 38103-6465526-7 | Pledged gold jewellery | 25.30 |
| 38201-7302447-4 | Pledged gold jewellery | 50.00 |
| 38201-4272053-7 | Pledged gold jewellery | 42.00 |
| 38201-9401526-0 | Pledged gold jewellery | 51.20 |
| 38202-3584202-0 | Pledged gold jewellery | 34.87 |
| 38103-2330769-6 | Pledged gold jewellery | 42.00 |
| 38201-6499809-4 | Pledged gold jewellery | 40.52 |
| 38103-5957682-6 | Pledged gold jewellery | 36.50 |
| 38201-8757541-3 | Pledged gold jewellery | 42.27 |
| 38202-3932640-6 | Pledged gold jewellery | 49.80 |
| 38201-1079097-2 | Pledged gold jewellery | 48.00 |
| 38201-9388577-4 | Pledged gold jewellery | 50.60 |
| 38201-1247729-3 | Pledged gold jewellery | 30.50 |
| 38103-2697398-1 | Pledged gold jewellery | 42.00 |
| 38101-3053483-9 | Pledged gold jewellery | 40.60 |
All lots are offered by Mobilink Bank. Bidders should attend the auction on the stated date and time. Terms and conditions apply.
Published in Express on Saturday, 5 September 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.