Sindh Industrial Trading Estates: List of Heavy Outstanding Dues for SITE Plots in Karachi
Sindh Industrial Trading Estates · Karachi · Jang,
Notice advertisement published in Jang on Friday, 25 September 2026, listed under Karachi. Issued by Sindh Industrial Trading Estates.
The original image is temporarily unavailable. Use the source link or the details below. Open the full-size clipping Advertisement details
Issuer: Sindh Industrial Trading Estates (Guarantee) Ltd. Purpose: Public notice listing heavy outstanding dues against tenants for open plots at SITE Area Karachi and SITE Super Highway Phase I & II, Karachi. Contact: SITE Limited Ph: 021-99333161, 021-99333164.
SITE Area — Karachi
| Sr. | Tenant Name | Plot No. | Dues (PKR) |
|---|---|---|---|
| 1 | M/s Amin Industries | F-674 | 17,849,124 |
| 2 | M/s Amazon Cloth Pvt Ltd | F-711 | 7,450,739 |
| 3 | M/s Syed Industries | F-655 | 19,037,345 |
| 4 | Mr. Aman Altaf S/o Altaf Adam | D-171-C | 6,352,966 |
| 5 | M/s Nutrico Pakistan (Pvt) Ltd. | S-56-A | 4,404,944 |
| 6 | M/s Shafat Ahmed | F-356 | 3,500,000 |
| 7 | M/s Rizwan Ur Rehman & Shaikh A. Basit | F-744 | 2,562,082 |
| 8 | Mr. Altaf Adam S/o Adam | D-171-A | 2,314,736 |
| 9 | M/s Fahad Yousuf S/o Yousuf Ebrahim | B-24-A-1 | 1,843,141 |
| 10 | M/s Ahson Saeed S/o Saeed Ebrahim | B-24-A-2 | 1,841,117 |
| 11 | M/s Muhammad Ismail Patel & Others | A-46-10 | 1,758,978 |
| 12 | Mrs. Ambareen W/o Muhammad Sohail Sorathia | F-521-C | 1,617,765 |
| 13 | Mrs. Aisha Zulfiqar & Other | D-243 | 2,633,978 |
| 14 | Mr. Muhammad Ashfaq S/o Muhammad Farooq | F-521-B | 1,219,129 |
SITE Super Highway — Phase I, Karachi
| Sr. | Tenant Name | Plot No. | Dues (PKR) |
|---|---|---|---|
| 1 | M/s Faisal Makhdoom S/o Malik Makhdoom | A-11 | 1,177,248 |
| 2 | M/s Muhammad Ilyas & Masood Parvaiz | A-160-A | 2,769,422 |
| 3 | M/s Shoaib Ahmed Siddiqui | A-97-B | 1,630,467 |
| 4 | Mr. Khalid Mehmood S/o Mehmood Yousufi | C-24-A | 1,959,107 |
| 5 | M/s Muhammad Javeed | C-69 | 1,840,230 |
| 6 | M/s Grapix S.S Pipe (Pvt) Industries | D-16 | 1,303,417 |
SITE Super Highway — Phase II, Karachi
| Sr. | Tenant Name | Plot No. | Dues (PKR) |
|---|---|---|---|
| 1 | M/s Bismillah Engineering Works | E-4 | 4,911,192 |
| 2 | M/s J.M.B Exporters | F-101 | 1,249,173 |
| 3 | M/s Kashif Riaz | G-198 | 2,244,389 |
| 4 | Mr. Muhammad Abdullah Mehfooz S/o Mehfooz-ur-Rehme | H-101 | 1,059,696 |
| 5 | M/s Arshad Ali Khan Lodhi | H-128 | 1,244,066 |
| 6 | M/s Muhammad Parvaiz Usman | H-7 | 1,202,122 |
| 7 | M/s Nilofar Yasmeen | J-11 | 1,345,382 |
| 8 | Mr. Rizwan Saleem S/o Muhammad Saleem | J-228 | 6,460,598 |
| 9 | M/s Zam Zam Pharmaceutical | K-245 | 1,337,048 |
For inquiries and recovery actions contact SITE Limited at 021-99333161 or 021-99333164.
Published in Jang on Friday, 25 September 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.