
Bank Alfalah — Invitation for Sealed Bids: Sale of Bank-Owned Properties Across Pakistan
Bank Alfalah · Karachi · Jang,
Tender advertisement published in Jang on Sunday, 14 June 2026, listed under Karachi, Pakistan. Issued by Bank Alfalah.
The original image is temporarily unavailable. Use the source link or the details below. Open the full-size clipping Advertisement details
Bank Alfalah Limited invites sealed bids for the sale of multiple bank-owned properties located in various cities. Properties are offered on an "AS IS WHERE IS" basis. Interested bidders must submit separate sealed bids for each property as per the bank's guidelines.
| # | Location | Key details |
|---|---|---|
| 1 | Bypass Road, Murree Hills (Tehsil & District Rawalpindi) | Plot No. 128, Survey/Serial No. 74, Bypass Road. Approx. 5,296 sq. metres (≈210 Marlas). |
| 2 | Ahmedpur East, District Bahawalpur | Property commonly known as Rasool Model Industries Pvt. Ltd. (Cotton Ginning, Pressing & Oil Mills). Khewat No. 161/158; Khatooni Nos. 180–181; Mouza Mohallah Ali Muhammad Wala, Uch Sharif Road. Approx. 81 Kanals 18 Marlas. |
| 3 | Deh Jamshoro / Qasimabad, District Hyderabad | Project constructed on several RS numbers (e.g. RS No. 246, 247, 248, 365–368). Located in Deh Jamshoro, Talpa and Taluka Qasimabad, District Hyderabad. (Detailed parcel references given in notice.) |
| 4 | Muridke–Sheikhupura Road (District Sheikhupura) | Open land/constructed area approx. 247 Kanals and 15 Marlas located near Muridke–Sheikhupura Road (Habibabad area). Exact particulars in notice. |
| 5 | Gulistan-e-Johar, Karachi | Multiple commercial shops/plots (examples: Shop Nos. G-01, G-02, G-18, G-20, etc.) ADA Scheme No. 36, Block 18, Gulistan-e-Johar. Approximate area references shown in notice. |
| 6 | Gwadar – Phase III (Commercial) | Commercial Plot No. BC-1, Lane C, 7C Street-F, Phase-III, Sanghar Housing Scheme, Gwadar, Balochistan. Approx. area shown in notice. |
| 7 | Gwadar – New Town Housing Project | Plot No. H-18, Phase-1, Category-B, New Town Housing Project, Gwadar. Approx. area shown in notice. |
| 8 | Civil Lines / Bilal Road, Faisalabad | Property bearing Khewat No. 2092, Khatooni No. 2119, Killa/Khasra No. 1171 (Chak No. 212/RB). Located at Civil Lines, Bilal Road, Faisalabad. Approximate area referenced in notice. |
| 9 | Model Town, Lahore | Plot in Model Town (Cooperative Model Town Society). Plot/Block references and approximate area furnished in notice (approx. 3 Kanals mentioned). |
How to apply:
- Submit sealed bids separately for each property. Bids must be submitted to the Head – Corporate Services Division at Bank Alfalah Head Office.
- Each bid must be accompanied by a pay order (bid security) in favour of Bank Alfalah Limited (amount/percentage referenced in the notice).
- Properties are offered on an "AS IS WHERE IS" basis; bidders should satisfy themselves about size, title and legal status before bidding.
- The bank reserves the right to accept or reject any or all bids without assigning reasons. Full terms, conditions and detailed property particulars are available from the bank.
Contact / submission address (as provided): Head – Corporate Services Division, Bank Alfalah Head Office, 13th Floor, Fakhri Trade Centre, New Challi, Shahrah-e-Liaquat (Frere Road), Karachi.
Published in Jang on Sunday, 14 June 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.










