
Nishat Mills Limited — Notice of Annual General Meeting and 20% Final Cash Dividend (FY 2026)
Nishat Mills Limited · Karachi · Nawa-i-Waqt,
Notice advertisement published in Nawa-i-Waqt on Wednesday, 7 October 2026, listed under Karachi, Pakistan. Issued by Nishat Mills Limited. The last date printed on the advertisement is Wednesday, 21 October 2026.
The original image is temporarily unavailable. Use the source link or the details below. Open the full-size clipping Advertisement details
Nishat Mills Limited announces its Annual General Meeting for the year ended 30-09-2026 and the Board’s recommendation of a final cash dividend of 20% (Rs. 2.00 per share).
| Issuer | Nishat Mills Limited |
|---|---|
| Purpose | Annual General Meeting and declaration of final cash dividend for the year ended 30-09-2026 |
| AGM Date & Time | 2026-10-28 at 11:30 AM |
| Financial Year End | 2026-09-30 |
| Final Cash Dividend | 20% (Rs. 2.00 per share) |
| Book Closure / Record Dates | Book closed from 2026-10-21 to 2026-10-28 (inclusive) |
| Deadline for Submission of CNIC / Bank Details | 2026-10-21 |
| How to Receive Dividend | CDC shareholders should ensure their CNIC and bank details are updated with their CDC participant; physical shareholders must submit copy of CNIC and bank account/IBAN details to the company/registrar by the stated deadline. |
| Contact / Email | [email protected]; [email protected] |
| Company Financials & Info | Details available on company website: https://nishatmillsltd.com/financial-information/ (QR code provided in notice) |
Shareholders should follow the stated deadlines and submission instructions to be eligible for the dividend and to participate in the AGM.
Published in Nawa-i-Waqt on Wednesday, 7 October 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.










