Adamjee Life Fund NAVs — 30 September 2006 (Karachi)
Adamjee Life Fund NAVs · Karachi · Dunya,
Notice advertisement published in Dunya on Tuesday, 6 October 2026, listed under Karachi. Issued by Adamjee Life Fund NAVs.
The original image is temporarily unavailable. Use the source link or the details below. Open the full-size clipping Advertisement details
Issuer: Adamjee Life. Net asset values (NAVs) per unit as of 30 September 2006 (Karachi).
Conventional Business
| Fund | Bid Price | Offer Price |
|---|---|---|
| Investment Security Fund (SF-D) | 525.1024 | 552.7394 |
| Investment Multiplier Fund | 831.2886 | 875.0406 |
| Amaanat Fund | 448.2099 | 471.7999 |
| Investment Security Fund (SF-I) | 563.9139 | 571.0453 |
| Dynamic Secure Fund | 313.8534 | 330.3720 |
| Managed Growth Fund | 248.1947 | 261.2576 |
Window Takaful Operations
| Fund | Bid Price | Offer Price |
|---|---|---|
| Tampon Fund | 274.4881 | 288.9348 |
| Mazaaf Fund | 338.9067 | 356.7439 |
| Saman Fund | 225.5419 | 237.4125 |
Published in Dunya on Tuesday, 6 October 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.