Land Ownership, Inheritance and Registered Transfer Notice
Notice advertisement published in Business Recorder on Friday, 13 November 2026, listed under Karachi.
More notices
Advertisement details
The land records below cover ownership interests, inheritance entries, registered transfers and mortgage remarks. Land areas are given in acres and ghuntas.
| Entry | Parties and Identification Numbers | Record and Transfer Details | Survey Numbers and Land Area | Remarks |
|---|---|---|---|---|
| 23 | Krishan Lal, son of Bhagwano — 41603-0592725-7; Bhagwano, son of Bihari — 41603-0591333-9; Pario, son of Lalo — 41603-0607076-9; Deceased Shrimati Tamai, wife of Puro; Ali Hassan, son of Allah Bachayo — 41603-0591855-5; Muharram, son of Allah Bachayo — 41603-0624488-5; Panthi, daughter of Allah Bachayo — 41603-0599903-0; Zainab, daughter of Allah Bachayo — 41302-0337201-8; Siyati, daughter of Allah Bachayo — 41602-0613134-8; Haseena, daughter of Allah Bachayo — 41603-0631088-6; Saima, daughter of Allah Bachayo, minor. | D.F. VII-B entry 156, dated 22 November 2024. D.F. VII-B entry 119, dated 15 March 2021; PRC No. 1309184. Registered Document No. 132, dated 7 June 2023. Inheritance following the death of Allah Bachayo. | Survey 210: 5 acres, 10 ghuntas. Total: 5 acres, 10 ghuntas. | |
| 24 | Soomar, son of Ahmed — 41306-3876528-1; Muhammad Ashraf, son of Ahmed — 41603-0673037-7; Ali Ghulam, son of Ahmed — 41603-0714390-1; Qurban, son of Ahmed — 41405-1329180-9; Lakha Dino, son of Ahmed — 41603-0601365-5; Inayatullah, son of Ahmed — 41306-5647457-0; Ghulam Saghran, daughter of Ahmed — 41603-0596352-6; Rasheeda, daughter of Ahmed — 41603-0644145-6; Jannat, daughter of Ahmed — 41603-0611250-8; Rozina, daughter of Ahmed — 41603-0611251-0; Haniri, daughter of Ahmed — 41306-5647457-0; Razia, daughter of Ahmed; Ghulam Fatima, daughter of Ahmed; Sabo, wife of Ahmed; Sakina, wife of Ahmed — 41303-3462724-4. | D.F. VII-B entry 155, dated 12 November 2024; PRC No. 1309184. Inheritance following the death of Ahmed. | Survey 117: 6 acres, 9 ghuntas. Survey 119: 6 acres, 36 ghuntas. Total: 13 acres, 5 ghuntas. | |
| 25 | Abdul Wahid, son of Allah Dino — 41603-0615917-1; Abdul Karim, son of Allah Dino — 41603-0615793-5; Waseem, son of Abdullah — 41603-0642076-5; Khalid, son of Abdullah — 41603-0639680-3; Moer, son of Abdullah — 41603-0642076-5; Mir Hassan, son of Abdullah — 41603-0539837-1; Ali Hassan, son of Abdullah — 41308-0905455-5; Farman Ali, son of Abdullah — 41308-1710099-9. | D.F. VII-B entry 153, dated 4 November 2024; PRC No. 1851602. D.F. VII-B entry 122, dated 3 December 2004. Registered Document No. 2304, dated 19 October 2023. Registered Document No. 341, dated 9 February 2021. | Survey 233: 7 acres, 19 ghuntas. Survey 234: 8 acres, 28 ghuntas. Total: 16 acres, 7 ghuntas. | |
| 26 | Allah Dino, son of Haji Muhammad — 41603-0586444-1; Lakha Dino, son of Haji Muhammad — 41603-0586372-9; Khan Muhammad, son of Haji Muhammad — 41603-0573958-4; Mannan, son of Haji Muhammad — 41603-0582145-2; Zainab-un-Nisa, daughter of Haji Muhammad — 41308-6799349-6. | D.F. VII-B entry 139, dated 11 September 2023; PRC No. 1692667. Inheritance following the death of Haji Muhammad, son of Gul Muhammad. | Survey 257: 4 acres, 0 ghuntas. Survey 258: 3 acres, 39 ghuntas. Survey 265: 4 acres, 0 ghuntas. Total: 11 acres, 39 ghuntas. | Share of Allah Dino: Entry 152; Letter No. 17067; mortgaged with Zarai Agricultural Bank. |
| 27 | Allah Dino, son of Haji Muhammad — 41603-0586444-1; Lakha Dino, son of Haji Muhammad — 41603-0586372-9; Khan Muhammad, son of Haji Muhammad — 41603-0573958-4; Mannan, son of Haji Muhammad — 41603-0582145-2; Zainab-un-Nisa, daughter of Haji Muhammad — 41308-6799349-6; Muhammad Bux, son of Muhammad Sadiq — 41308-1870122-5. | D.F. VII-B entry 139, dated 11 September 2023. D.F. VII-B entry 151, dated 28 June 2024. Inheritance and Registered Document No. 1597, dated 5 September 2011. | Survey 254: 2 acres, 22 ghuntas. Survey 256: 3 acres, 7 ghuntas. Survey 266: 3 acres, 26 ghuntas. Total: 9 acres, 15 ghuntas. | Share of Allah Dino: Entry 152, dated 12 September 2024; Letter No. 17067; mortgaged. |
| 28 | Didar Ali, son of Lakha Dino — 41603-0615308-9; Roshan Ali, son of Munawar Ali — 41603-0602199-3; Raiz Muhammad, son of Dad Magsi; Jan Muhammad, son of Dad Magsi. | D.F. VII-B entry 150, dated 26 March 2024; PRC No. 1851599. D.F. VII-B entry 125, dated 12 February 2022; PRC No. 1519353. D.F. VII-A entry 62, dated 1985–1986. Registered Document No. 1140, dated 13 April 2021. Registered Document No. 3339, dated 21 December 2021. Registered Document No. 1147, dated 11 August 1975. | Survey 38: 8 acres, 12 ghuntas. Total: 8 acres, 12 ghuntas. | |
| 29 | Hadam Hussain, son of Buddo — 41601-0566788-9; Rehmatullah, son of Buddo — 41601-0664674-3; Rajab Ali, son of Buddo — 41601-0665493-1; Ali Raza, son of Buddo — 41601-0722218-5; Mir Muhammad, son of Buddo — 41601-0578148-5; Subhan Khatoon, daughter of Buddo — 41601-0569932-4; Ghulam Sheeran, daughter of Buddo — 41601-0571904-2; Saghran, daughter of Buddo, minor; Sahar Bano, wife of Buddo — 41601-0569979-2; Gul Hassan, son of Muhammad Hassan — 41601-0586785-7; Aslam, son of Muhammad Hassan — 41601-0759935-9; Aneela, daughter of Muhammad Hassan — 41601-0571904-8; Jamila, daughter of Muhammad Hassan — 41601-0676116-4; Salma, daughter of Muhammad Hassan, minor; Amna, wife of Muhammad Hassan — 41601-0617356-4; Muhammad Bux, son of Gahi — 41601-0617900-9. | D.F. VII-B entry 147, dated 29 February 2024; PRC No. 1851596. D.F. VII-B entry 146, dated 29 February 2024; PRC No. 1851595. D.F. VII-B entries 145–144, dated 29 February 2024; PRC Nos. 1851594 and 1851593. Inheritance entries. | Survey 207: 9 acres, 16 ghuntas. Total: 9 acres, 16 ghuntas. | |
| 30 | Bahadur Khan, son of Allah Rakhio Magsi — 41308-6706405-1. | D.F. VII-B entry 141, dated 8 November 2023. Registered Document No. 2834, dated 7 October 2021. | Survey 217: 5 acres, 11 ghuntas. Total: 5 acres, 11 ghuntas. | |
| 31 | Sikandar, son of Muhammad Yousuf — 41603-0593834-3; Sikandar Ali, son of Muhammad Yousuf — 41603-0596834-3; Niaz Ali, son of Muhammad Yousuf — 41308-3203694-5; Muhammad Umar, son of Allah Dito — 41308-7030115-3; Sher Muhammad, son of Allah Dito — 42401-6644223-5; Bachai, wife of Allah Dito — 41305-5172745-8; Shahar Bano, daughter of Allah Dito, deceased. | D.F. VII-B entry 140, dated 3 November 2023; PRC No. 1706387. D.F. VII-B entry 61, dated 28 February 2016. D.F. VII-B entry 31, dated 7 November 2014; PRC No. 453186. Registered Document No. 2143, dated 19 September 2023. Registered Document No. 1999, dated 14 December 2015. Inheritance entry. | Survey 299: 6 acres, 21 ghuntas. Survey 253: 9 acres, 13 ghuntas. Total: 15 acres, 24 ghuntas. | |
| 32 | Juma, son of Loung. | D.F. VII-B; inheritance entry. | Survey 58: 6 acres, 24 ghuntas. | Entry. |
An additional ownership entry names Parai, wife of Haji, identification number 41103-7255526-6.
Published in Business Recorder on Friday, 13 November 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.