Land Record Revision Notice for Deh Dodri, Tando Ghulam Hyder
Tando Muhammad Khan · Business Recorder,
Notice advertisement published in Business Recorder on Friday, 13 November 2026, listed under Tando Muhammad Khan.
More notices
Advertisement details
The Office of the Mukhtiarkar, Taluka Tando Ghulam Hyder, has issued Public Notice No. 525, dated 5 November 2026, concerning revision and rewriting of the Record of Rights for Deh Dodri, Tapo Nazar Pur, Taluka Tando Ghulam Hyder, District Tando Muhammad Khan, Sindh.
The notice explains that the comprehensive correction and attestation of land records undertaken during 1965–1986 under Section 40 of the Sindh Land Revenue Act, 1967, was not followed by another such exercise. An inquiry into the accuracy, maintenance, integrity and correction of records, including their digitization, identified shortcomings in Village Form VII-B for Deh Dodri. The Government of Sindh has therefore initiated a special revision and rewriting exercise to establish accurate, standardized records with access through computer technology.
The exercise is being undertaken under Section 40 of the Sindh Land Revenue Act, 1967, Board of Revenue Notification No. 08/Misc-RW/BOR/2024/RW-1/119 dated 28 February 2025, and the orders for special revision issued by the Assistant Commissioner for the relevant records. Revised records will be attested by the Mukhtiarkar and the concerned Assistant Collector First Grade within the framework of Section 40 and the prescribed procedure under Subsections (11), (12) and (13).
Persons with objections concerning ownership, survey numbers or any other matter relating to the khatedars and land detailed below must submit their objections to the Office of the Assistant Commissioner, Taluka Tando Ghulam Hyder, within 15 days of issuance of this notice. Otherwise, the records will be rewritten in the names of the concerned persons.
Deh Form VII: Register of Rights and Changes, Part A
| Entry | Khatedars, identifiers and shares | Previous entries and nature of rights | Survey numbers, area and remarks |
|---|---|---|---|
| 01 | Muhammad Jaman son of Sher Muhammad, 41308-0592459-9, share 0_1925; Ahmed son of Sher Muhammad, 41308-4192197-9, share 0_1925; Saran daughter of Sher Muhammad, 41103-3280386-8, share 0_09625; Nooran daughter of Sher Muhammad, 41306-5176520-0, share 0_09625; Fatima daughter of Sher Muhammad, 41308-3376359-2, share 0_09625; Aso daughter of Sher Muhammad, 41105-1073365-6, share 0_09625; Ghulam Hussain son of Ramzan Laghari, 41603-0622449-9, share 0_11½; Muhammad Iqbal son of Ramzan Laghari, 41603-0621340-3, share 0_11½. Total share: 1_00. | Deh Form VII-B Entry 192 dated 23 February 2026 and Entry 100 dated 28 November 2019. Inheritance following the death of Sher Muhammad son of Sono Laghari. Registered Document 1346 dated 8 July 2019; Registration No. 1410 dated 26 April 2019. | Survey No. 240: 8 acres 28 ghuntas. Total area: 8 acres 28 ghuntas. |
| 02 | Muhammad Ramzan son of Muhammad Yousuf, 41603-0587380-3, share 0_2; Majeed son of Muhammad Ramzan, 41603-0514995-3, share 0_14; Muhammad Siddique son of Muhammad Ramzan, 41603-0801601-9, share 0_1¼; Shabana wife of Ali Hassan, 41603-0537728-5, share 0_1; Zareena daughter of Jaro, 41603-0584047-2, share 0_7; Muhammad Hashim son of Muhammad Yousuf, 41603-0587380-3, share 0_1½; Hawa daughter of deceased Jaro, 41603-0601379-9, share 0_4; Hasna daughter of deceased Jaro, 41603-0574939-4, share 0_4; Mehar son of Juma Khan, share 0_10; Muhammad Ashraf son of Juma Khan, 41603-1882992-1, share 0_60; Gul Bano daughter of Jaro, 41603-0584799-0, share 0_4; Manni daughter of Jaro, share 0_4. Total share: 1_00. | Deh Form VII-B Entries 188–189 and 187–189 dated 19 February 2026; Deh Form VII-A Entry 65 for 1985–1986. Inheritance following the deaths of Jaro, Jaman and Fateh Muhammad. A 0.50-paisa share was purchased by Muhammad Ashraf through Registered Document 2179, Entry 383, dated 19 April 1981. | Survey No. 59: 5 acres 32 ghuntas. Total area: 5 acres 32 ghuntas. Sale of a 0_17.25 share belonging to Muhammad Ashraf son of Juma Khan, equivalent to 1 acre 0 ghuntas, has been executed. |
| 03 | Saeen Bux son of Haji Muhammad Magsi, 41308-0584599-1, share 1_00. | Deh Form VII-A Entry 184 dated 21 January 2026 and Entry 107 dated 15 February 1984. Estate Land Commissioner, Tando Muhammad Khan, Letter No. 10 dated 23 July 1993. | Survey No. 308: 1 acre 31 ghuntas; Survey No. 206: 8 acres 39 ghuntas. Total area: 10 acres 30 ghuntas. Remarks include Letter No. Cad/2024_09/6267/73 and Mortgage Deed Entry 184 dated 21 January 2026. |
| 04 | Nazir Ahmed son of Abdullah, 41308-6250622-7, share 0_8; Liaquat Ali son of Abdullah, 41603-0612117-3, share 0_8; Muhammad Ali son of Abdullah, 41603-0661932-5, share 0_8; Dildar Ali son of Abdullah, 41308-6059577-7, share 0_8; Abubakar son of Abdullah, 41603-0721644-3, share 0_8; Hajran daughter of Abdullah, share 0_4; Maryam wife of Abdullah, 41603-0601976-2, share 0_6; Usman son of Hussain Mallah, 41603-0599035-1, share 0_10.23; Muharram son of Hussain Mallah, 41603-0592620-9, share 0_10.23; Ghulam Mustafa son of Mehmood, 41308-6348790-5, share 0_10.23; Ali Muhammad son of Aamon, 41308-8027389-5, share 0_19.31. Total share: 1_00. | Deh Form VII-B Entry 183 dated 28 January 2026, PR No. 2020812 dated 27 February 2026; Entry 126 dated 19 May 2022, PR No. 1519354 dated 25 July 2022; and Entry 55 dated 25 December 2015. Inheritance following the death of Abdullah son of Ali Muhammad. Registered Document 5 dated 1 April 2016; inheritance entry also recorded. | Survey No. 171: 9 acres 31 ghuntas. Total area: 9 acres 31 ghuntas. Sale of Ali Muhammad son of Aamon’s 0_19.31 share has been executed. |
| 05 | Arbab Ali son of Muhammad Luqman, 41103-4146060-7, share 0_20; Arbab Ali son of Muhammad Luqman, share 0_80. Total share: 1_00. | Deh Form VII-B Entries 180 and 181 dated 25 November 2025. Registered Document 1139 dated 13 April 2021 and Registered Document 695 dated 8 March 2021. | Survey No. 203: 4 acres 29 ghuntas. Total area: 4 acres 29 ghuntas. |
| 06 | Arbab Ali son of Luqman Magsi, 41103-4146060-9, share 0_9.70; Haji Mehrab son of Muhammad Bachal Photo son of Yaqoob, share 0_25; Mitho Khan son of Muhammad Bachal, 41308-9211025-9, share 0_8¼; Dildar son of Muhammad Bachal, share 0_8¼; Maloakan daughter of Muhammad Bachal, 41308-7955229-0, share 0_10; Aalma daughter of Muhammad Bachal, 41601-0609482-0, share 0_23¼; Amirzadi daughter of Muhammad Bachal, 41308-9639150-8, share 0_5. Total share: 1_00. | Deh Form VII-B Entry 179 dated 25 October 2025, PR No. 2020808 dated 27 February 2026; Deh Form VII-A Entries 89–86 for 1985–1986; Deh Form VII-B Entry 148 dated 11 March 2024; and Entry 149 dated 11 March 2024, PR No. 1851597 dated 11 March 2024. Registered Document 942 dated 23 April 2024; inheritance; Registered Document 02 dated 25 March 1970; exchange. | Survey No. 287: 4 acres 10 ghuntas; 288: 4 acres 0 ghuntas; 289: 5 acres 28 ghuntas; 290: 3 acres 28 ghuntas; 291: 4 acres 0 ghuntas; 292: 5 acres 8 ghuntas; 293: 7 acres 5 ghuntas; 294: 2 acres 27 ghuntas; 295: 5 acres 30 ghuntas; 201: 4 acres 8 ghuntas. Total area: 46 acres 24 ghuntas. |
| 07 | Arbab Ali son of Luqman Magsi, 41103-4146060-9, share 1_00. | Deh Form VII-B Entry 178 dated 25 November 2025. Registered Document 529 dated 21 March 2023. | Survey No. 204: 8 acres 5 ghuntas. Total area: 8 acres 5 ghuntas. |
| 08 | Mir Ali Hamza son of Mir Ghulam Shah Talpur; Mir Kazim son of Mir Ali Ahmed Talpur. Identifier: 42301-6669487-3. | Deh Form VII-B Entry 142 dated 25 December 2025, PR No. 1714001 dated 1 January 2024. Registered Document 1484 dated 22 June 2023. | Survey No. 11: 1 acre 20 ghuntas; 17: 9 acres 32 ghuntas; 18: 6 acres 20 ghuntas; 19: 6 acres 31 ghuntas; 20: 5 acres 0 ghuntas; 21: 2 acres 30 ghuntas; 24: 2 acres 20 ghuntas; 30: 6 acres 27 ghuntas; 35: 3 acres 16 ghuntas. Total area: 53 acres 21 ghuntas. Mortgage by Mir Ali Hamza, Deh Form VII-B Entry 177 dated 23 August 2025, AGRI/0724 dated 23 August 2025. |
| 09 | Dodo son of Jan Muhammad Magsi, 41308-0374876-9, share 1_00. | Deh Form VII-B Entry 176 dated 27 August 2025, PR No. 2020805 dated 27 February 2026. Registered Document 2025/MKH/Book No. 1_867 dated 14 April 2025. | Survey No. 15: 6 acres 33 ghuntas. Total-area entry: 6 acres 35 ghuntas. |
| 10 | Jan Muhammad son of Poongar Magsi, 41602-0590905-9, share 0_89; Jan Muhammad son of Poongar Magsi, 41601-0590905-9, share 0_11. Total share: 1_00. | Deh Form VII-B Entry 173 dated 7 July 2025, PR No. 2020803 dated 27 February 2025. Registered Document 1172 dated 15 April 2023 and Registered Document 1288 dated 12 July 2023. | Survey No. 216: 7 acres 6 ghuntas. Total area: 7 acres 6 ghuntas. |
| 11 | Mehboob Ali son of Poongar, 41601-0623725-9, share 0_33½; Dildar Ali son of Poongar, 41601-0667965-9, share 0_33¼; Nadir Ali son of Poongar, 41601-0667968-3, share 0_33¼. Total share: 1_00. | Deh Form VII-B Entry 172 dated 7 July 2025, PR No. 2020817 dated 27 February 2026. Registered Document 21782 dated 9 January 2024. | Survey No. 217: 5 acres 11 ghuntas. Total area: 5 acres 11 ghuntas. |
| 12 | Abdul Sattar son of Haji Faiz Muhammad, 41601-0622973-1, share 0_33½; Muhammad Khan son of Gul Muhammad, 41308-2111744-5, share 0_536; Azeem son of Gul Muhammad, 41603-0626422-5, share 0_536; Aamir Ali son of Gul Muhammad, 41603-0643801-7, share 0_536; Munir Gul son of Gul Muhammad, a minor. | Deh Form VII-B Entry 169 dated 18 June 2025, PR No. 2020798 dated 27 February 2026; Entry 159 dated 31 December 2025; Volume 2, Entry 178 dated 3 February 2009. Registered Document 2025_TMKH/Book_1_775; inheritance following the death of Gul Muhammad Khan; Registered Document 737 dated 15 January 2009. | Survey No. 5: 8 acres 38 ghuntas. Total area: 8 acres 38 ghuntas. Khuda Bux: Deh Form VII-B Entry 134 dated 9 May 2023, Mortgage Deed Entry. Ayaz Ali: Deh Form VII-B Entry 120 dated 29 April 2021, Mortgage Deed Entry. |
Publication reference: INF/KRY 5543/26.
Published in Business Recorder on Friday, 13 November 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.