The Bank of Punjab — Auction of Leased Vehicles (Cars & Motorbikes) — Bids Due 2026-06-24
The Bank of Punjab · Lahore · Jang,
Notice advertisement published in Jang on Thursday, 18 June 2026, listed under Lahore. Issued by The Bank of Punjab. The last date printed on the advertisement was Wednesday, 24 June 2026 and has passed.
The original image is temporarily unavailable. Use the source link or the details below. Open the full-size clipping Advertisement details
Issuer: The Bank of Punjab. Sealed bids are invited for leased vehicles on an “As Is Where Is” basis. Bids must be submitted before/on 24th June 2026 at 05:30 PM.
Key auction terms:
- Security deposit: PKR 20,000 per vehicle in the form of Pay Order / UC / Call Deposit payable to The Bank of Punjab (a photocopy of bidder CNIC must be attached to the bid form).
- Inspection: Vehicles can be inspected after confirmation with designated staff on any working day from 09:00 AM to 05:00 PM.
- Successful bidders will be required to pay W.H. Tax as per applicable law for each vehicle.
- Security deposits of unsuccessful bidders will be refunded after seven working days.
- The Bank reserves the right to reject any or all bids without assigning any reason.
Contact for details: Mr. Waseem Aslam Janjua — Phone: 042-99268238. Venue / Issuing office: The Bank of Punjab, MM Tower, Gulberg-II, Lahore.
Sample lot list (selected records — full lot list available from the issuer)
| Sr | Make / Model | Registration No. |
|---|---|---|
| 1 | Changan Karvaan | CAK-1785 |
| 2 | Changan Karvaan Plus | CAU-9735 |
| 3 | Changan Karvaan Plus | CAT-9359 |
| 4 | Changan Karvaan Plus | CAT-6603 |
| 5 | Changan M-9 | CAD-1401 |
| 6 | Changan OSHAN X7 | AVU-284 |
| 7 | Changan OSHAN X7 | BFD-546 |
| 8 | Changan OSHAN X7 | AWQ-483 |
| 9 | Changan Alsvin | AED-447 |
| 10 | Dongfeng | E-4170 |
| 11 | Faw Carrier | LES-18-4642 |
| 12 | Faw Carrier | FDS-18-1075 |
| 13 | Faw Carrier | LET-17-2426 |
| 14 | Forland C10 | CAG-1166 |
| 15 | Forland C10 | CAP-1725 |
| 16 | Forland C10 | CAK-8656 |
| 17 | Forland C10 | APL-4 |
| 18 | Forland C19 | CAB-4811 |
| 19 | Forland C19 | CAP-8375 |
| 20 | Forland C19 | CAK-4502 |
| 21 | Forland C19 | LES-20-1272 |
| 22 | Foton JW Auto | CAJ-4364 |
| 23 | Foton M290-T | APL-4 |
| 24 | FUSO Canter 4x2 Truck | E-4167 |
| 25 | Ghandhara Nissan | CAH-5398 |
| 26 | Haval Jolin HEV | BFD-548 |
| 27 | Honda City 1.2 CVT | AQQ-739 |
| 28 | Honda City 1.2 MT | BBF-532 |
| 29 | Honda City 1.2 MT | BVP-316 |
| 30 | Honda City CVT | BJZ-667 |
| 31 | Honda City AT | ACY-894 |
| 32 | Honda Civic | BUW-995 |
| 33 | Honda Civic | AQE-580 |
| 34 | Honda Civic 1.8 | AUD-275 |
| 35 | Honda Civic Oriel | BCW-908 |
| 36 | Honda Civic Oriel | AVD-200 |
| 37 | Honda Civic Turbo RS 1.5 | BPU-169 |
| 38 | Honda N Wagon (2020) | ASP-893 |
| 39 | Hyundai Elantra GLS | BXV-467 |
| 40 | Hyundai Sonata | BPZ-857 |
| 41 | Hyundai Sonata 2.0 | BCB-523 |
| 42 | Hyundai Tucson AWD | BEG-519 |
| 43 | KIA Picanto | ACQ-895 |
| 44 | KIA Picanto | ABQ-933 |
| 45 | MG HS | AEB-614 |
| 46 | Nissan Dayz | BZG-533 |
| 47 | Prince K-07 | APT-415 |
| 48 | Prince Pearl | ANQ-262 |
| 49 | Prince Pearl | AML-950 |
| 50 | Prince Pearl | ANP-554 |
| 51 | Prince Pearl | BUC-245 |
| 52 | Prince Pearl | BAX-307 |
Additional lots (Sr. 53–103) include multiple Suzuki models (Alto VXL/VXR, Swift, Cultus, Mehran, Ravi), Toyota (Corolla, 1.6 A/T, Grande CVT), United, JAC and other units. For the complete lot-by-lot register and full registration numbers, contact the auction manager at the number above or visit The Bank of Punjab, MM Tower, Gulberg-II, Lahore.
Motorbikes (selected transcribed entries)
| Sr | Make / Model | Registration No. |
|---|---|---|
| 1 | Honda CD70 | SBS-5765 |
| 2 | Honda CD70 | SBS-7180 |
| 3 | Honda CD70 | SBS-8560 |
| 4 | Honda CD70 | CMI-4931 |
| 5 | Honda CD70 | SBS-5767 |
| 6 | Honda CD70 | SBS-9799 |
| 7 | Honda CD70 | SBS-8880 |
| 8 | Honda CD70 | CMI-6467 |
| 9 | Honda CD70 | SBS-7231 |
| 10 | Honda CD70 | SBS-1512 |
| 11 | Jolta Electric Scooty | CMI-3224 |
| 12 | Honda CD70 | CMI-1346 |
| 13 | Honda CD70 | CMI-3844 |
| 14 | Honda CG125 | SBS-3220 |
| 15 | Jolta Electric JE100L | CMI-5161 |
| 16 | Jolta Electric JE100L | CMI-6163 |
| 17 | Jolta Electric JE100L | CMI-4387 |
| 18 | Jolta Electric JE100L | CMI-4983 |
| 19 | Jolta Electric JE70L | CMI-8707 |
| 20 | Jolta Electric | CMI-9334 |
| 21 | MS Jaguar E-70 | SBS-9765 |
To obtain the full lot register or to submit bids, contact the Bank of Punjab auction office at the number above. All bids must comply with the stated deposit and documentation requirements.
Published in Jang on Thursday, 18 June 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.