
University of the Punjab — Admission Notice: Fall Semester 2026 (MS/M.Phil/M.Sc/PhD)
University of the Punjab · Lahore · Jang,
Admission advertisement published in Jang on Sunday, 21 June 2026, listed under Lahore, Pakistan. Issued by University of the Punjab. The last date printed on the advertisement was Monday, 13 July 2026 and has passed.
The original image is temporarily unavailable. Use the source link or the details below. Open the full-size clipping Advertisement details
University of the Punjab invites applications for admission to MS / M.Phil / M.Sc (Engg./Hons.) / Equivalent and PhD programmes for Fall Semester 2026 (Regular / Self-Supporting) at the Quaid-i-Azam Campus, Lahore.
| Faculty / School | MS / M.Phil / M.Sc (selected programmes) | PhD (selected programmes) |
|---|---|---|
| Agricultural Sciences | Agronomy; Entomology; Plant Pathology; Plant Breeding & Genetics; Soil Science; Horticulture; Food Science & Technology | Entomology; Plant Pathology; Plant Breeding & Genetics |
| Art & Humanities | Art & Design; MFA (Fine Arts, Graphic Arts, Sculpture); M.Arch (Architecture); History; English; South Asian Studies; Pakistan Studies; Sports Sciences & Physical Education; Archaeology; Philosophy | Art & Design; History; South Asian Studies; Sports Sciences & Physical Education |
| Behavioral & Social Sciences | Political Science; International Relations; Applied Psychology; Health Psychology; Sociology; Clinical Psychology; Speech-Language Pathology; Gender Studies; Social Work | Political Science; Applied Psychology; Sociology; Clinical Psychology; Gender Studies; Social Work |
| Business, Economics & Administrative Sciences | Economics; Business Administration (MBA, IBA); Master of Public Administration; Management; MBIT; (Gujranwala campus: Business Administration) | Economics; Business Administration (IBA); Administrative Sciences |
| Commerce | M.Com (1.5); M.Phil Commerce; MS (Sales & Marketing, Accounting & Finance, Entrepreneurship & Innovation); Business Management (HCBF) | Commerce (HCC); Business Management (HCBF) |
| Computing & Information Technology | Computer Science; Data Science; Artificial Intelligence | Computer Science; Data Science; Artificial Intelligence |
| Chemical & Materials Engineering | Chemical Engineering; Polymer Technology; Textile Engineering; Polymer Engineering; Metallurgy & Materials Engineering; Corrosion & Surface Engineering; Computational Materials Engineering; Materials Science & Technology | Chemical Engineering; Polymer Technology; Metallurgy & Materials Engineering |
| Education | Education; Special Education | Education; Special Education |
| Electrical, Energy & Environmental Engineering | Electrical Engineering; Energy & Environmental Engineering; Sustainable Engineering | Energy & Environmental Engineering |
| Geo-Sciences | Environmental Sciences; Geomatics; Applied Hydrology; Applied Geology; Geo-Environmental Conservation & Sustainable Development (CIMR); Geography; RS & GIS | Applied Geology; Geo-Environmental Conservation & Sustainable Development (CIMR) |
| Health Sciences | Molecular Biology & Forensic Sciences (CAMB) | Molecular Biology & Forensic Sciences (CAMB) |
| Information & Media Studies | Information Management; Journalism Studies; Public Relations & Advertising; Film & Broadcasting | Information Management; Media & Development Communication; Journalism Studies |
| Life Sciences | Biological Sciences (SBS); Molecular Biology (CEMB); Microbiology & Molecular Genetics; Botany; Zoology; Biochemistry & Biotechnology | Biological Sciences (SBS); Molecular Biology (CEMB); Microbiology & Molecular Genetics; Botany; Zoology; Biochemistry & Biotechnology |
| Oriental Learning | Kashmiryat; Arabic; Urdu; Punjabi; Persian | Kashmiryat; Arabic; Urdu; Punjabi; Persian |
| Pharmacy | Pharmaceutics; Pharmaceutical Chemistry; Pharmacology; Pharmacognosy | |
| Quality & Industrial Systems Engineering | Total Quality Management; Industrial Engineering & Management | |
| Science | Chemistry; Mathematics; Statistics; High Energy Physics; Solid State Physics; Microelectronic Engineering & Semiconductor Physics; Nanotechnology; Physics; Space Science | Mathematics; Statistics; Higher Energy Physics; Solid State Physics; Physics |
Application process and key notes:
• Online application form is available at http://admissions.pu.edu.pk and http://11.68.103.22/admissions from 2026-06-23.
• Candidates must submit the online form along with scanned copies of academic certificates by 2026-07-13 (11:59 p.m.).
• Written test/interview will be held in the concerned department / Institute / Centre / School / College as informed.
• For eligibility criteria, fee details, schedule of tests/interviews and further instructions, consult the University of the Punjab admissions web pages.
Contact / Issuing authority: Chairperson, Doctoral Program Coordination Committee (DPCC), Office: Undergraduate Block, Room No. 105, 1st Floor, University of the Punjab, Quaid-i-Azam Campus, Lahore. Email: [email protected]
Published in Jang on Sunday, 21 June 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.










