
National Highway Authority Notification: Revised Toll Rates on Highways & Motorways (Effective 2026-07-10)
National Highway Authority Notification · Islamabad · Nawa-i-Waqt,
Notice advertisement published in Nawa-i-Waqt on Thursday, 9 July 2026, listed under Islamabad, Pakistan. Issued by National Highway Authority Notification.
The original image is temporarily unavailable. Use the source link or the details below. Open the full-size clipping Advertisement details
Issuer: National Highway Authority (Ministry of Communications), Islamabad. Purpose: Notification of revised toll rates for national highways, Kohat Tunnel (N-55), Indus Motorway/Chilas Western (E-75) and multiple motorways, effective from July 10, 2026.
National Highways & Special Links — Amounts in PKR
| Category | National Highways | Kohat Tunnel (N-55) | IMDCW (E-75) |
|---|---|---|---|
| Car | 100 | 250 | 300 |
| Wagon | 200 | 650 | 300 |
| Bus | 300 | 750 | 450 |
| 2 & 3 Axle Trucks | 400 | 750 | 500 |
| Articulated Trucks | 700 | 1,150 | 1,000 |
Motorways — Amounts in PKR
| Category | Islamabad - Peshawar (M-1) | Lahore - Abdul Hakeem (M-3) | Pindi Bhattian - Faisalabad - Multan (M-4) | Multan - Sukkur (M-5) | D.I. Khan - Hakla (M-14) | Hassanabdal - Havelian - Mansehra (E-35) |
|---|---|---|---|---|---|---|
| Car | 700 | 1,000 | 1,350 | 1,500 | 800 | 400 |
| Wagon up to 12 seater | 1,100 | 1,500 | 1,950 | 2,200 | 1,400 | 550 |
| 13–24 seater, Coaster/Mini Bus | 1,450 | 2,200 | 2,900 | 3,250 | 1,850 | 750 |
| Bus | 2,100 | 3,150 | 4,050 | 4,600 | 2,800 | 1,150 |
| 2 & 3 Axle Truck | 2,700 | 4,050 | 5,300 | 5,950 | 3,550 | 1,450 |
| Articulated Truck | 3,350 | 5,000 | 6,500 | 7,250 | 4,250 | 1,750 |
Effective date: 2026-07-10. For queries and further information contact: General Manager (Revenue), National Highway Authority, 28-Mauve Area, Sector G-9/1, Islamabad. Tel: 051-9260190. Website: www.nha.gov.pk
Published in Nawa-i-Waqt on Thursday, 9 July 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.










