Adamjee Life Unit Prices (NAV) — 31 July 2026
Adamjee Life Unit Prices (NAV) · Karachi · Dunya,
Notice advertisement published in Dunya on Tuesday, 11 August 2026, listed under Karachi. Issued by Adamjee Life Unit Prices (NAV).
The original image is temporarily unavailable. Use the source link or the details below. Open the full-size clipping Advertisement details
Issuer: Adamjee Life. NAVs (per unit) and bid/offer prices as of 31 July 2026 (Karachi).
| Business Type | Fund | Bid Price | Offer Price |
|---|---|---|---|
| Conventional Business | Investment Secure Fund (SF-I) | 515.8466 | 542.9964 |
| Investment Multiplier Fund | 841.7887 | 886.0934 | |
| Amaanat Fund | 445.0184 | 468.4404 | |
| Investment Secure Fund (SF-5) | 547.2685 | 564.1943 | |
| Dynamic Secure Fund | 309.0411 | 325.3064 | |
| Managed Growth Fund | 246.1384 | 259.0931 | |
| Window Takaful Operations | Tameen Fund | 270.9546 | 285.2259 |
| Mazaaf Fund | 340.0129 | 357.9083 | |
| Saman Fund | 223.4584 | 235.2194 |
Published in Dunya on Tuesday, 11 August 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.