University of Agriculture Peshawar — Undergraduate Admissions Fall 2026 (Apply by 2026-08-31)
University of Agriculture Peshawar · Peshawar · The News International,
Admission advertisement published in The News International on Sunday, 16 August 2026, listed under Peshawar. Issued by University of Agriculture Peshawar. The last date printed on the advertisement was Monday, 31 August 2026 and has passed.
The original image is temporarily unavailable. Use the source link or the details below. Open the full-size clipping Advertisement details
University of Agriculture, Peshawar invites online applications for Undergraduate degree programs for Fall 2026 at Main Campus and Amir Muhammad Khan (AMK) Campus, Mardan. Transport facility available. Last date to apply: 2026-08-31. Eligibility requirements vary by program and generally require F.Sc. (Pre-Medical/Pre-Engineering), F.A./F.Sc., or equivalent with minimum marks as specified.
| S.No | Program | Campus | Eligibility (summary) |
|---|---|---|---|
| 1 | B.Sc. (Hons.) Agriculture | Main & AMK | F.Sc. Pre-Medical or Pre-Engineering (min. marks as required) |
| 2 | B.Sc. (Hons.) Biotechnology | Main | F.Sc. Pre-Medical |
| 3 | Doctor of Veterinary Medicine (DVM) | Main | F.Sc. Pre-Medical |
| 4 | B.Sc. (Hons.) Microbiology | Main | F.Sc. Pre-Medical |
| 5 | BS (Biochemistry) | Main | F.Sc. Pre-Medical |
| 6 | B.Sc. (Hons.) Fisheries & Aquaculture | Main | F.Sc. Pre-Medical |
| 7 | BS (Medical Lab Technology) | Main | F.Sc. Pre-Medical |
| 8 | BS (Public Health) | Main | F.Sc. Pre-Medical |
| 9 | BS (Dental Technology) | Main | F.Sc. Pre-Medical |
| 10 | B.Sc. (Hons.) Animal Sciences | Main | F.Sc. Pre-Medical |
| 11 | BS (Poultry Science) | Main | F.Sc. Pre-Medical |
| 12 | BS (Food Science & Technology) | Main | F.Sc. Pre-Medical or Pre-Engineering |
| 13 | BS (Human Nutrition & Dietetics) | Main | F.Sc. Pre-Medical or Pre-Engineering |
| 14 | BS (Climate Change Sciences) | Main | F.Sc. Pre-Medical or Pre-Engineering |
| 15 | BBA | Main & AMK | F.Sc./D.Com/DBA/I.Com/DAE/ICS or F.A. with relevant subject (Mathematics/Statistics/Computer Science/Economics) |
| 16 | BS (Accounting & Finance) | Main | F.Sc./D.Com/DBA/I.Com/DAE/ICS or F.A. with relevant subject |
| 17 | BS (Agribusiness) | Main | F.Sc. Pre-Medical or Pre-Engineering |
| 18 | BS (Business Analytics) | Main | F.Sc./D.Com/DBA/I.Com/DAE/ICS or equivalent |
| 19 | BS (Entrepreneurship) | Main | F.Sc./D.Com/DBA/I.Com/DAE/ICS or equivalent |
| 20 | BS (Project Management) | Main | F.Sc./D.Com/DBA/I.Com/DAE/ICS or equivalent |
| 21 | BS (Supply Chain Management) | Main | F.Sc./D.Com/DBA/I.Com/DAE/ICS or equivalent |
| 22 | BS (Tourism & Hospitality) | Main | F.Sc./D.Com/DBA/I.Com/DAE/ICS or equivalent |
| 23 | BS (Islamic Banking & Finance) | Main | F.Sc./D.Com/DBA/I.Com/DAE/ICS or equivalent |
| 24 | BS (Computer Science) | Main & AMK | F.Sc./FCS/DAE or Intermediate in General Science/Computer Science or equivalent |
| 25 | BS (CS) - Information Technology | Main | F.Sc./FCS/DAE or Intermediate in General Science/Computer Science or equivalent |
| 26 | BS (CS) - Artificial Intelligence | Main | F.Sc./FCS/DAE or Intermediate in General Science/Computer Science or equivalent |
| 27 | BS (CS) - Software Engineering | Main | F.Sc./FCS/DAE or Intermediate in General Science/Computer Science or equivalent |
| 28 | BS (CS) - Cyber Security | Main | F.Sc./FCS/DAE or Intermediate in General Science/Computer Science or equivalent |
| 29 | BS (CS) - Data Science | Main | F.Sc./FCS/DAE or Intermediate in General Science/Computer Science or equivalent |
| 30 | B.Sc. (Hons) Bio-Informatics | Main | F.Sc. Pre-Medical/Pre-Engineering or Intermediate with Computer Science |
| 31 | BS (Economics) | Main | F.Sc./F.A.; preference if candidate has Economics, Statistics, Political Science or Mathematics |
| 32 | BS (English) | Main | F.A / F.Sc. |
| 33 | BS (Sociology) | Main | F.A / F.Sc / DAE or equivalent |
| 34 | BS (Rural Development) | Main | F.Sc. or equivalent |
| 35 | BS (Development Studies) | Main | F.A / F.Sc. |
| 36 | BS (Statistics) | Main | F.A / F.Sc. with Mathematics or Statistics |
| 37 | BS (Mathematics) | Main | F.A / F.Sc. with Mathematics or equivalent |
| 38 | BS (Botany) | Main | F.Sc. Pre-Medical |
How to apply: Online applications on prescribed forms (visit the university admissions portal). For program-specific eligibility details, required minimum marks, or equivalency documentation, consult the University of Agriculture Peshawar admissions website or contact the admissions office. Application deadline: 2026-08-31.
Published in The News International on Sunday, 16 August 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.