Lost Share Certificates Notice — Adiba Rana (Folio RANA 0006) — Engro Corporation / Engro Holdings
Lost Share Certificates Notice · Karachi · Nawa-i-Waqt,
Notice advertisement published in Nawa-i-Waqt on Monday, 29 June 2026, listed under Karachi. Issued by Lost Share Certificates Notice.
The original image is temporarily unavailable. Use the source link or the details below. Open the full-size clipping Advertisement details
Issuer: Engro Corporation Limited. Holder: Adiba Rana (Folio No. RANA 0006). This is a notice of lost share certificates of Rs.10/- each (total 1,017 shares). New share certificates of Engro Holdings Limited will be issued if no valid objection is lodged with the share registrar within two weeks from the date of publication of this notice.
Objections or claims should be addressed to the share registrar:
FAMCO Share Registration Services (Pvt.) Limited, 8-F, Near Hotel Faran, Block 6, P.E.C.H.S., Shahrah-e-Faisal, Karachi.
Details of the lost certificates:
| Certificate No. | Distinctive No. From | Distinctive No. To | No. of Shares |
|---|---|---|---|
| 465953 | 6,234,010 | 6,234,059 | 50 |
| 466964 | 6,234,060 | 6,234,109 | 50 |
| 1,718,763 | 69,375,907 | 69,376,006 | 100 |
| 1,718,774 | 69,376,007 | 69,376,105 | 100 |
| 1,718,785 | 69,376,107 | 69,376,122 | 16 |
| 2,300,905 | 74,645,791 | 74,645,826 | 36 |
| 3,044,092 | 81,868,113 | 81,868,184 | 72 |
| 3,936,936 | 91,453,313 | 91,453,405 | 93 |
| 9,818,728 | 145,508,489 | 145,508,588 | 100 |
| 9,818,739 | 145,508,589 | 145,508,681 | 93 |
| 11,202,107 | 159,872,430 | 159,872,529 | 100 |
| 11,202,118 | 159,872,530 | 159,872,603 | 74 |
| 12,710,259 | 175,065,605 | 175,065,704 | 100 |
| 12,710,261 | 175,065,705 | 175,065,737 | 32 |
Total number of shares: 1,017.
Published in Nawa-i-Waqt on Monday, 29 June 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.