The Nation Islamabad — Per-Copy Prices and August 2026 Monthly Bill
The Nation Islamabad · Islamabad · The Nation,
Notice advertisement published in The Nation on Tuesday, 1 September 2026, listed under Islamabad. Issued by The Nation Islamabad.
The original image is temporarily unavailable. Use the source link or the details below. Open the full-size clipping Advertisement details
Issuer: Circulation Manager, The Nation (Islamabad). Contact: 051-2204173.
Published per-copy prices for each day of August 2026 and the total monthly bill.
| Date | Price (PKR) |
|---|---|
| 1-Aug-26 | 60.00 |
| 2-Aug-26 | 60.00 |
| 3-Aug-26 | 45.00 |
| 4-Aug-26 | 45.00 |
| 5-Aug-26 | 45.00 |
| 6-Aug-26 | 45.00 |
| 7-Aug-26 | 45.00 |
| 8-Aug-26 | 60.00 |
| 9-Aug-26 | 60.00 |
| 10-Aug-26 | 45.00 |
| 11-Aug-26 | 45.00 |
| 12-Aug-26 | 45.00 |
| 13-Aug-26 | 45.00 |
| 14-Aug-26 | 45.00 |
| 15-Aug-26 | 60.00 |
| 16-Aug-26 | 60.00 |
| 17-Aug-26 | 45.00 |
| 18-Aug-26 | 45.00 |
| 19-Aug-26 | 45.00 |
| 20-Aug-26 | 45.00 |
| 21-Aug-26 | 45.00 |
| 22-Aug-26 | 60.00 |
| 23-Aug-26 | 60.00 |
| 24-Aug-26 | 45.00 |
| 25-Aug-26 | 45.00 |
| 26-Aug-26 | 45.00 |
| 27-Aug-26 | EID & MILAD |
| 28-Aug-26 | 45.00 |
| 29-Aug-26 | 60.00 |
| 30-Aug-26 | 60.00 |
| 31-Aug-26 | 45.00 |
Total for August 2026: PKR 1,500.00
Published in The Nation on Tuesday, 1 September 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.