
Public Land Record Notice — Assistant Commissioner, Taluka Sijawal Junejo (Sindh)
Public Land Record Notice · Taluka Sijawal Junejo · The Nation,
Notice advertisement published in The Nation on Wednesday, 19 August 2026, listed under Taluka Sijawal Junejo, Pakistan. Issued by Public Land Record Notice.
The original image is temporarily unavailable. Use the source link or the details below. Open the full-size clipping Advertisement details
Issued by: Assistant Commissioner, Taluka Sijawal Junejo (Sindh). This public notice lists land/record entries (serials 58–66) showing owners, land areas and parcel references as published by the office. Use official office contact for clarifications.
Summary of listed entries:
| S.No | Owner (father) | Area | Survey / Plot details | Remarks / Date |
|---|---|---|---|---|
| 58 | Asif Ali S/o Abdul Razzaq Soomro | 1-00 (Whole Rupee) | 41/2 — 4-04 | 24 VII-B |
| 59 | Gul Sher S/o Ghulam Hussain Soomro | 1-00 (Whole Rupee) | 56/4A — 1-34 | 18 VII-B — 09-06-1988 |
| 60 | Khuda Bux S/o Gul Hassan Brohi | 0-50 | 64/2 — 4-15 | 12 VII-B |
| Raza Muhammad S/o Nooruddin Brohi | 0-50 (Whole Rupee) | (listed together) | ||
| 61 | Amir Ali S/o Abdul Razzaq Soomro | 1-00 (Whole Rupee) | Multiple plot references (41/1, 41/2, 41/3, 41/4, 42/1, 42/2, 42/3, 42/4, 43/1, 43/2, 43/3, 43/4) | Total area 44-25; Reference codes include 04 VII-A RR |
| 62 | Panhwar S/o Ranwal Mugheri | 1-00 (Whole Rupee) | 24/4 — 3-33; 51/1 — 3-35 | Total 7-28; 05 VII-A RR |
| 63 | Ghulam Rasool S/o Abdullah Leghari | 0-13 | 27/1 — 1-08 | 19 VII-A 1985-86 |
| Mistri S/o Abdullah Leghari | 0-13 | 2-27 — 2-27 | ||
| Ali Hyder S/o Abdullah Leghari | 0-13 | (listed) | ||
| Rasool Bux S/o Abdullah Leghari | 0-13 | (listed) | ||
| Shah Murad S/o Abdullah Leghari | 0-12 | (listed) | ||
| Allah Bux S/o Abdullah Leghari | 0-12 | (listed) | ||
| Shahnawaz S/o Abdullah Leghari | 0-12 | (listed) | ||
| Ali Gohar S/o Abdullah Leghari | 0-12 (Whole Rupee) | (listed) | Total 3-35 | |
| 64 | Sohrab S/o Ghulam Muhammad Leghari | 1-00 (Whole Rupee) | Plot 5 — 2-20 | 11 VII-A RR |
| 65 | Ahmed Bux S/o Khuda Bux | 1-00 (Whole Rupee) | Plot 39 — 1-26 | 90 VII-B |
| 66 | Abdul Fatah S/o Haji Khan | 1-00 (Whole Rupee) | Multiple plot refs (30/2, 30/3, 31/1, 31/3, 31/4, 44/1, 44/2) with sub-measurements | Total 26-10; 16 VII-A 1985-86 |
Reference: INF-KRY:NO.3398/26. Published by the Office of the Assistant Commissioner, Taluka Sijawal Junejo. For official actions, appeals or queries, contact the Assistant Commissioner's office; no application or closing date is specified on this extract.
Published in The Nation on Wednesday, 19 August 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.










