Official Revenue / Land Ownership List — Taluka Sijawal Junejo (Sindh)
Official Revenue / Land Ownership List · Taluka Sijawal Junejo · The Nation,
Notice advertisement published in The Nation on Wednesday, 19 August 2026, listed under Taluka Sijawal Junejo. Issued by Official Revenue / Land Ownership List.
The original image is temporarily unavailable. Use the source link or the details below. Open the full-size clipping Advertisement details
Issued by: Assistant Commissioner, Taluka Sijawal Junejo (Information Department / I WORK FOR SINDH portal). This is an official publication of land/revenue entries listing proprietors, their share/area and record references for parcels under the Assistant Commissioner’s jurisdiction.
The listing shows multiple records (entries 58–66 visible) with owner names, father’s names, share (area or rupee share), plot/reference numbers, area values and record/classification codes and year remarks.
| Sr | Owner (S/o) | Share | Plot / Reference | Area / Value | Record / Remarks |
|---|---|---|---|---|---|
| 58 | Asif Ali S/o Abdul Razzaq Soomro | 1-00 (Whole Rupee) | 41/2 | 4-04 | 24 VII-B |
| 59 | Gul Sher S/o Ghulam Hussain Soomro | 1-00 (Whole Rupee) | 56/4A | 1-34 | 18 VII-B — 09-06-1988 |
| 60 | Khuda Bux S/o Gul Hassan Brohi | 0-50 | 64/2 | 4-15 | 12 VII-B |
| 60 | Raza Muhammad S/o Nooruddin Brohi | 0-50 (Whole Rupee) | |||
| 61 | Amir Ali S/o Abdul Razzaq Soomro | 1-00 (Whole Rupee) | Multiple (41/1, 41/2, 41/3, 41/4, 42/1, 42/2, 42/3, 42/4, 43/1, 43/2, 43/3, 43/4) | Various — Total 44-25 | 04 VII-A (RR) |
| 62 | Panhwar S/o Ranwal Mugheri | 1-00 (Whole Rupee) | 24/4, 51/1 | 3-33; 3-35 — Total 7-28 | 05 VII-A (RR) |
| 63 | Group of Leghari family members (Ghulam Rasool, Misri, Ali Hyder, Rasool Bux, Shah Murad, Allah Bux, Shahawraz, Ali Gohar — S/o Abdullah Leghari) | Each 0-12 / 0-13 (various) | 27/1; 2-27 (collective) | Various — Total 3-35 | 19 VII-A — 1985-86 |
| 64 | Sohab S/o Ghulam Muhammad Leghari | 1-00 (Whole Rupee) | 5 | 2-20 | 11 VII-A (RR) |
| 65 | Ahmed Bux S/o Khuda Bux | 1-00 (Whole Rupee) | 39 | 1-26 | 90 VII-B |
| 66 | Abdul Fatah S/o Haji Khan | 1-00 (Whole Rupee) | Multiple (30/2, 30/3, 31/1, 31/3, 31/4, 44/1, 44/2) | Various — Total 26-10 | 16 VII-A — 1985-86 |
Reference / Issuance: INF-KRY:NO.3398/26. For further action or queries contact the Office of the Assistant Commissioner, Taluka Sijawal Junejo.
Published in The Nation on Wednesday, 19 August 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.