Supplement to Offer for Sale: Naya Nazimabad Apartment REIT – Issue & Allocation Summary
Supplement to Offer for Sale · Karachi · Nawa-i-Waqt,
Notice advertisement published in Nawa-i-Waqt on Thursday, 3 September 2026, listed under Karachi. Issued by Supplement to Offer for Sale.
The original image is temporarily unavailable. Use the source link or the details below. Open the full-size clipping Advertisement details
Issuer: Naya Nazimabad Apartment REIT. This is a supplement to the Offer for Sale document published pursuant to the Public Offering Regulations, 2017 (offer document earlier published on August 20, 2026).
Issue pricing:
- Floor Price: PKR 18.00 per share
- Strike Price: PKR 23.00 per share
- Issue Price: PKR 23.00 per share
- Price Band (maximum 27.77%): PKR 23.00 per share
Underwriters to the retail portion of the issue (names, shares underwritten and amounts):
| S. No | Name of Underwriter | Number of Shares Underwritten | Amount Underwritten (at Floor) | Amount Underwritten (at Cap) | Underwriting Fee (%) | Take-up Commission (%) |
|---|---|---|---|---|---|---|
| 1 | Ismail Iqbal Securities (Private) Limited | 5,555,556 | 100,000,008 | 127,777,778 | ||
| 2 | Sherman Securities (Private) Limited | 5,460,069 | 98,281,242 | 125,581,587 | 1% | 1% |
| Total | 11,015,625 | 198,281,250 | 253,359,375 |
Category-wise breakup of successful bidders (provisional allocations):
| S. No | Category | No. of Bidders | No. of Shares Provisionally Allocated |
|---|---|---|---|
| 1 | Commercial Banks | 1 | 646,307 |
| 2 | Development Financial Institutions | - | - |
| 3 | Mutual Funds | 18 | 9,158,675 |
| 4 | Insurance Companies | 2 | 1,111,787 |
| 5 | Investment Banks | - | - |
| 6 | Employees' Provident / Pension Funds | 1 | 667,434 |
| 7 | Leasing Companies | - | - |
| 8 | Modarabas | - | - |
| 9 | Securities Brokers | 12 | 3,271,917 |
| 10 | Foreign Institutional Investors | - | - |
| 11 | Any other Institutional Investors | 14 | 3,290,659 |
| Total Institutional Investors | 48 | 18,146,779 | |
| 12 | Foreign Investors (Individual) | 8 | 207,147 |
| 13 | Local (Individual) | 193 | 14,692,949 |
| Total Individual Investors | 201 | 14,900,096 | |
| Grand Total | 249 | 33,046,875 |
No application, bid, registration or closing deadline is specified on this supplement.
Published in Nawa-i-Waqt on Thursday, 3 September 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.