Supplement: Naya Nazimabad Apartment REIT Offer — Floor PKR18, Issue/Strike PKR23
Supplement · Islamabad · Nawa-i-Waqt,
Notice advertisement published in Nawa-i-Waqt on Thursday, 3 September 2026, listed under Islamabad. Issued by Supplement.
The original image is temporarily unavailable. Use the source link or the details below. Open the full-size clipping Advertisement details
This is a supplement to the Offer For Sale Document for Naya Nazimabad Apartment REIT, published pursuant to the Public Offering Regulations, 2017, and issued in continuation of the Offer For Sale Document earlier published on August 20, 2026.
Key offer terms:
- Floor price: PKR 18.00 per share
- Strike price: PKR 23.00 per share
- Issue price: PKR 23.00 per share
- Price band (maximum 27.77%): PKR 23.00 per share
Underwriters to the retail portion of the issue:
| Underwriter | Shares Underwritten | Amount Underwritten (at Floor) | Amount Underwritten (at Cap) | Underwriting Fee (%) | Take-up Commission (%) |
|---|---|---|---|---|---|
| Ismail Iqbal Securities (Private) Limited | 5,555,556 | PKR 100,000,008 | PKR 127,777,778 | ||
| Sherman Securities (Private) Limited | 5,460,069 | PKR 98,281,242 | PKR 125,581,587 | 1% | 1% |
| Total | 11,015,625 | PKR 198,281,250 | PKR 253,359,375 |
Category-wise breakup of successful bidders (provisional allocations):
| Category | No. of Bidders | No. of Shares Provisionally Allocated |
|---|---|---|
| Commercial Banks | 1 | 646,307 |
| Development Financial Institutions | - | - |
| Mutual Funds | 18 | 9,158,675 |
| Insurance Companies | 2 | 1,111,787 |
| Investment Banks | - | - |
| Employees' Provident / Pension Funds | 1 | 667,434 |
| Leasing Companies | - | - |
| Modarabas | - | - |
| Securities Brokers | 12 | 3,271,917 |
| Foreign Institutional Investors | - | - |
| Any other Institutional Investors | 14 | 3,290,659 |
| Total Institutional Investors | 48 | 18,146,779 |
| Foreign Individual Investors | 8 | 207,147 |
| Local Individual Investors | 193 | 14,692,949 |
| Total Individual Investors | 201 | 14,900,096 |
| Grand Total | 249 | 33,046,875 |
Issuer: Naya Nazimabad Apartment REIT. Underwriters include Ismail Iqbal Securities (Private) Limited and Sherman Securities (Private) Limited. This document provides supplemental offer and allotment details; no application or closing deadline is specified on this supplement.
Published in Nawa-i-Waqt on Thursday, 3 September 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.