
KDA Public Notice: Outstanding Occupancy Dues for Plots Auctioned 3–4 Feb 2026
KDA Public Notice · Karachi · Dawn,
Notice advertisement published in Dawn on Sunday, 4 October 2026, listed under Karachi, Pakistan. Issued by KDA Public Notice.
The original image is temporarily unavailable. Use the source link or the details below. Open the full-size clipping Advertisement details
Issuer: Karachi Development Authority, Directorate of Recoveries. Purpose: Final public notice for clearance of remaining Occupancy Value (OV) for plots auctioned on 3rd & 4th February 2026. Successful bidders who have not deposited the remaining balance are directed to pay within the specified timeframe or face cancellation and forfeiture under KDA rules.
| No. | Name | Plot No. | Block / Sector | Area (sq yd) | Scheme | Balance OV Receivable (PKR) |
|---|---|---|---|---|---|---|
| 1 | Sheikh Khurram Amjad | SA-01 (ST-9) | 6-F | 250 | Korangi | 6,625,000 |
| 2 | Sheikh Khurram Amjad | SA-02 (ST-9) | 6-F | 250 | Korangi | 6,625,000 |
| 3 | Moiz Ahmed Khan | SA-03 (ST-9) | 6-F | 250 | Korangi | 10,218,750 |
| 4 | Tariq Ali | SA-05 (ST-9) | 6-F | 498.71 | Korangi | 20,197,756 |
| 5 | Muhammad Imran | SA-06 (ST-9) | 6-F | 293.32 | Korangi | 16,499,250 |
| 6 | Shoaib Qayyum | SA-07 (ST-9) | 6-F | 250 | Korangi | 10,312,500 |
| 7 | Muhammad Farooq | SA-08 (ST-9) | 6-F | 250 | Korangi | 10,359,375 |
| 8 | Faraz Ahmed Khan | SA-09 (ST-9) | 6-F | 250 | Korangi | 7,562,500 |
| 9 | Sheikh Khurram Amjad | SA-10 (ST-9) | 6-F | 250 | Korangi | 8,250,000 |
| 10 | Sheikh Khurram Amjad | SA-11 (ST-9) | 6-F | 250 | Korangi | 8,812,500 |
| 11 | Muhammad Imran | ST-19/20 | 50-A | 600 | Korangi | 37,800,000 |
| 12 | Tariq Ali | ST-1/4 | 17 | 600 | Korangi | 47,924,500 |
| 13 | Muhammad Imran | ST-1/1 | 17 | 600 | Korangi | 61,425,000 |
| 14 | Muhammad Imran | SB-15 (ST-2) | 27 | 333.08 | Korangi | 20,229,548 |
| 15 | Muhammad Imran | SB-16 (ST-2) | 27 | 333.08 | Korangi | 21,228,538 |
| 16 | Muhammad Imran | SA-11 (ST-3/C) | 35-F | 240 | Korangi | 16,290,000 |
| 17 | Safdar Hussain | SA-13 (ST-3/C) | 35-F | 240 | Korangi | 16,290,000 |
| 18 | Ahsan Ahmed; Mirza Shahrukh Shakeel | LS-03 (ST-1) | 5-B/1 | 80 | NKT | 4,920,000 |
| 19 | Mehran Baig | LS-31 | 5-A/1 | 40 | NKT | 2,700,000 |
| 20 | Muhammad Mehfooz Khan | LS-32 | 5-A/1 | 40 | NKT | 2,700,000 |
| 21 | Shoaib Qayyum | SC-19 | 6-C | 803.71 | Surjani | 24,111,300 |
| 22 | Syed Kamal Muqeet | SC-20 | 6-C | 803.71 | Surjani | 22,420,812 |
| 23 | Saad Jamal | SC-21 | 6-C | 803.71 | Surjani | 22,423,509 |
| 24 | Sheikh Moeiz Amjad | SC-22 | 6-C | 803.71 | Surjani | 14,707,836 |
| 25 | Sheikh Moeiz Amjad | SC-23 | 6-C | 803.71 | Surjani | 14,346,147 |
Total balance OV receivable listed: PKR 434,889,821.
Payment instructions and important notes:
• The prescribed 120-day period from issuance of the Confirmation Letter has lapsed for the remaining balance OV; balance payment must be made within 15 days from publication of this notice (whichever remaining percentage applies: 50% or 75%).
• Failure to comply within the 15-day period will result in cancellation of plot allotment and forfeiture of deposited amount as per KDA Rules, Terms & Conditions of Auction.
• Payment mode: Pay Order only in favour of "Karachi Development Authority".
• This notice may be treated as FINAL NOTICE. Reference: INF/KRY/4393/26.
Contact: Director, Recoveries Department, Karachi Development Authority; 5th Floor (Civic Centre), Gulshan-e-Iqbal, Karachi. Cell: 021-99230660.
Published in Dawn on Sunday, 4 October 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.










