Land Ownership Public Notice for Deh 170, Taluka Matli
Notice advertisement published in Dawn on Sunday, 1 November 2026, listed under Matli.
The original image is temporarily unavailable. Use the source link or the details below. Open the full-size clipping Advertisement details
This public notice concerns land ownership and recorded rights in Deh 170, Taluka Matli. It covers register entries 117–128, including ownership shares, inheritance, registered deeds, survey numbers, land areas and pending appeals. Notice reference: INF/KRY/1471/26.
Land areas below are expressed in acres–ghuntas. Ownership shares retain the numerical notation used in the land register.
| Entry | Previous Register Entries | Khatedars and Ownership Shares | Nature of Right | Survey Numbers and Areas | Total Area | Remarks |
|---|---|---|---|---|---|---|
| 117 | 06: 10 November 2008; 455: 11 April 2022; 375: 29 June 2021; 292: 19 October 2019; 06: 10 November 2008. | 1. Majid Hussain, son of Noor Hussain Notkani, CNIC 41103-6575246-3 — 0-11.83. 2. Aftab Ahmed, son of Ghulam Muhammad, CNIC 41103-2569944-7 — 0-10.17. 3. Ghulam Muhammad, son of Fayaz Ahmed, CNIC 41103-8345510-9 — 0-5½. 4. Wajid Hussain, son of Noor Hassan Notkani — 0-11.52. 5. Raza-e-Elahi Hussain, son of Noor Hassan Notkani — 0-33. Total share: 1-00. | Received by inheritance; Registered Deed No. 559 dated 26 May 2021. | Survey 81: 9-15. | 9-15 — nine acres, fifteen ghuntas. | Appeal No. 161 concerning this survey number is pending before the Additional Commissioner-I, Hyderabad. |
| 118 | 16: 24 September 1995; A-13. | Ismatullah, wife of Ali Muhammad Nizamani — 1-00. | Entered under Order No. 2601 of the Honourable Branch Mukhtiarkar. | Survey 12: 1-21. Survey 14: 2-25. Survey 15: 4-23. Survey 204: 1-16. Survey 261: 6-06. | 16-11 — sixteen acres, eleven ghuntas. | |
| 119 | 458: 7 June 2022; 139: 1 November 2013; A-57. | 1. Abdul Basir, son of Muhammad Qasim Nizamani, CNIC 41103-9442905-5 — 0-12½. 2. Abdul Jabbar, son of Muhammad Qasim Nizamani, CNIC 41103-3974602-1 — 0-3½. 3. Abdul Razzaq, son of Muhammad Qasim, CNIC 41103-7531234-7 — 0-3½. 4. Zulekhan, wife of Obaidullah. 5. Umm-e-Kulsoom, wife of Sikandar Khan — 0-3½. 6. Shama, wife of Muhammad Khan — 0-1½. 7. Abdul Samad, son of Muhammad Alam — 0-3½. 8. Abdul Saboor, son of Muhammad Alam — 0-3½. 9. Sikandar Khan, son of Muhammad Alam — 0-3½. 10. Sajjad Ahmed, son of Muhammad Alam — 0-3½. 11. Safdar Ahmed, son of Muhammad Alam — 0-3½. 12. Zubaida, daughter of Muhammad Alam — 0-1 7/10. 13. Shahida, daughter of Muhammad Alam — 0-1 7/10. 14. Zahidan, daughter of Muhammad Alam — 0-1 7/10. 15. Naila, daughter of Muhammad Alam — 0-1 7/10. 16. Rashida, daughter of Naila, daughter of Muhammad Alam — 0-1 7/10. 17. Juman, wife of Naila, daughter of Muhammad Alam — 0-3½. 18. Muhammad Hashim, son of Muhammad Laiq Nizamani — 0-28. 19. Fatima, daughter of Muhammad Laiq Nizamani — 0-15. Total share: 1-00. | Registered Deed No. 1376 dated 13 August 2020; received by inheritance; Registered Deed No. 10 dated 26 January 1973. | Survey 55: 8-13. Survey 243: 1-30. | 10-03 — ten acres, three ghuntas. | Sale certificates issued for Abdul Razzaq and Abdul Saboor. |
| 120 | 454: 7 April 2023. | 1. Zubaida, wife of Anwar Hussain, CNIC 41103-0338931-0 — 0-20. 2. Munawar Hussain, son of Anwar Hussain, CNIC 41103-8167154-3 — 0-20. 3. Muhammad Kamil, son of Anwar Hussain, CNIC 41103-2840651-9 — 0-20. 4. Hasnain Ali, son of Anwar Hussain — 0-20. 5. Muhammad Hamza, son of Anwar Hussain, a minor represented by his mother, Anwar Hussain's wife — 0-20. Total share: 1-00. | Registered Deed No. 429 dated 9 March 2023. | Survey 294, out of 3-16: 1-00. | 1-00 — one acre. | |
| 121 | 216: 29 May 2017; 215: 29 May 2017; 503: 17 May 2023; 252: 7 January 2019. | 1. Tulsi, son of Harsingh, CNIC 41103-9319403-5 — 0-3.30. 2. Harsing, son of Ramshi, CNIC 41103-7468199-7 — 0-3.30. 3. Ramon, son of Ramshi, CNIC 41103-4452519-5 — 0-3.30. 4. Varjang, son of Ramshi, CNIC 41103-2676433-5 — 0-3.30. 5. Shankar, son of Ramshi, CNIC 41103-0266753-9 — 0-3.30. 6. Walji, son of Dhatlo — 0-12.3750. 7. Bhagi Singh, son of Dhatlo — 0-4.1250. 8. Aroomal, son of Hemandas Lohano, CNIC 41303-0982906-1 — 0-36½. 9. Bahram Hussain, son of Sikandar Hussain Patafi, CNIC 41103-3128574-1 — 0-5½. 10. Muhammad Hussain, son of Sikandar Hussain, CNIC 41103-4161232-9 — 0-5½. 11. Saboo, daughter of Sikandar Hussain, CNIC 41103-7267141-0 — 0-2¼. | Registered Deed No. 160 dated 8 February 2007; Registered Deed No. 159 dated 17 February 2008; Registered Deed No. 2150 dated 21 July 2019. Other rights received by inheritance. | Survey 276: 3-00. | 3-00 — three acres. | |
| 122 | 516: 2 September 2023; 279: 11 July 2019; 227: 26 April 2007; 98, 99 and 100: 29 March 2001. | 1. Dost Muhammad Khan, son of Muhammad Murad Nizamani. 2. Ahmed Hussain, son of Muhammad Murad Nizamani. 3. Piari, daughter of Muhammad Murad Nizamani. 4. Shahid Latif, son of Abdul Latif. 5. Salman Latif, son of Abdul Latif. 6. Adnan Latif, son of Abdul Latif. 7. Shahzad Latif, son of Abdul Latif. 8. Rashida, daughter of Abdul Latif. 9. Nusrat, daughter of Abdul Latif. 10. Shaista, daughter of Abdul Latif. 11. Faiz-un-Nisa, wife of Abdul Latif. 12. Hashim Raza, son of Karim Bux Nizamani. 13. Muhammad Ali, son of Fotan. 14. Shah Ali, son of Fotan. 15. Khair Bano, daughter of Fotan. 16. Hawa, daughter of Fotan. 17. Sanam, daughter of Fotan. 18. Kulsoom, daughter of Fotan. 19. Zaihran, daughter of Fotan. 20. Fazal Ahmed, son of Nazar Muhammad. 21. Ali Ahmed, son of Nazar Muhammad. 22. Khanzadi, daughter of Nazar Muhammad. 23. Gulan, daughter of Fotan. Total share: 0-43 paisa. | Received by inheritance. | Survey 7: 0-32. Survey 26: 0-05. Survey 47: 0-09. Survey 296: 4-19. | 5-25 — five acres, twenty-five ghuntas. | |
| 123 | 490: 9 March 2023; A-27. | 1. Abdul Malik, son of Ahmed Hussain — 0-20½. 2. Abdul Basit, son of Ahmed Hussain — 0-20½. 3. Faiz-un-Nisa, daughter of Abdul Rehman Hussain and wife of Ahmed Hussain — 0-59. Total share: 1-00. | Purchased under Registered Deed No. 2669 dated 21 September 2009; received by inheritance. | Survey 23: 2-38. | 2-38 — two acres, thirty-eight ghuntas. | |
| 124 | 358: 12 January 2002. | Muhammad Tahir Javed, son of Jumma Khan Kashmiri — 1-00. | Received by inheritance. | Survey 83, out of 5-25: 0-25. | 0-25 — twenty-five ghuntas. | Appeal No. 161 concerning this survey number is pending before the Additional Commissioner-I, Hyderabad. |
| 125 | 358: 12 January 2002. | 1. Muhammad Aslam, son of Jumma Khan — 0-50. 2. Muhammad Yousuf, son of Jumma Khan — 0-50. Total share: 1-00. | Received by inheritance. | Survey 83, out of 5-25: 5-04. | 5-04 — five acres, four ghuntas. | Appeal No. 161 concerning this survey number is pending before the Additional Commissioner-I, Hyderabad. |
| 126 | 172: 22 October 2014; A-1. | Pir Abdul Latif Jan, son of Pir Muhammad Hanif Jan Sirhindi, CNIC 41308-0622328-5 — 1-00. | Survey 83: 7-15, including Nahel Survey 317: 0-28. | 0-28 — twenty-eight ghuntas. | Appeal No. 161 concerning this survey number is pending before the Additional Commissioner-I, Hyderabad. | |
| 127 | 355: 18 December 2020; 190: 25 January 2016. | 1. Harish, son of Wasu Mal, CNIC 41105-7056701-9 — 0-21¼. 2. Khalid Dino Shah, son of Pir Shah, CNIC 41103-8952778-9 — 0-78¾. Total share: 1-00. | Registered Deed No. 1950 dated 15 January 2016; received by inheritance. | Survey 256: 0-07. | 0-07 — seven ghuntas. | |
| 128 | 151: 31 January 2014. | Abdul Aziz, son of Shafi Muhammad Nizamani — 1-00. | Registered Deed No. 739 dated 30 January 2014. | Survey 109: 3-13. | 3-13. |
Published in Dawn on Sunday, 1 November 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.