LDA Commercial and Apartment-Site Plot Auction in Lahore on 3 February 2026
Notice advertisement published in Express on Sunday, 1 November 2026, listed under Lahore.
The original image is temporarily unavailable. Use the source link or the details below. Open the full-size clipping Advertisement details
The Lahore Development Authority (LDA) will hold a public auction of commercial plots and designated apartment sites on 3 February 2026 at 10:00 a.m. Registration for participation in the auction has commenced.
The auction covers properties in Johar Town, Jubilee Town, LDA Avenue One, Allama Iqbal Town, Tajpura, Sabzazar, Mustafa Town, LDA City, Quaid-e-Azam Town Ship and Gulberg.
Auction Properties and Starting Prices
The following starting prices are in Pakistani rupees per marla.
| Lot | Plot or Block Identification | Starting Price per Marla (PKR) |
|---|---|---|
| 1 | Designated apartment site, Block A: plots 116–119 and 124–127 | 2,400,000 |
| 2 | Designated apartment site, Block A: plots 15–18 | 2,200,000 |
| 3 | FTC block | 6,500,000 |
| 4 | FTC block | 7,800,000 |
| 5 | FTC block | 7,800,000 |
| 6 | Plot 439, D-II block | 4,300,000 |
| 7 | Plot 431, D-II block | 4,300,000 |
| 8 | Plot 432, D-II block | 4,300,000 |
| 9 | Plot 265-A, Block K | 6,500,000 |
| 10 | Plot 292-A, Block K | 6,500,000 |
| 11 | Plot 64 | 4,900,000 |
| 12 | Plot 65 | 4,900,000 |
| 13 | A block | 3,800,000 |
| 14 | A block | 3,300,000 |
| 15 | A block | 3,200,000 |
| 16 | Plot 22, CZ block | 10,000,000 |
| 17 | Plot 23, CZ block | 10,000,000 |
| 18 | Plot 28, CZ block | 10,000,000 |
| 19 | Plot 98, CZ block | 8,500,000 |
| 20 | Plot 141, CZ block | 8,500,000 |
| 21 | Plot 142, CZ block | 8,500,000 |
| 22 | JJ block | 2,400,000 |
| 23 | Plot 2, JJ block | 2,300,000 |
| 24 | Plot 162 | 6,100,000 |
| 25 | Plot 153 | 6,100,000 |
| 26 | Commercial plot | 6,100,000 |
| 27 | Commercial plot | 6,100,000 |
| 28 | Plot 888, Block D | 2,800,000 |
| 29 | Plot 889, Block D | 2,800,000 |
| 30 | Plot 21 | 3,200,000 |
| 31 | Plot 23 | 3,200,000 |
| 32 | Plot 110 | 5,000,000 |
| 33 | Plot 100 | 3,700,000 |
| 34 | Plot 101 | 3,500,000 |
| 35 | Plot 102 | 3,500,000 |
| 36 | Block F | 3,200,000 |
| 37 | Block F | 3,200,000 |
| 38 | Block F | 3,200,000 |
| 39 | Block N | 3,200,000 |
| 40 | Plot 25 | 2,000,000 |
| 41 | Plot 170-F | 2,700,000 |
| 42 | Plot 163-A | 2,700,000 |
| 43 | Plot 109, EE block | 11,000,000 |
| 44 | Plot 110, EE block | 11,000,000 |
| 45 | Plot 111, EE block | 11,000,000 |
| 46 | Plot 112, EE block | 11,000,000 |
| 47 | Plot 118, FF block | 11,000,000 |
| 48 | Plot 189, FF block | 11,000,000 |
| 49 | Plot 190, FF block | 11,000,000 |
| 50 | Plot 191, FF block | 11,000,000 |
| 51 | Plot 21-A | 12,000,000 |
| 52 | Plot 23-A | 12,000,000 |
| 53 | Plot 25 | 14,000,000 |
| 54 | Plot 28 | 14,000,000 |
| 55 | Plot 37-A | 14,000,000 |
| 56 | Commercial plot | 2,800,000 |
| 57 | Commercial plot | 2,800,000 |
| 58 | Plot 11 | 11,000,000 |
| 59 | Plot 12 | 11,000,000 |
| 60 | Plot 40 | 6,000,000 |
| 61 | Plot 41 | 6,000,000 |
| 62 | Plot 69, C-I block | 2,000,000 |
| 63 | Plot 70, C-I block | 2,000,000 |
| 64 | Plot 71, C-I block | 2,000,000 |
Registration and Further Information
For auction information and registration guidance, contact the LDA office at 467-D-II, Johar Town, Lahore, call 042-111-111-532, or visit lda.gop.pk/sales.
Published in Express on Sunday, 1 November 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.