Punjab Mineral Development Corporation — Contingent Staff Recruitment (Multiple Positions)
Punjab Mineral Development Corporation · Lahore · The News International,
Job advertisement published in The News International on Sunday, 14 June 2026, listed under Lahore. Issued by Punjab Mineral Development Corporation. The last date printed on the advertisement was Sunday, 28 June 2026 and has passed.
The original image is temporarily unavailable. Use the source link or the details below. Open the full-size clipping Advertisement details
Punjab Mineral Development Corporation (PUNJMIN) invites applications for engagement of qualified, experienced and motivated staff on a contingent basis for various technical, administrative and operational positions for project sites across Punjab and Head Office, Lahore. Appointments are on a purely contingent basis for the duration of the project or until the end of the financial year 2026-27, whichever is earlier.
How to apply: Interested candidates meeting the prescribed criteria should apply via email at [email protected] on or before 28.06.2026. Applicants may be called for interview at the address below on the specified dates during official working hours. Candidates must bring original CNIC, domicile, original educational and experience certificates, attested copies of CNIC, domicile & educational certificates, two recent passport-size photographs and a written application clearly mentioning the position applied for, addressed to the Managing Director, PUNJMIN.
Address for correspondence / interviews: Muhammad Sarmad Taimoor, General Manager (Administration), Punjab Mineral Development Corporation, 2nd Floor, Alfalah Building, Shahrah-e-Quaid-e-Azam, The Mall, Lahore. Phone: 042-99205186. Website: https://punjmin.punjab.gov.pk/
| Sr. | Position | Vacancies | Age | Key Qualification / Experience | Interview Date | Place(s) of Posting | Daily Rate (Lahore / Projects) |
|---|---|---|---|---|---|---|---|
| 01 | Assistant Manager (Technical) | 08 | 23–30 | B.Sc. Mining Engineering; experience preferable | 2026-06-29 | Project sites across Punjab | Rs.5,265 / Rs.4,370 |
| 02 | Assistant Manager (Geology) / Assistant Geologist | 01 | 23–30 | M.Sc. Geology; geology experience preferable | 2026-06-29 | Head Office / Project sites | Rs.5,265 / Rs.4,370 |
| 03 | Assistant Manager (Accounts) / Accountant | 01 | 23–30 | M.Com (5 yrs) or MBA (Finance) (3 yrs) or B.Com (7 yrs) | 2026-06-29 | Jutana | Rs.5,265 / Rs.4,370 |
| 04 | Assistant Manager (Marketing) | 01 | 30–35 | MBA (specialization in Marketing) or Master’s degree + 3 yrs marketing experience | 2026-06-29 | Head Office | Rs.5,265 / Rs.4,370 |
| 05 | Accounts Assistant | 04 | 22–25 | B.Com with 3 years experience; ERP experience preferred | 2026-06-30 | Head Office, Padhrar, Quaidabad, Marmandi | Rs.2,462 / Rs.2,045 |
| 06 | Junior Clerk | 07 | 20–25 | HSSC (2nd division), 25 wpm typing, computer proficiency (MS Office) | 2026-06-30 | Head Office, Marmandi, Jutana, Warala, Quaidabad | Rs.2,334 / Rs.1,939 |
| 07 | Sub Engineer (Civil) / Overseer | 01 | 22–25 | Diploma in Civil Engineering with 3 years experience | 2026-06-30 | Padhrar | Rs.2,307 / (project rate shown) |
| 08 | Surveyor | 02 | 20–25 | Certificate in Surveying from recognized institute; 3 yrs experience | 2026-06-30 | Warala, Marmandi | Rs.1,939 (Projects) |
| 09 | Weighbridge Operator | 04 | 20–30 | Matric with 3 years relevant experience | 2026-06-30 | Jutana, Quaidabad, Marmandi | Rs.1,628 (Projects) |
| 10 | Assistant Mine / Quarry Supervisor | 02 | 25–30 | Matric + diploma from Katas Mine Training Institute; 1 year experience | 2026-07-01 | Quaidabad, Marmandi | Rs.1,939 (Projects) |
| 11 | Welder | 01 | 20–30 | Diploma in Welding with 3 years experience | 2026-07-01 | Padhrar | Rs.1,939 (Projects) |
| 12 | Mine Sirdar | 05 | 25–35 | Holder of Mine Sirdar’s Certificate with 3 years experience | 2026-07-01 | Project sites across Punjab | Rs.1,939 (Projects) |
| 13 | Electrician | 05 | 25–35 | 3 years experience of electrical works; Electrician Diploma preferred | 2026-07-01 | Padhrar, Dandot, Marmandi | Rs.1,939 (Projects) |
| 14 | Mechanic | 03 | 25–35 | 5 years experience; Diploma in Auto Engineering preferable | 2026-07-01 | Padhrar, Dandot | Rs.1,939 (Projects) |
| 15 | Driver | 04 | 22–27 | Holder of LTV driving licence with 3 years experience | 2026-07-01 | Head Office, Jutana | Rs.2,334 / Rs.1,939 |
| 16 | Tractor Driver / Truck Driver | 02 | 25–30 | Holder of Heavy Duty Driving Licence with 05 years experience | 2026-07-01 | Padhrar | Rs.1,939 (Projects) |
| 17 | Timberman | 02 | 20–35 | Should be literate with 03 years relevant experience | 2026-07-01 | Padhrar | Rs.1,846 / Rs.1,846 (project) |
| 18 | Haulage Operator | 07 | 20–40 | Two years experience as Haulage Operator or Haulage Helper | 2026-07-02 | Padhrar | Rs.1,846 (Projects) |
| 19 | Pump Operator | 04 | 20–35 | Should be literate with 03 years relevant experience | 2026-07-01 | Padhrar | Rs.1,735 / Rs.1,735 (project) |
| 20 | Mine Fitter | 02 | 20–35 | 02 years experience of installation & maintenance of mining equipment | 2026-07-02 | Padhrar | Rs.1,939 (Projects) |
| 21 | Cook | 03 | 20–30 | 03 years experience of cooking | 2026-07-02 | Padhrar, Khewra, Quaidabad | Rs.1,818 / Rs.1,538 |
| 22 | Drilling Assistant | 01 | 20–25 | 05 years experience in drilling; diploma/certificate in drilling preferable | 2026-07-02 | Padhrar | Rs.1,939 (Projects) |
| 23 | Drilling Operator / Track Drill Operator | 01 | 25–30 | 03 years experience operating track drill or heavy moving machinery | 2026-07-02 | Padhrar | Rs.1,735 (Projects) |
| 24 | Attendant / Helper | 03 | 20–25 | Should be literate | 2026-07-02 | Padhrar, Quaidabad | Rs.1,818 / Rs.1,538 |
| 25 | Sweeper | 01 | 20–25 | — | 2026-07-02 | Head Office | Rs.1,818 / Rs.1,538 |
| 26 | Shot Filler | 03 | 20–30 | Certificate in shot firing | 2026-07-02 | Jutana, Warala, Marmandi | Rs.1,538 (Projects) |
| 27 | Chowkidar / Security Guard | 16 | 20–30 | — | 2026-07-02 | Multiple project sites | Rs.1,818 / Rs.1,538 |
| 28 | Loader Operator | 03 | 25–30 | Should be literate with 5 years experience | 2026-07-02 | Warala, Quaidabad, Marmandi | Rs.1,735 (Projects) |
General terms & conditions (summary): Appointments are purely contingent and do not confer any right to regularization. Preference will be given to candidates with relevant mining and mineral-related project experience. Government/Autonomous Bodies’ employees must apply through proper channel with No Objection Certificate at time of interview. No TA/DA will be admissible for interview. The Corporation reserves the right to cancel or postpone recruitment at any stage. Remuneration will be paid as per rates notified.
Required documents at interview: Original CNIC, domicile, original educational & experience certificates, attested copies of CNIC, domicile & educational certificates, two recent passport-size photographs, and written application mentioning the post applied for.
Published in The News International on Sunday, 14 June 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.