
Public Auction Notice — Sale of Multiple Government Properties (Various Lots)
Public Auction Notice · Multan · Nawa-i-Waqt,
Notice advertisement published in Nawa-i-Waqt on Friday, 3 July 2026, listed under Multan, Pakistan.
The original image is temporarily unavailable. Use the source link or the details below. Open the full-size clipping Advertisement details
Issuer: BOR / Colony / PRB (reference numbers visible in notice). Sealed bids are invited for the public auction of multiple government-owned properties (lots) listed below. Interested bidders should note the reserve price and required earnest money for each lot. Specific plot/survey references are provided against each lot in the table. Further terms, inspection arrangements and bid submission requirements are available from the issuing office (BOR/Colony/PRB) under the reference numbers shown on the original notice.
| Lot No. | Plot / Survey Reference | Reserve Price (PKR) | Earnest Money / Bid Security (PKR) |
|---|---|---|---|
| 1 | Plot Nos. 142, 19/103 (residential) | 35,000,000 | 876,094 |
| 2 | Plot Ref. 559/EB | 50,000,000 | 722,500 |
| 3 | Plot Ref. 44/1 | 40,000,000 | 272,500 |
| 4 | Plot Ref. 44/2 | 40,000,000 | 297,500 |
| 5 | Plot Ref. 44/3 | 40,000,000 | 237,500 |
| 6 | Plot Ref. 44/4 | 40,000,000 | 237,500 |
| 7 | Plot Ref. 47-min/1 | 30,000,000 | 1,968,875 |
| 8 | Plot Ref. 47-min/2 | 30,000,000 | 2,437,500 |
| 9 | Plot Ref. 26/1 | 30,000,000 | 68,438 |
| 10 | Plot Ref. 26/2 | 30,000,000 | 367,500 |
| 11 | Plot Ref. 26/3 | 30,000,000 | 216,562 |
| 12 | Plot Ref. 26/4 | 30,000,000 | 203,437 |
| 13 | Plot Ref. 26/5 | 30,000,000 | 129,375 |
| 14 | Plot Ref. 26/6 | 30,000,000 | 64,688 |
| 15 | Plot Ref. 26/7 | 30,000,000 | 129,375 |
| 16 | Plot Ref. 26/8 | 30,000,000 | 129,375 |
| 17 | Plot Ref. 26/9 | 30,000,000 | 64,688 |
| 18 | Plot Ref. 26/10 | 30,000,000 | 64,688 |
| 19 | Plot Ref. 146/1 | 28,000,000 | 69,125 |
| 20 | Plot Ref. 146/2 | 28,000,000 | 69,125 |
| 21 | Plot Ref. 146/3 | 28,000,000 | 49,000 |
| 22 | Plot Ref. 147/1 | 28,000,000 | 143,500 |
| 23 | Plot Ref. 147/2 | 26,000,000 | 31,800 |
Note: The table reproduces the lot numbers, plot/survey references, reserve prices and earnest money figures as displayed in the notice. Exact bid submission procedure, inspection schedule, venue, eligibility criteria and final closing date(s) are stated in the original auction document. Contact the issuing office (BOR/Colony/PRB) using the notice reference numbers for full terms, viewing and submission details.
Published in Nawa-i-Waqt on Friday, 3 July 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.










