
Land Mutation / Transfer Entries — Assistant Commissioner, Taluka Mirpur Bathoro (District Sujawal)
Land Mutation / Transfer Entries · Mirpur Bathoro, Sujawal · The Nation,
Notice advertisement published in The Nation on Sunday, 21 June 2026, listed under Mirpur Bathoro, Sujawal, Pakistan.
The original image is temporarily unavailable. Use the source link or the details below. Open the full-size clipping Advertisement details
Issuer: Office of the Assistant Commissioner, Taluka Mirpur Bathoro, District Sujawal. Public register extract of land mutation/transfer and related entries showing purchasers, releases from mortgage, allotment orders and survey details.
The following table summarizes recorded entries (serial nos. 21–29) including date of entry, name of acquirer, nature/type of rights, survey / patti numbers and total area.
| Serial No | Date of Entry | Name of Acquirer / Remarks | Nature / Type of Rights | Survey Number / Patti (numbers shown) | Total Area |
|---|---|---|---|---|---|
| 21 | 27.05.1997 | Muhammad S/o Morio Palejo | Freed from mortgage due to depositing money | 59, 04.00 (one number) | 4.00 (Four Acres) |
| 22 | 17.11.2019 | Khaliq Dino S/o Lal Bux Chang; Deen Bux; Imam Bux Chang; Saeed Ahmed S/o Ali Dost Chang (whole rupee) | Purchased for approximately 200,000 rupees; entry recorded per registered Sujawal document No. 40 | 3, 12.56; 1, 9.66 (six numbers) | 4.31 (Four acres, Thirty-one Ghanta) |
| 23 | 29.12.2005 | Rasool Bux S/o Abdul Sattar Chang (whole rupee) | Purchased for approximately 300,000 rupees; entry recorded per registry No. 550 | 69, 4.00 (one number) | 4.00 (Four Acres) |
| 24 | 04.11.2007 | Khuda Bux S/o Kareem Bux Chang; Zubair Ahmed S/o Ali Dost Chang; Raza Muhammad S/o Muhammad Hussain Chang (whole rupee) | Purchased for approximately 50,000 rupees; entry per document No. 233 | 69, 6.17 (one number) | 6.17 (Six acres, Seventeen Ghanta) |
| 25 | 18.11.1991 | Arab S/o Raheem Chang (whole rupee) | Purchased for approximately 630,000 rupees; entry recorded in Book of Statements page 99 | 41.42 (one number) | 5.4 (Five acres, Four Ghanta) |
| 26 | 11.02.2009 | Muhammad Ismail S/o Allah Dino (whole rupee) | Freed from mortgage due to depositing money | 43.44; 2.9; 2.16 (one number) | 4.25 (Four acres, Twenty-five Ghanta) |
| 27 | 19.02.2009 | Jaindo S/o Gulsher Chang (whole rupee) | Allotment order recorded (grant year 2000) per order of the Deputy Commissioner | 17, 4.01 (one number) | 4.1 (Four acres, One Ghanta) |
| 28 | 15.11.1992 | Sawan Haideri; Faqeer S/o Allah Bux (whole rupee) | Entry made as per order issued by the TO Revenue Office Kotri Barrage | 224 (4.0); 225 (6.15); 226 (7.16); 227 (4.15); 228 (3.4) — five numbers | 25.4 (Twenty-five Acres, Four Ghanta) |
| 29 | 17.04.2009 | Ali Anwar S/o Arab Chang (whole rupee) | Released from bail due to disposal of the case; received letter placed on record as per order of the Civil Judge | 52, 53 (two numbers) | 5.22 (Five acres, Twenty-two Ghanta) |
Reference/notice number visible on the document: INF/KRY No: 2545/2026. For verification or further action contact the Office of the Assistant Commissioner, Taluka Mirpur Bathoro, District Sujawal.
Published in The Nation on Sunday, 21 June 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.










