Public Notice: Land Mutation and Rights Entries — Taluka Mirpur Bathoro (District Sujawal)
Public Notice · Mirpur Bathoro, Sujawal · The Nation,
Notice advertisement published in The Nation on Sunday, 21 June 2026, listed under Mirpur Bathoro, Sujawal.
The original image is temporarily unavailable. Use the source link or the details below. Open the full-size clipping Advertisement details
Issued by the Assistant Commissioner, Taluka Mirpur Bathoro, District Sujawal. This public record publishes land mutation / registry entries (serial nos. 21–29) showing acquirers of rights, nature of rights, survey numbers and total areas for the respective parcels. No application or closing date is provided.
| Serial No. | Date of Entry | Registry / Form No. | Name of Acquirer (father's name) | Nature / Type of Rights | Survey No.(s) | Total Area |
|---|---|---|---|---|---|---|
| 21 | 27.05.1997 | 39 | Muhammad S/o Morio Palejo | Freed from mortgage due to depositing money | 59 | 4.00 acres |
| 22 | 17.11.2019 | 44/43 | 1) Khaliq Dino S/o Lal Bux Chang; 2) Deen Bux Imam Bux Chang; 3) Saeed Ahmed S/o Ali Dost Chang | Purchased (recorded per registered Sujawal document no. 40) | Multiple (listed) | 4.31 acres |
| 23 | 29.12.2005 | 409.50 | Rasool Bux S/o Abdul Sattar Chang | Purchased (recorded according to registry no. 550) | 69 | 4.00 acres |
| 24 | 04.11.2007 | 51 | Khuda Bux S/o Kareem Bux Chang; Zubair Ahmed S/o Ali Dost Chang; Raza Muhammad S/o Muhammad Hussain Chang | Purchased for approx. 50,000 rupees (recorded as document no. 233) | 69 | 6.17 acres |
| 25 | 18.11.1991 | 84 | Arab S/o Raheem Chang | Purchased for approx. 630,000 rupees (recorded in statements book) | 41.42 | 5.4 acres |
| 26 | 11.02.2009 | 53 | Muhammad Ismail S/o Allah Dino | Freed from mortgage due to depositing money | 43, 44 | 4.25 acres |
| 27 | 19.02.2009 | 54 | Jaindo S/o Gulisher Chang | Allotment as per Deputy Commissioner order (grant terms of year 2000) | 17 | 4.01 acres |
| 28 | 15.11.1992 | 87 | Sawan Haideri / Faqeer S/o Allah Bux | Entry recorded as per order issued by TO Revenue Office Kotri Barrage | 224, 225, 226, 227, 228 | 25.4 acres |
| 29 | 17.04.2009 | 47/55 | Ali Anwar S/o Arab Chang | Released from bail; letter placed on record as per Civil Judge's order | 52, 53 | 5.22 acres |
For further details or official verification contact the Office of the Assistant Commissioner, Taluka Mirpur Bathoro, District Sujawal.
Published in The Nation on Sunday, 21 June 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.
Questions about this notice
- What is the last date for this notice?
- This advertisement prints no last date. Read the clipping and confirm with the issuing organisation.
- Which newspaper published this notice?
- The Nation, in the edition of Sunday, 21 June 2026.
- Which city is this notice for?
- Mirpur Bathoro, Sujawal — the location listed for this advertisement.
- How do I respond to this notice?
- Follow the instructions printed in the clipping; the advertiser’s own page is linked from this one. Applications are not submitted through this page.