
The University of Agriculture Peshawar — Undergraduate Admissions Fall 2026 (Apply by 2026-08-31)
The University of Agriculture Peshawar · Peshawar · Jang,
Admission advertisement published in Jang on Monday, 17 August 2026, listed under Peshawar, Pakistan. Issued by The University of Agriculture Peshawar. The last date printed on the advertisement was Monday, 31 August 2026 and has passed.
The original image is temporarily unavailable. Use the source link or the details below. Open the full-size clipping Advertisement details
Issuer: The University of Agriculture, Peshawar. Online applications are invited for undergraduate degree programs for Fall 2026 at the Main Campus (Peshawar) and Amir Muhammad Khan (AMK) Campus, Mardan. Transport facility available. Last date to apply: 2026-08-31.
General eligibility: Most programs require F.Sc. (Pre-Medical or Pre-Engineering) or equivalent with at least 45% marks in SSC and HSSC unless otherwise specified. Several business and social-science programs accept F.A./F.Sc./D.Com/DBA/DAE with specific subject requirements and minimum marks (often 45% in SSC and 50% in HSSC where stated). Computer/CS programs accept F.Sc./FCS/DAE or Intermediate in General Science/Computer Science or equivalent.
| S.No | Program | Campus | Eligibility (summary) |
|---|---|---|---|
| 1 | B.Sc. (Hons.) Agriculture | Main & AMK | F.Sc. Pre-Medical or Pre-Engineering (≥45% in SSC & HSSC) |
| 2 | B.Sc. (Hons.) Biotechnology | Main | F.Sc. Pre-Medical (≥45%) |
| 3 | Doctor of Veterinary Medicine (DVM) | Main | F.Sc. Pre-Medical (≥45%) |
| 4 | B.Sc. (Hons.) Microbiology | Main | F.Sc. Pre-Medical (≥45%) |
| 5 | BS (Biochemistry) | Main | F.Sc. Pre-Medical (≥45%) |
| 6 | B.Sc. (Hons.) Fisheries & Aquaculture | Main | F.Sc. Pre-Medical (≥45%) |
| 7 | BS (Medical Lab Technology) | Main | F.Sc. Pre-Medical (≥45%) |
| 8 | BS (Public Health) | Main | F.Sc. Pre-Medical (≥45%) |
| 9 | BS (Dental Technology) | Main | F.Sc. Pre-Medical (≥45%) |
| 10 | B.Sc. (Hons.) Animal Sciences | Main | F.Sc. Pre-Medical (≥45%) |
| 11 | BS (Poultry Science) | Main | F.Sc. Pre-Medical (≥45%) |
| 12 | BS (Food Science & Technology) | Main | F.Sc. Pre-Medical or Pre-Engineering (≥45%) |
| 13 | BS (Human Nutrition & Dietetics) | Main | F.Sc. Pre-Medical or Pre-Engineering (≥45%) |
| 14 | BS (Climate Change Sciences) | Main | F.Sc. Pre-Medical or Pre-Engineering (≥45%) |
| 15 | BBA | Main & AMK | F.Sc./D.Com/DBA/DAE/DCS (equivalency where required) or F.A. with Maths/Statistics/Computer Science/Economics (≥45% SSC; often 50% HSSC) |
| 16 | BS (Accounting & Finance) | Main | F.Sc./D.Com/DBA/DAE/DCS or F.A. with relevant subjects (equivalency where required; minimum marks as stated) |
| 17 | BS (Agribusiness) | Main | F.Sc. Pre-Medical or Pre-Engineering (≥45%) |
| 18 | BS (Business Analytics) | Main | F.Sc./D.Com/DBA/DAE/DCS or equivalent with required subjects (minimum marks as stated) |
| 19 | BS (Entrepreneurship) | Main | Same entry requirements as related business programs (see above) |
| 20 | BS (Project Management) | Main | Same business program entry requirements |
| 21 | BS (Supply Chain Management) | Main | Same business program entry requirements |
| 22 | BS (Tourism & Hospitality) | Main | Business/Commerce/Science equivalent entry with stated minimum marks |
| 23 | BS (Islamic Banking & Finance) | Main | Business/Commerce/Science equivalent entry with stated minimum marks |
| 24 | BS (Computer Science) | Main & AMK | F.Sc./FCS/DAE or Intermediate in General Science/Computer Science (≥45% SSC; often 50% HSSC) |
| 25 | BS (CS) — Information Technology | Main | F.Sc./FCS/DAE or equivalent (computer science background) |
| 26 | BS (CS) — Artificial Intelligence | Main | F.Sc./FCS/DAE or equivalent (computer science background) |
| 27 | BS (CS) — Software Engineering | Main | F.Sc./FCS/DAE or equivalent (computer science background) |
| 28 | BS (CS) — Cyber Security | Main | F.Sc./FCS/DAE or equivalent (computer science background) |
| 29 | BS (CS) — Data Science | Main | F.Sc./FCS/DAE or equivalent (computer science background) |
| 30 | B.Sc. (Hons) Bio-Informatics | Main | F.Sc. Pre-Medical/Pre-Engineering or Intermediate with Computer Science (≥45% SSC; often 50% HSSC) |
| 31 | BS (Economics) | Main | F.Sc./F.A.; preference if one of Economics/Statistics/Political Science/Maths (≥45% SSC & HSSC) |
| 32 | BS (English) | Main | F.A./F.Sc. (≥45%) |
| 33 | BS (Sociology) | Main | F.A./F.Sc./DAE or equivalent (≥45%) |
| 34 | BS (Rural Development) | Main | F.Sc. or equivalent (≥45%) |
| 35 | BS (Development Studies) | Main | F.A./F.Sc. (≥45%) |
| 36 | BS (Statistics) | Main | F.A./F.Sc. with Mathematics or Statistics (≥45%) |
| 37 | BS (Mathematics) | Main | F.A./F.Sc. with Mathematics or equivalent (≥45%) |
| 38 | BS (Botany) | Main | F.Sc. Pre-Medical (≥45%) |
How to apply: Apply online on the prescribed forms (visit the university website). Ensure you meet program-specific subject and minimum mark requirements. For AMK campus programs see the respective program entries above. Deadline for submission of applications: 2026-08-31.
Published in Jang on Monday, 17 August 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.










