University of Agriculture Peshawar — Undergraduate Admissions (Fall 2026)
University of Agriculture Peshawar · Peshawar · Jang,
Admission advertisement published in Jang on Monday, 17 August 2026, listed under Peshawar. Issued by University of Agriculture Peshawar. The last date printed on the advertisement was Monday, 31 August 2026 and has passed.
The original image is temporarily unavailable. Use the source link or the details below. Open the full-size clipping Advertisement details
The University of Agriculture, Peshawar invites online applications for undergraduate degree programs for Fall 2026 at the Main Campus and Amir Muhammad Khan (AMK) Campus. Transport facility available. Last date to apply: 2026-08-31. Applicants must meet the stated program eligibility (minimum marks conditions shown where applicable).
General eligibility notes: Many science and professional programs require F.Sc. (Pre-Medical or Pre-Engineering) with at least 45% marks in SSC and HSSC. Several programs accept F.A., ICS, DAE, D.Com or equivalent with equivalency certificates where required. Specific eligibility for each program is shown below.
| S.No | Program | Campus | Eligibility (as stated) |
|---|---|---|---|
| 1 | B.Sc. (Hons.) Agriculture | Main & AMK Campus | F.Sc. Pre-Medical or Pre-Engineering (with at least 45% marks each in SSC and HSSC) |
| 2 | B.Sc. (Hons.) Biotechnology | Main Campus | F.Sc. Pre-Medical (with at least 45% marks) |
| 3 | Doctor of Veterinary Medicine (DVM) | Main Campus | F.Sc. Pre-Medical (with at least 45% marks) |
| 4 | B.Sc. (Hons.) Microbiology | Main Campus | F.Sc. Pre-Medical (with at least 45% marks) |
| 5 | BS (Biochemistry) | Main Campus | F.Sc. Pre-Medical (with at least 45% marks) |
| 6 | B.Sc. (Hons.) Fisheries & Aquaculture | Main Campus | F.Sc. Pre-Medical (with at least 45% marks) |
| 7 | BS (Medical Lab Technology) | Main Campus | F.Sc. Pre-Medical (with at least 45% marks) |
| 8 | BS (Public Health) | Main Campus | F.Sc. Pre-Medical (with at least 45% marks) |
| 9 | BS (Dental Technology) | Main Campus | F.Sc. Pre-Medical (with at least 45% marks) |
| 10 | B.Sc. (Hons.) Animal Sciences | Main Campus | F.Sc. Pre-Medical (with at least 45% marks) |
| 11 | BS (Poultry Science) | Main Campus | F.Sc. Pre-Medical (with at least 45% marks) |
| 12 | BS (Food Science & Technology) | Main Campus | F.Sc. Pre-Medical or Pre-Engineering (with at least 45% marks) |
| 13 | BS (Human Nutrition & Dietetics) | Main Campus | F.Sc. Pre-Medical or Pre-Engineering (with at least 45% marks) |
| 14 | BS (Climate Change Sciences) | Main & AMK Campus | F.Sc. Pre-Medical or Pre-Engineering (with at least 45% marks) |
| 15 | BBA | Main Campus | Intermediate (F.Sc./D.Com./DAE or equivalent); equivalency certificate where required |
| 16 | BS (Accounting & Finance) | Main Campus | Intermediate (F.Sc./D.Com./DAE or equivalent); equivalency certificate where required |
| 17 | BS (Agribusiness) | Main Campus | F.Sc. Pre-Medical or Pre-Engineering (as stated) |
| 18 | BS (Business Analytics) | Main Campus | Intermediate/F.Sc./DAE or equivalent (as stated) |
| 19 | BS (Entrepreneurship) | Main Campus | Intermediate/F.Sc./DAE or equivalent (as stated) |
| 20 | BS (Project Management) | Main Campus | Intermediate/F.Sc./DAE or equivalent (as stated) |
| 21 | BS (Supply Chain Management) | Main Campus | Intermediate/F.Sc./DAE or equivalent (as stated) |
| 22 | BS (Tourism & Hospitality) | Main Campus | Intermediate/F.Sc./DAE or equivalent (as stated) |
| 23 | BS (Islamic Banking & Finance) | Main Campus | Intermediate/F.Sc./DAE or equivalent (as stated) |
| 24 | BS (Computer Science) | Main & AMK Campus | F.Sc./ICS/DAE or Intermediate in General Science/Computer Science or equivalent |
| 25 | BS (CS) - Information Technology | Main Campus | F.Sc./ICS/DAE or Intermediate in General Science/Computer Science or equivalent |
| 26 | BS (Artificial Intelligence) | Main Campus | F.Sc./ICS/DAE or relevant intermediate (as stated) |
| 27 | BS (CS) - Software Engineering | Main Campus | F.Sc./ICS/DAE or relevant intermediate (as stated) |
| 28 | BS (CS) - Cyber Security | Main Campus | F.Sc./ICS/DAE or relevant intermediate (as stated) |
| 29 | BS (CS) - Data Science | Main Campus | F.Sc. Pre-Medical, Pre-Engineering or intermediate with Computer Science or equivalent (with at least 45% marks) |
| 30 | B.Sc. (Hons) Bio-Informatics | Main Campus | F.Sc. Pre-Medical, Pre-Engineering, intermediate with Computer Science or equivalent (with at least 45% marks) |
| 31 | BS (Economics) | Main Campus | F.Sc./F.A. (preference given if one of subjects is Economics, Statistics, Political Science or Mathematics) (with at least 45% marks) |
| 32 | BS (English) | Main Campus | F.A. / F.Sc. (with at least 45% marks) |
| 33 | BS (Sociology) | Main Campus | F.A. / F.Sc. / DAE or equivalent (with at least 45% marks) |
| 34 | BS (Rural Development) | Main Campus | F.Sc. or equivalent (with at least 45% marks) |
| 35 | BS (Development Studies) | Main Campus | F.A. / F.Sc. (with at least 45% marks) |
| 36 | BS (Statistics) | Main Campus | F.A. / F.Sc. with Mathematics or Statistics (with at least 45% marks) |
| 37 | BS (Mathematics) | Main Campus | F.A. / F.Sc. with Mathematics or equivalent (with at least 45% marks) |
| 38 | BS (Botany) | Main Campus | F.Sc. Pre-Medical (with at least 45% marks) |
How to apply: Online applications on the prescribed form (follow instructions on the University of Agriculture Peshawar admissions portal). Ensure submission by the deadline: 2026-08-31.
Published in Jang on Monday, 17 August 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.