Adamjee Life Fund NAVs — Prices per Unit as of 2026-07-31
Adamjee Life Fund NAVs · Karachi · Dunya,
Notice advertisement published in Dunya on Tuesday, 11 August 2026, listed under Karachi. Issued by Adamjee Life Fund NAVs.
The original image is temporarily unavailable. Use the source link or the details below. Open the full-size clipping Advertisement details
Issuer: Adamjee Life. Fund unit (NAV) prices per unit as of 31 July 2026 (Karachi).
| Business Type | Fund | Bid Price | Offer Price |
|---|---|---|---|
| Conventional Business | Investment Secure Fund (SF-I) | 515.8466 | 542.9964 |
| Investment Multiplier Fund | 841.7887 | 886.0934 | |
| Amaanat Fund | 445.0184 | 468.4404 | |
| Investment Secure Fund (SF-II) | 547.2685 | 564.1943 | |
| Dynamic Secure Fund | 309.0411 | 325.3064 | |
| Managed Growth Fund | 246.1384 | 259.0931 | |
| Window Takaful Operations | Tameen Fund | 270.9546 | 285.2259 |
| Mazaat Fund | 340.0129 | 357.9083 | |
| Saman Fund | 223.4584 | 235.2194 |
Location: Karachi. Effective date: 2026-07-31.
Published in Dunya on Tuesday, 11 August 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.