Deputy Commissioner South Karachi Property Valuation Rates Notification 2022
Notice advertisement published in Dunya on Saturday, 7 November 2026, listed under Karachi South.
More notices
Advertisement details
The Office of the Deputy Commissioner, South Karachi, has issued Schedule A of property valuation rates for District South Karachi. The schedule covers residential, commercial and industrial properties, together with flats and apartments.
The valuation rates are in Pakistani rupees.
| Category | Residential Plot — per sq. yd. | Residential Built Property — per sq. yd. | Commercial Plot — per sq. yd. | Commercial Built Property — per sq. yd. | Industrial Plot — per sq. yd. | Industrial Built Property — per sq. ft. | Flat/Apartment — per sq. ft. |
|---|---|---|---|---|---|---|---|
| -1 | 200,000 | 220,000 | 300,000 | 180,000 | 16,500 | 3,833.33 | 16,000 |
| I | 81,000 | 97,200 | 216,000 | 124,200 | 13,500 | — | 8,000 |
| II | 73,800 | 91,800 | 198,000 | 114,000 | — | — | 7,426 |
| III | 61,380 | 90,000 | 180,000 | 108,000 | — | — | 7,350 |
| IV | 54,000 | 67,500 | 162,000 | 87,750 | — | — | 7,000 |
| V | 50,000 | 63,000 | 150,000 | 81,000 | — | — | 6,807 |
| VI | 49,500 | 62,000 | 148,500 | 80,437 | — | — | 5,200 |
| VII | 45,000 | 61,875 | 138,600 | 73,350 | — | — | 4,000 |
| VIII | 27,360 | 41,400 | 136,125 | 62,000 | — | — | 3,700 |
| IX | 25,740 | 36,960 | 136,000 | 56,250 | — | — | 3,600 |
| X | 23,400 | 28,500 | 126,000 | 56,025 | — | — | 3,400 |
| XI | 15,000 | 27,000 | 118,800 | 54,000 | — | — | 3,200 |
| XII | 14,400 | 23,000 | 118,000 | 32,000 | — | — | 3,000 |
| XIII | 14,000 | 21,500 | 53,000 | 28,800 | — | — | 2,800 |
| XIV | 13,800 | 20,000 | 51,000 | 22,950 | — | — | 2,600 |
| XV | 13,500 | 19,800 | 42,000 | 20,500 | — | — | 2,300 |
| XVI | 12,500 | 19,000 | 38,250 | 19,500 | — | — | 2,150 |
| XVII | 12,000 | 17,000 | 26,000 | 19,000 | — | — | 2,100 |
| XVIII | 11,500 | 15,000 | 24,500 | 16,500 | — | — | 2,000 |
| XIX | 11,000 | 13,000 | 23,000 | 16,000 | — | — | 1,250 |
| XX | 10,500 | 6,000 | 22,000 | 14,000 | — | — | 1,000 |
| XXI | 10,000 | — | 20,500 | 14,000 | — | — | — |
| XXII | 6,930 | — | 19,400 | 12,000 | — | — | — |
| XXIII | 2,000 | — | 19,000 | 9,000 | — | — | — |
| XXIV | — | — | 16,600 | 7,335 | — | — | — |
| XXV | — | — | 15,000 | 7,000 | — | — | — |
| XXVI | — | — | 14,850 | 5,625 | — | — | — |
| XXVII | — | — | 14,000 | — | — | — | — |
| XXVIII | — | — | 4,000 | — | — | — | — |
Contact the Office of the Deputy Commissioner, South Karachi, by telephone at 99205644 or 99205625, or by email at [email protected].
Published in Dunya on Saturday, 7 November 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.
Also in Dunya · 07 Nov 2026
Tender17 days left