Tender for Works under Grant in Aid - Municipal Committee Mastung
Municipal Committee Mastung
Various construction and installation works under fund Grant in Aid for the Year 2025-26 for Municipal Committee Mastung.
Eligibility
Bidders' Eligibility Criteria for bidders may be seen in the bidding documents.
Key Dates
- Bid Submission Last Date: 2026-04-29 10:00 AM
- Tender Opening: 2026-04-29 11:00 PM
- Bid Validity: 90 Days
Reference Items
| Ref | Description | Estimated cost |
|---|---|---|
| TSE-2526041021123 | CONSTRUCTION OF SHOPS NEW TRUCK ADDA NEAR PIYALA HOTEL MC MASTUNG | PKR 14,000,000 |
| TSE-2526041021113 | CONSTRUCTION OF SHOPS AT EAST SIDE OF NEW TRUCK ADDA MC MASTUNG | PKR 9,050,000 |
| TSE-2526041021093 | CONSTRUCTION OF SHOPS AT NEW TRUCK ADDA NEAR SARZI MANDI MC MASTUNG | PKR 9,050,000 |
| TSE-2526041021083 | CONSTRUCTION OF SHOPS AT SOUTH SIDE OF NEW TRUCK ADDA MC MASTUNG | PKR 4,500,000 |
| TSE-2526041021153 | CONSTRUCTION OF SHOP AT NEW TRUCK ADDA NEAR AZIZ ABAD ROAD MC MASTUNG | PKR 5,520,000 |
| TSE-2526041021053 | PROVIDING & INSTALLATION OF SOLAR STREET LIGHTS WITH OUT POLE AT KILLI GHAZGIL KILLI AZIZ ABAD MC MASTUNG | PKR 5,110,000 |
| TSE-2526041021043 | PROVIDING & INSTALLATION OF SOLAR STREET LIGHTS WITH OUT POLE AT KILLI BEHRAM SHAHI, KILLI MUHAMMAD SHAHI MC MASTUNG | PKR 5,110,000 |
| TSE-2526041021033 | PROVIDING & INSTALLATION OF SOLAR STREET LIGHTS WITH OUT POLE AT KILLI SHEIKHAN 01, SHEIKHAN 02, SHEIKH TAQI MC MASTUNG | PKR 5,110,000 |
| TSE-2526041021023 | PROVIDING & INSTALLATION OF SOLAR STREET LIGHTS WITH OUT POLE AT AZIZ ABAD 01, KILLI PIKANOO, KILLI TINDLAN MC MASTUNG | PKR 5,110,000 |
| TSE-2526041021013 | PROVIDING & INSTALLATION OF SOLAR STREET LIGHTS WITH OUT POLE AT KAREZ FATIMA, KAREZ MIANA, KILLI ISHQINA MC MASTUNG | PKR 5,110,000 |
| TSE-2526041021003 | PROVIDING & INSTALLATION OF 300 GALLON FIBER WATER TANK AT BABU MUHALLA, HINDU MUHALLAH MC MASTUNG | PKR 2,500,000 |
| TSE-2526041020993 | PROVIDING & INSTALLATION OF SOLAR STREET LIGHTS WITH OUT POLE AT VARIOUS WARDS OF MC MASTUNG | PKR 5,110,000 |
| TSE-2526041020983 | PROVIDING & INSTALLATION OF 300 GALLON FIBER WATER TANK AT VARIOUS WARDS OF MC MASTUNG | PKR 2,500,000 |
| TSE-2526041020973 | PROVIDING & INSTALLATION OF SOLAR STREET LIGHTS WITH OUT POLE AT VARIOUS WARDS OF MC MASTUNG | PKR 5,110,000 |
| TSE-2526041020963 | CONSTRUCTION OF SEWERAGE LINE & PCC STREET AT VARIOUS WARDS OF MUNICIPAL COMMITTEE MASTUNG | PKR 3,000,000 |
| TSE-2526041020903 | CONSTRUCTION OF SEWERAGE LINE & TUFF TILE AT MUNICIPAL AREA OF MUNICIPAL COMMITTEE MASTUNG | PKR 2,110,000 |
How to Apply
Tenders must be submitted latest by 29 April, 2026 till 10:00 AM at the office of the Chief Officer Municipal Committee Mastung. Bidding documents can be downloaded from www.bppra.gob.pk (free of cost) or obtained from the office upon payment of Rs. 1000 PKR, deposited at MC Mastung National Bank of Pakistan Mastung Branch, Account Title Tehsil Fund Account with Account No 4037281297.
Contact
- Address: Office of The Chief Officer Municipal Committee Mastung
Notes
Procurement will follow Balochistan Public Procurement Rules -2014. Bidding Procedure: Single Stage, One Envelop. Bid Security: Bids must include a Bank Guarantee, Deposit at Call of 2% in the name of the undersigned from a scheduled bank.