NAB Sukkur Auction Notice for Sale of 19 Properties — 29 July 2026
NAB Sukkur Auction Notice for Sale of 19 Properties · Pakistan · Daily Kawish,
Notice advertisement published in Daily Kawish on Sunday, 12 July 2026, listed under Pakistan. Issued by NAB Sukkur Auction Notice for Sale of 19 Properties. The last date printed on the advertisement was Wednesday, 29 July 2026 and has passed.
The original image is temporarily unavailable. Use the source link or the details below. Open the full-size clipping Advertisement details
National Accountability Bureau (NAB) Sukkur invites sealed bids for auction of 19 properties (agricultural, residential, commercial/industrial) with auction proceedings commencing at NAB Sukkur Office on 2026-07-29.
| Sr | Legal Status | Brief Description / Location | Physical Status | Reserve Price (Rs) |
|---|---|---|---|---|
| 01 | Agricultural Land | Measuring 00-7 Ghunta; bearing Survey Nos. 252–274, 278–312 and 315–881; situated at Chak No.5, Tapo & Taluka Salehpat, District Sukkur, Sindh | Residential | 5,250,000 |
| 02 | Agricultural Land | Measuring 15 Ghunta; bearing Survey No. 1122; situated at Chak No.5, Tapo & Taluka Salehpat, District Sukkur, Sindh | Residential | 9,000,000 |
| 03 | Agricultural Land | Measuring 13 Ghunta; bearing multiple Survey Nos.; situated at Chak No.5, Tapo & Taluka Salehpat, District Sukkur, Sindh | Residential | 7,800,000 |
| 04 | Agricultural Land | Measuring 07 Acre 08 Ghunta; bearing Survey No. 1059; situated at Chak No.4, Tapo Sherorjar, Taluka Rohri, District Sukkur, Sindh | Agricultural | 10,800,000 |
| 05 | Agricultural Land | Measuring 05 Acre; bearing Survey No. 1059; situated at Chak No.4, Tapo Sherorjar, Taluka Rohri, District Sukkur, Sindh | Agricultural | 7,500,000 |
| 06 | Agricultural Land | Measuring 04 Acre; bearing Survey Nos. 131–135; situated at Chak No.4, Tapo Sherorjar, Taluka Rohri, District Sukkur, Sindh | Agricultural | 13,000,000 |
| 07 | Agricultural Land | Measuring 06 Acre 03 Ghunta; bearing Survey Nos. 375, 376 & 378; situated at Chak No.4, Tapo Sherorjar, Taluka Rohri, District Sukkur, Sindh | Agricultural | 22,790,000 |
| 08 | Agricultural Land | Measuring 21 Acre; bearing multiple Survey Nos.; situated at Chak No.4, Tapo Sherorjar, Taluka Rohri, District Sukkur, Sindh | Agricultural | 68,250,000 |
| 09 | Agricultural Land | Measuring 03 Acre–34 Ghunta; bearing Survey Nos. 100,101,102,105,106,108,109 & others; situated at Deh Panero, Tapo Tando Nazar Ali, Taluka & District Khairpur, Sindh | Industrial / Commercial | 80,610,800 |
| 10 | Agricultural Land | Measuring 04 Acre–23 Ghunta; bearing Survey Nos. 372 & others; situated at Deh Panero, Tapo Tando Nazar Ali, Taluka & District Khairpur, Sindh | Industrial / Commercial | 77,618,352 |
| 11 | Agricultural Land | Measuring 02-00 Acres; bearing Survey Nos. 201 & others; situated at Deh Panero, Tapo Tando Nazar Ali, Taluka & District Khairpur, Sindh | Industrial / Commercial | 33,931,648 |
| 12 | Agricultural Land | Measuring 01-39 Acres; bearing Survey Nos. 623, 624 & others; situated at Deh Koro Phulpoto, Taluka & District Khairpur, Sindh | Industrial / Commercial | 47,439,500 |
| 13 | Agricultural Land | Measuring 05-00 Acres; bearing Survey No. 255 & others; situated at Deh Panero, Tapo Tando Nazar Ali, Taluka & District Khairpur, Sindh | Industrial / Commercial | 87,514,200 |
| 14 | Agricultural Land | Measuring 36 Ghuntas & 02 Waswas; bearing Survey No. 625; situated at Deh Koro Phulpoto, Taluka & District Khairpur, Sindh | Industrial / Commercial | 21,649,250 |
| 15 | Residential | Measuring 1-18 Acres (Survey Nos. 743/2 & 744); situated at Deh Beheshti, Village Khanpur Mahar, Taluka Daharki, District Ghotki, Sindh | Residential | 21,918,750 |
| 16 | Residential | Land total 0-11.93 Ghuntas; bearing Survey Nos. 669 & 317; situated at Deh Udhwerwali, Tapo Ghotki, Taluka & District Ghotki, Sindh | Residential | 21,474,000 |
| 17 | Agricultural Land | Measuring 03 Kanal 10; Khata/Khatooni and khasra details as listed; situated at Moza Khokran, Tehsil & District Rahimyar Khan, Punjab | Residential | 6,125,000 |
| 18 | Commercial | Measuring 45,248 sq. ft.; bearing Survey No. 78 (1-09); situated at Deh Hamidpur, Tapo & Taluka Daharki, District Ghotki, Sindh | Commercial | 260,176,000 |
| 19 | Agricultural Land | Measuring 16-06-00 Acres; bearing Survey Nos. 58/4, 59/2, 60/1, 06/2 (04-00 each) & shared areas; situated at Deh Qazi Badal, Taluka Khangarh, District Ghotki | Land | 32,000,000 |
Key instructions:
- Bid submission deadline: Submit bids before 2026-07-29 at 09:00 AM. Bids will be opened the same day at 10:30 AM.
- Earnest Money: Interested bidders must deposit 20% of the reserve price (refundable) in the form of CDR / Demand Draft / Pay Order in favor of Additional Director / Incharge RDM Cell, NAB Sukkur. Deposit must reach NAB Sukkur Airport Road by 2026-07-29.
- Property inspection: Properties can be visited from Monday to Thursday between 10:00 AM and 04:00 PM.
- Further details & documents: Obtain full information and terms from the office of Additional Director / Incharge Recovery & Disbursement Management Cell (RDM Cell), NAB Sukkur during office hours (Monday to Friday).
- Contact: NAB Sukkur RDM Cell Phone: 071-9310468 (Airport Road Sukkur).
Published in Daily Kawish on Sunday, 12 July 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.
Questions about this notice
- What is the last date for this notice?
- The advertisement prints Wednesday, 29 July 2026. That date has passed.
- Which newspaper published this notice?
- Daily Kawish, in the edition of Sunday, 12 July 2026.
- Which city is this notice for?
- Pakistan — the location listed for this advertisement.
- How do I respond to this notice?
- Follow the instructions printed in the clipping; the advertiser’s own page is linked from this one. Applications are not submitted through this page.