ABHI Microfinance Bank Prospectus Supplement: Share Prices, Underwriters and Bidder Allocations
ABHI Microfinance Bank Prospectus Supplement · Pakistan · Dawn,
Notice advertisement published in Dawn on Saturday, 7 November 2026, listed under Pakistan. Issued by ABHI Microfinance Bank Prospectus Supplement.
More notices
Advertisement details
ABHI Microfinance Bank Limited has issued this supplement pursuant to the Public Offering Regulations, 2017, in continuation of its prospectus published on 30 October 2026. The supplement must be published within one working day of the close of the bidding period in at least all newspapers in which the bank’s prospectus was published.
Share Pricing
| Pricing Measure | Price per Share |
|---|---|
| Floor price | PKR 15.00 |
| Strike price | PKR 15.50 |
| Issue price | PKR 15.50 |
| Price band, maximum 50% | PKR 22.50 |
Underwriters to the Retail Portion of the Issue, If Any
The underwriting fee is 1%, and the take-up commission is 1%.
| No. | Underwriter | Shares Underwritten | Amount Underwritten at Floor (PKR) | Amount Underwritten at Cap (PKR) |
|---|---|---|---|---|
| 1 | Arif Habib Limited | 12,000,000 | 180,000,000 | 270,000,000 |
| 2 | Topline Securities Limited | 8,250,000 | 123,750,000 | 185,625,000 |
| 3 | Growth Securities (Private) Limited | 8,250,000 | 123,750,000 | 185,625,000 |
| 4 | Dawood Equities Limited | 4,500,000 | 67,500,000 | 101,250,000 |
| Total | 33,000,000 | 495,000,000 | 742,500,000 | |
Category-Wise Breakdown of Successful Bidders
| No. | Category | Number of Bidders | Shares Provisionally Allocated |
|---|---|---|---|
| Institutional Investors | |||
| 1 | Commercial Banks | — | — |
| 2 | Development Financial Institutions | — | — |
| 3 | Mutual Funds | 5 | 3,765,823 |
| 4 | Insurance Companies | 1 | 165,000 |
| 5 | Investment Banks | 1 | 2,882,397 |
| 6 | Employees’ Provident / Pension Funds | 2 | 251,250 |
| 7 | Leasing Companies | 0 | — |
| 8 | Modarabas | 0 | — |
| 9 | Securities Brokers | 9 | 30,953,801 |
| 10 | Foreign Institutional Investors | 1 | 9,900,000 |
| 11 | Any Other Institutional Investors | 5 | 13,353,657 |
| Total Institutional Investors | 24 | 61,271,928 | |
| Individual Investors | |||
| 12 | Foreign Investors | 1 | 409,000 |
| 13 | Local Investors | 48 | 37,319,072 |
| Total Individual Investors | 49 | 37,728,072 | |
| Grand Total | 73 | 99,000,000 | |
Published in Dawn on Saturday, 7 November 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.