Land Registry / Mutation Extract — Assistant Commissioner Mirpur Bathoro, District Sujawal
Land Registry / Mutation Extract · Mirpur Bathoro · The Nation,
Notice advertisement published in The Nation on Sunday, 21 June 2026, listed under Mirpur Bathoro.
The original image is temporarily unavailable. Use the source link or the details below. Open the full-size clipping Advertisement details
Issued by: Assistant Commissioner, Taluka Mirpur Bathoro, District Sujawal (INF/KRY No: 2545/2026). This is an official extract of land registry/mutation entries listing acquirers, nature of rights, survey numbers and recorded areas. No application or closing date is specified.
| Serial | Date of Entry | Name of Acquirer (father) | Nature / Remarks | Survey No.(s) | Total Area |
|---|---|---|---|---|---|
| 21 | 27.5.97 | Muhammad S/o Morio Palejo | Freed from mortgage due to depositing money | 59 | 4.00 (Four Acres) |
| 22 | 17.11.19 | Khaliq Dino S/o Lal Bux Chang; Deen Bux Imam Bux Chang; Saeed Ahmed S/o Ali Dost Chang | Purchased for approx. 20,000 rupees; entry recorded as registered Sujawal document no. 40 | 3, 12, 56 (six numbers) | 4.31 (Four acres, 31 ghanta) |
| 23 | 29.12.2005 | Rasool Bux S/o Abdul Sattar Chang | Purchased for approx. 300,000 rupees; entry recorded according to registry no. 550 | 69 | 4.00 (Four Acres) |
| 24 | 4.11.2007 | Khuda Bux S/o Kareem Bux Chang; Zubair Ahmed S/o Ali Dost Chang; Raza Muhammad S/o Muhammad Hussain Chang | Purchased for approx. 50,000 rupees; recorded as document no. 233 | 69 | 6.17 (Six acres, 17 ghanta) |
| 25 | 18.11.91 | Arab S/o Raheem Chang | Purchased for approx. 630,000 rupees; recorded in book of statements (page 99) | 41.42 | 5.4 (Five acres, Four ghanta) |
| 26 | 11.2.09 | Muhammad Ismail S/o Allah Dino | Freed from mortgage due to depositing money | 43, 44 | 4.25 (Four acres, 25 ghanta) |
| 27 | 19.2.09 | Jaindo S/o Gulsher Chang | Allotment entered as per order of Deputy Commissioner (grant year 2000) | 17 | 4.1 (Four acres, One ghanta) |
| 28 | 15.11.92 | Sawan Haideri / Faqeer S/o Allah Bux | Entry made as per order issued by TO Revenue Office Kotri Barrage | 224, 225, 226, 227, 228 (five numbers) | 25.4 (Twenty five acres, Four ghanta) |
| 29 | 17.4.09 | Ali Anwar S/o Arab Chang | Released from bail due to disposal of the case; letter placed on record as per Civil Judge's order | 52, 53 (two numbers) | 5.22 (Five acres, Twenty two ghanta) |
Location: Taluka Mirpur Bathoro, District Sujawal, Sindh. No submission or closing date provided in this extract.
Published in The Nation on Sunday, 21 June 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.
Questions about this notice
- What is the last date for this notice?
- This advertisement prints no last date. Read the clipping and confirm with the issuing organisation.
- Which newspaper published this notice?
- The Nation, in the edition of Sunday, 21 June 2026.
- Which city is this notice for?
- Mirpur Bathoro — the location listed for this advertisement.
- How do I respond to this notice?
- Follow the instructions printed in the clipping; the advertiser’s own page is linked from this one. Applications are not submitted through this page.