Pakistan Railways Corrigendum: Tenders Extended for Sale of Unserviceable Public Assets (Closing 2026-10-15)
Pakistan Railways Corrigendum · Lahore · The News International,
Tender advertisement published in The News International on Friday, 2 October 2026, listed under Lahore. Issued by Pakistan Railways Corrigendum. The last date printed on the advertisement is Thursday, 15 October 2026.
The original image is temporarily unavailable. Use the source link or the details below. Open the full-size clipping Advertisement details
Issuer: Pakistan Railways, Headquarter Office, Lahore. Corrigendum extends the tender closing and site inspection date for the sale of various unserviceable public assets. Revised tender opening date and time: 2026-10-15 at 11:00 AM. Contact: Chief Controller of Stores (Abdul Hanan), P.R./H.Q. Office, Shahrah-e-Abdul Hamid Bin Badis (Empress Road), Lahore. Phone: 042-99201708.
| S. No | Tender No. | Brief Description of Unserviceable Material | Approx Qty | Unit |
|---|---|---|---|---|
| 1 | 189-S/2/MGPR/2026/1068/B | Scrap rail of sorts & sizes | 400 | M.Ton |
| 2 | 189-S/2/KYC/2026/1069/B | Discarded rail, steel scrap, crossings of rails, other misc. scrap, rail points, PSC sleepers, wooden/timber scrap | 2605 | M.Ton |
| 3 | 189-S/2/QTA/2026/1070/B | Bearing plate, V/I bearing plate, steel scrap, toe sleeper and related rail fittings | 766 | M.Ton |
| 4 | 189-S/2/SK/2026/1071/B | Scrap sleeper rails (different sizes) and steel scrap | 44 | M.Ton |
| 5 | 189-S/2/SKD/2026/1072/B | Steel scrap rails, steel scrap, scrap of keys & rail sleepers, timber scrap | 4003.5 | M.Ton |
| 6 | 189-S/2/SD/2026/1073/B | Unserviceable/condemned goods stock wagons lying at different yards | 831 | Nos. |
| 7 | 189-S/2/SD/2026/1074/B | Unserviceable/condemned goods stock wagons lying at different yards | 337 | Nos. |
| 8 | 189-S/2/SD/2026/1075/B | Unserviceable/condemned coaches & wagons (Quetta) | 275 | Nos. |
| 9 | 189-S/2/SD/2026/1076/B | Unserviceable/condemned coaches & wagons (Multan) | 119 | Nos. |
| 10 | 189-S/2/SD/2026/1077/B | Unserviceable/condemned coaches & wagons (Peshawar) | 53 | Nos. |
| 11 | 189-S/2/SD/2026/1078/B | Unserviceable/condemned wagons & coaches (mixed lots) | 1280 | Nos. |
| 12 | 189-S/2/MGPR/2026/1098/B | Radiators with copper (with & without iron frame), scrap armature without copper, compressors with copper (General Stores) | 77,000 | Kgs |
| 13 | 189-S/2/MGPR/2026/1095/B | Motors, loco & motor fittings, gear & machinery parts, pistons & pipes, scrap motors with copper, scrap D.G. set with copper | 491,000 | Kgs |
| 14 | 189-S/2/MGPR/2026/1098/B | Various electrical scrap: fans, TL fan, scrap electric battery, scrap engine parts, scrap electric transformer parts, and other electrical items | 117,600 | Kgs |
| 15 | 189-S/2/MGPR/2026/1099/B | Scrap wooden items: sleepers, wood panels, tables, cots, etc. (broken condition, general stores) | 755,000 | Kgs |
| 16 | 189-S/2/MGPR/2026/1100/B | As per plate/condition at transformer/rectifier stores (general stores) | 245 | M.Ton |
| 17 | 189-S/2/MGPR/2026/1101/B | Unserviceable/condemned D.G. sets, diesel generator sets, steam turbine spare & condemned items | 620 | M.Ton |
| 18 | 189-S/2/MGPR/2026/1102/B | Assorted office & workshop waste: scrap waste paper, card, screening & sawing residues, general store waste | 63,000 | Kgs |
| 19 | 189-S/2/CN/2026/1103/B | Unusable/unserviceable mild steel released from old coaches (roof, floor, side walls, doors), unusable plywood/packing wood | 700 | Nos. |
All tenders will be opened on 2026-10-15 at 11:00 AM. Interested parties should contact the Chief Controller of Stores, Pakistan Railways, Lahore for tender documents, inspections and submission details.
Published in The News International on Friday, 2 October 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.