Adamjee Life Fund Prices and NAVs as of 31 October 2026
Notice advertisement published in Dunya on Thursday, 5 November 2026, listed under Karachi.
More notices
Advertisement details
Adamjee Life, Karachi, has announced the following per-unit fund prices (net asset values, or NAVs) as of 31 October 2026.
| Business Category | Fund | Bid Price | Offer Price |
|---|---|---|---|
| Conventional Business | Investment Secure Fund (ISF-I) | 529.8716 | 557.7598 |
| Conventional Business | Investment Multiplier Fund | 830.8038 | 874.5303 |
| Conventional Business | Amanat Fund | 447.8492 | 471.4202 |
| Conventional Business | Investment Secure Fund (ISF-II) | 558.7341 | 576.0145 |
| Conventional Business | Dynamic Secure Fund | 316.4644 | 333.1204 |
| Conventional Business | Managed Growth Fund | 248.9974 | 262.1025 |
| Window Takaful Operations | Tameen Fund | 276.4484 | 290.9983 |
| Window Takaful Operations | Mazaaf Fund | 335.2005 | 352.8426 |
| Window Takaful Operations | Saman Fund | 226.0518 | 237.9493 |
Published in Dunya on Thursday, 5 November 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.
Also in Dunya · 05 Nov 2026
Notice20 days left
Municipal Committee Ratodero Shop Allotment and Rental Auction 2026
Notice16 days left